JA3 Fingerprints

You can find further information about the JA3 fingerprint b8f81673c0e1d29908346f3bab892b9b, including the corresponding malware samples as well as the associated botnet C&Cs.

Database Entry


JA3 Fingerprint:b8f81673c0e1d29908346f3bab892b9b
First seen:2017-07-16 01:32:03 UTC
Last seen:2021-03-02 04:07:36 UTC
Status:Blacklisted
Malware samples:4'280
Destination IPs:43
Malware:Adware
Listing date:2018-11-14 12:46:04

Malware Samples


The table below documents all malware samples associated with this JA3 Fingerprint.

Timestamp (UTC)Malware Sample (MD5 hash)VTBotnet C&C (IP:port)
2021-03-02 04:07:3666f3d2c18b16393acb8f2ecb30d5e759Virustotal results 49 / 70 (70.00%) 172.217.168.81:443
2021-03-02 04:07:3666f3d2c18b16393acb8f2ecb30d5e759Virustotal results 49 / 70 (70.00%) 172.217.168.81:443
2018-12-17 06:08:0357bca0ca6a7ff3b389e56515525672cbVirustotal results 11/70 (15.71%) 68.232.35.54:443
2018-12-17 06:08:0357bca0ca6a7ff3b389e56515525672cbVirustotal results 11/70 (15.71%) 68.232.35.54:443
2018-12-16 05:42:02afb1d543b3080334133e77d472d59abfVirustotal results 9/69 (13.04%) 68.232.35.54:443
2018-12-16 05:42:02afb1d543b3080334133e77d472d59abfVirustotal results 9/69 (13.04%) 68.232.35.54:443
2018-12-15 23:19:040192ed468f8c28a8f1dc8e32c6f31d77Virustotal results 12/67 (17.91%) 68.232.35.54:443
2018-12-15 23:19:040192ed468f8c28a8f1dc8e32c6f31d77Virustotal results 12/67 (17.91%) 68.232.35.54:443
2018-12-15 17:59:55108f82964b7c563a4931e33448b98a7cVirustotal results 10/70 (14.29%) 68.232.35.54:443
2018-12-15 17:59:55108f82964b7c563a4931e33448b98a7cVirustotal results 10/70 (14.29%) 68.232.35.54:443
2018-12-15 17:27:3284add8defe547d260cfec5c44f8c5b00Virustotal results 9/70 (12.86%) 68.232.35.54:443
2018-12-15 17:27:3284add8defe547d260cfec5c44f8c5b00Virustotal results 9/70 (12.86%) 68.232.35.54:443
2018-12-15 15:23:32a0c0fc36a4c3bf69c55d725820605d22Virustotal results 9/70 (12.86%) 68.232.35.54:443
2018-12-15 15:23:32a0c0fc36a4c3bf69c55d725820605d22Virustotal results 9/70 (12.86%) 68.232.35.54:443
2018-12-15 14:54:103f9f917d88b8d822de64a75b4245dc42Virustotal results 8/70 (11.43%) 93.184.216.54:443
2018-12-15 14:54:103f9f917d88b8d822de64a75b4245dc42Virustotal results 8/70 (11.43%) 93.184.216.54:443
2018-12-14 23:52:273c051e4906cd7117d45236e2df52767aVirustotal results 7/68 (10.29%) 68.232.35.54:443
2018-12-14 23:52:273c051e4906cd7117d45236e2df52767aVirustotal results 7/68 (10.29%) 68.232.35.54:443
2018-12-14 22:46:459549a3fed4571142f60491b92186756eVirustotal results 9/70 (12.86%) 68.232.35.54:443
2018-12-14 22:46:459549a3fed4571142f60491b92186756eVirustotal results 9/70 (12.86%) 68.232.35.54:443
2018-12-14 06:09:18c843fb73033a50c6541adbd8e5072ce2Virustotal results 9/69 (13.04%) 93.184.216.54:443
2018-12-14 06:09:18c843fb73033a50c6541adbd8e5072ce2Virustotal results 9/69 (13.04%) 93.184.216.54:443
2018-12-13 19:40:19960753957c895632b7e9b9d8fff6fddfVirustotal results 9/70 (12.86%) 93.184.216.54:443
2018-12-13 19:40:19960753957c895632b7e9b9d8fff6fddfVirustotal results 9/70 (12.86%) 93.184.216.54:443
2018-12-13 14:47:08b72e27f04ad35aeb40e1c9bb502c4492Virustotal results 9/68 (13.24%) 68.232.35.54:443
2018-12-13 14:47:08b72e27f04ad35aeb40e1c9bb502c4492Virustotal results 9/68 (13.24%) 68.232.35.54:443
2018-12-13 10:40:20e5af5b65a10ca443022f2417a2638f12Virustotal results 9/69 (13.04%) 68.232.35.54:443
2018-12-13 10:40:20e5af5b65a10ca443022f2417a2638f12Virustotal results 9/69 (13.04%) 68.232.35.54:443
2018-12-13 07:39:029e0420fcea6d6848f508e92bba6020ddVirustotal results 8/70 (11.43%) 68.232.35.54:443
2018-12-13 07:39:029e0420fcea6d6848f508e92bba6020ddVirustotal results 8/70 (11.43%) 68.232.35.54:443
2018-12-12 20:24:07a144162f66298ee1e180b5a0b210c2b3Virustotal results 8/71 (11.27%) 68.232.35.54:443
2018-12-12 20:24:07a144162f66298ee1e180b5a0b210c2b3Virustotal results 8/71 (11.27%) 68.232.35.54:443
2018-12-12 16:40:2305bee2c444bbb7442b64123a9ad33c7aVirustotal results 8/70 (11.43%) 68.232.35.54:443
2018-12-12 16:40:2305bee2c444bbb7442b64123a9ad33c7aVirustotal results 8/70 (11.43%) 68.232.35.54:443
2018-12-12 00:34:40b26f7051df80823e4d2ae292f93c8905Virustotal results 9/69 (13.04%) 68.232.35.54:443
2018-12-12 00:34:40b26f7051df80823e4d2ae292f93c8905Virustotal results 9/69 (13.04%) 68.232.35.54:443
2018-12-11 04:35:1256afea2f662554d395c19dd276f145dfVirustotal results 9/69 (13.04%) 68.232.35.54:443
2018-12-11 04:35:1256afea2f662554d395c19dd276f145dfVirustotal results 9/69 (13.04%) 68.232.35.54:443
2018-12-10 23:30:46800bee9a470468740a1bb913e8590247Virustotal results 8/69 (11.59%) 68.232.35.54:443
2018-12-10 23:30:46800bee9a470468740a1bb913e8590247Virustotal results 8/69 (11.59%) 68.232.35.54:443
2018-12-10 20:36:1939bf226d3628f3cbff6c8ff471f639d7Virustotal results 8/68 (11.76%) 68.232.35.54:443
2018-12-10 20:36:1939bf226d3628f3cbff6c8ff471f639d7Virustotal results 8/68 (11.76%) 68.232.35.54:443
2018-12-10 19:39:08846ad4e8f525afa0e9fe47f017a5b83bVirustotal results 8/68 (11.76%) 93.184.216.54:443
2018-12-10 19:39:08846ad4e8f525afa0e9fe47f017a5b83bVirustotal results 8/68 (11.76%) 93.184.216.54:443
2018-12-09 09:50:17e2aeb389d72203687a893619fec4c56dVirustotal results 8/69 (11.59%) 68.232.35.54:443
2018-12-09 09:50:17e2aeb389d72203687a893619fec4c56dVirustotal results 8/69 (11.59%) 68.232.35.54:443
2018-12-08 13:48:36872c51d6563877ce651f26e664c3d038Virustotal results 9/70 (12.86%) 68.232.35.54:443
2018-12-08 13:48:36872c51d6563877ce651f26e664c3d038Virustotal results 9/70 (12.86%) 68.232.35.54:443
2018-12-05 08:42:2296a823ac8aca29075394bbc9dd5cb785Virustotal results 9/69 (13.04%) 68.232.35.54:443
2018-12-05 08:42:2296a823ac8aca29075394bbc9dd5cb785Virustotal results 9/69 (13.04%) 68.232.35.54:443
2018-12-05 06:46:038e93075f37b3a8e00de497ec6a26a0daVirustotal results 9/70 (12.86%) 68.232.35.54:443
2018-12-05 06:46:038e93075f37b3a8e00de497ec6a26a0daVirustotal results 9/70 (12.86%) 68.232.35.54:443
2018-12-04 09:44:31530b8a52d09cf4cb50cfa3a16aad7f96Virustotal results 9/69 (13.04%) 68.232.35.54:443
2018-12-04 09:44:31530b8a52d09cf4cb50cfa3a16aad7f96Virustotal results 9/69 (13.04%) 68.232.35.54:443
2018-12-04 08:41:594f7fc89ada5ef75f818d3dc5249c1fd2Virustotal results 9/70 (12.86%) 68.232.35.54:443
2018-12-04 08:41:594f7fc89ada5ef75f818d3dc5249c1fd2Virustotal results 9/70 (12.86%) 68.232.35.54:443
2018-12-02 16:46:57441ff747a19d687b3fc5017360eafc05Virustotal results 9/69 (13.04%) 68.232.35.54:443
2018-12-02 16:46:57441ff747a19d687b3fc5017360eafc05Virustotal results 9/69 (13.04%) 68.232.35.54:443
2018-12-02 13:00:386a929225e2d7ff3169ed4579c7703603Virustotal results 8/70 (11.43%) 68.232.35.54:443
2018-12-02 13:00:386a929225e2d7ff3169ed4579c7703603Virustotal results 8/70 (11.43%) 68.232.35.54:443
2018-12-02 09:10:58f60043e038c0904cf7497737a6f83647Virustotal results 8/70 (11.43%) 68.232.35.54:443
2018-12-02 09:10:58f60043e038c0904cf7497737a6f83647Virustotal results 8/70 (11.43%) 68.232.35.54:443
2018-11-29 19:03:58b5d66db0ad27c890fdbca813dbbe8b3cVirustotal results 8/70 (11.43%) 68.232.35.54:443
2018-11-29 19:03:58b5d66db0ad27c890fdbca813dbbe8b3cVirustotal results 8/70 (11.43%) 68.232.35.54:443
2018-11-29 14:22:297cc84d7d4fe4818f9999aac94cffa2fdVirustotal results 8/70 (11.43%) 68.232.35.54:443
2018-11-29 14:22:297cc84d7d4fe4818f9999aac94cffa2fdVirustotal results 8/70 (11.43%) 68.232.35.54:443
2018-11-28 15:43:036cc85e87125f50a4685da6913af5f7f0Virustotal results 6/69 (8.70%) 68.232.35.54:443
2018-11-28 15:43:036cc85e87125f50a4685da6913af5f7f0Virustotal results 6/69 (8.70%) 68.232.35.54:443
2018-11-25 05:23:1581cb1f84a51660bfa1cd3897928e2bbbVirustotal results 8/70 (11.43%) 68.232.35.54:443
2018-11-25 05:23:1581cb1f84a51660bfa1cd3897928e2bbbVirustotal results 8/70 (11.43%) 68.232.35.54:443
2018-11-25 02:32:56588cb928173a968ec8d7d828ecfc29b7Virustotal results 8/69 (11.59%) 68.232.35.54:443
2018-11-25 02:32:56588cb928173a968ec8d7d828ecfc29b7Virustotal results 8/69 (11.59%) 68.232.35.54:443
2018-11-24 14:33:576985dc396a95d34fa6981c4eb3f19b52Virustotal results 6/68 (8.82%) 93.184.216.54:443
2018-11-24 14:33:576985dc396a95d34fa6981c4eb3f19b52Virustotal results 6/68 (8.82%) 93.184.216.54:443
2018-11-24 13:46:4613660cfdfc6677b0318edcd4e0590177Virustotal results 9/69 (13.04%) 68.232.35.54:443
2018-11-24 13:46:4613660cfdfc6677b0318edcd4e0590177Virustotal results 9/69 (13.04%) 68.232.35.54:443
2018-11-23 11:38:27da8030528a62bc936de0698aa6cacda2Virustotal results 10/67 (14.93%) 68.232.35.54:443
2018-11-23 11:38:27da8030528a62bc936de0698aa6cacda2Virustotal results 10/67 (14.93%) 68.232.35.54:443
2018-11-21 11:35:277a47e47a66da6ab5dcd34a8f6ece16ecVirustotal results 9/68 (13.24%) 93.184.216.54:443
2018-11-21 11:35:277a47e47a66da6ab5dcd34a8f6ece16ecVirustotal results 9/68 (13.24%) 93.184.216.54:443
2018-11-20 23:05:09827c5681ee348ec09d139fb659e6b711Virustotal results 9/68 (13.24%) 68.232.35.54:443
2018-11-20 23:05:09827c5681ee348ec09d139fb659e6b711Virustotal results 9/68 (13.24%) 68.232.35.54:443
2018-11-20 17:00:15a81888d004bffa6af035272e320a4e43Virustotal results 9/67 (13.43%) 68.232.35.54:443
2018-11-20 17:00:15a81888d004bffa6af035272e320a4e43Virustotal results 9/67 (13.43%) 68.232.35.54:443
2018-11-20 16:26:3427032ac77af50ecbda2dcc048bea19c0Virustotal results 11/67 (16.42%) 68.232.35.54:443
2018-11-20 16:26:3427032ac77af50ecbda2dcc048bea19c0Virustotal results 11/67 (16.42%) 68.232.35.54:443
2018-11-20 14:31:10d5a05612dea4e6d27368d2b8d893e77fVirustotal results 8/68 (11.76%) 68.232.35.54:443
2018-11-20 14:31:10d5a05612dea4e6d27368d2b8d893e77fVirustotal results 8/68 (11.76%) 68.232.35.54:443
2018-11-20 13:36:011a7eb989956b357358bacfeb4d664702Virustotal results 9/68 (13.24%) 68.232.35.54:443
2018-11-20 13:36:011a7eb989956b357358bacfeb4d664702Virustotal results 9/68 (13.24%) 68.232.35.54:443
2018-11-20 04:43:04a41d98cd0ea5166a29ae21401a7fdd48Virustotal results 8/67 (11.94%) 68.232.35.54:443
2018-11-20 04:43:04a41d98cd0ea5166a29ae21401a7fdd48Virustotal results 8/67 (11.94%) 68.232.35.54:443
2018-11-19 19:17:4858009366d5d62e879219b6f5bc7cd36fVirustotal results 10/68 (14.71%) 68.232.35.54:443
2018-11-19 19:17:4858009366d5d62e879219b6f5bc7cd36fVirustotal results 10/68 (14.71%) 68.232.35.54:443
2018-11-19 18:18:54dc227a6118541960083008ae025d25d2Virustotal results 12/68 (17.65%) 68.232.35.54:443
2018-11-19 18:18:54dc227a6118541960083008ae025d25d2Virustotal results 12/68 (17.65%) 68.232.35.54:443
2018-11-19 15:44:1221485901b9f250199091005d2dce3501Virustotal results 10/68 (14.71%) 68.232.35.54:443
2018-11-19 15:44:1221485901b9f250199091005d2dce3501Virustotal results 10/68 (14.71%) 68.232.35.54:443
2018-11-19 09:03:470428f1ea6dfb4e6c2fe3cd64b70f1b0bVirustotal results 11/67 (16.42%) 68.232.35.54:443
2018-11-19 09:03:470428f1ea6dfb4e6c2fe3cd64b70f1b0bVirustotal results 11/67 (16.42%) 68.232.35.54:443

# of entries: 100 (max: 100)