JA3 Fingerprints
You can find further information about the JA3 fingerprint 29085f03f8e8a03f0b399c5c7cf0b0b8, including the corresponding malware samples as well as the associated botnet C&Cs.
Database Entry
| JA3 Fingerprint: | 29085f03f8e8a03f0b399c5c7cf0b0b8 |
|---|---|
| First seen: | 2017-07-22 14:07:36 UTC |
| Last seen: | 2021-04-11 06:42:45 UTC |
| Status: | Blacklisted |
| Malware samples: | 33'884 |
| Destination IPs: | 5'280 |
| Malware: | Adware |
| Listing date: | 2018-11-14 12:45:48 |
Malware Samples
The table below documents all malware samples associated with this JA3 Fingerprint.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Botnet C&C (IP:port) |
|---|---|---|---|
| 2026-05-17 20:08:18 | 0eb3a81fb533f679252e8e7f6026a59e | n/a | 142.251.218.174:443 |
| 2026-05-17 20:08:18 | 0eb3a81fb533f679252e8e7f6026a59e | n/a | 142.251.219.163:443 |
| 2026-05-17 20:08:18 | 0eb3a81fb533f679252e8e7f6026a59e | n/a | 142.251.214.35:443 |
| 2026-05-17 02:28:44 | c1b29c991b45789bda71074cd41a0ca8 | n/a | 74.125.29.94:443 |
| 2026-05-17 02:28:44 | c1b29c991b45789bda71074cd41a0ca8 | n/a | 74.125.29.132:443 |
| 2026-05-17 02:28:44 | c1b29c991b45789bda71074cd41a0ca8 | n/a | 74.125.29.102:443 |
| 2026-05-17 02:28:44 | c1b29c991b45789bda71074cd41a0ca8 | n/a | 192.178.170.113:443 |
| 2026-05-17 02:28:43 | c1b29c991b45789bda71074cd41a0ca8 | n/a | 172.217.208.95:443 |
| 2026-05-17 02:28:43 | c1b29c991b45789bda71074cd41a0ca8 | n/a | 172.217.208.94:443 |
| 2026-05-16 19:44:50 | 922fac906dc134c29b36eb9fb0821804 | n/a | 74.125.29.94:443 |
| 2026-05-16 19:44:50 | 922fac906dc134c29b36eb9fb0821804 | n/a | 172.217.208.113:443 |
| 2026-05-16 15:59:11 | da04304e97fd626c8f3e41ba4403efe1 | n/a | 216.58.198.35:443 |
| 2026-05-16 15:59:10 | da04304e97fd626c8f3e41ba4403efe1 | n/a | 142.251.142.195:443 |
| 2026-05-16 15:59:10 | da04304e97fd626c8f3e41ba4403efe1 | n/a | 216.58.198.14:443 |
| 2026-05-16 15:59:10 | da04304e97fd626c8f3e41ba4403efe1 | n/a | 142.250.180.14:443 |
| 2026-05-16 15:59:10 | da04304e97fd626c8f3e41ba4403efe1 | n/a | 142.251.39.136:443 |
| 2026-05-16 15:59:10 | da04304e97fd626c8f3e41ba4403efe1 | n/a | 47.246.48.181:443 |
| 2026-05-16 08:25:30 | ff524a5a639f06dcdc8ffe0763b8b62f | n/a | 172.217.208.94:443 |
| 2026-05-16 08:25:30 | ff524a5a639f06dcdc8ffe0763b8b62f | n/a | 74.125.29.94:443 |
| 2026-05-16 08:25:29 | ff524a5a639f06dcdc8ffe0763b8b62f | n/a | 192.178.170.102:443 |
| 2026-05-16 08:25:29 | ff524a5a639f06dcdc8ffe0763b8b62f | n/a | 172.217.208.113:443 |
| 2026-05-16 08:25:29 | ff524a5a639f06dcdc8ffe0763b8b62f | n/a | 172.217.208.102:443 |
| 2026-05-16 00:53:28 | fba7bc5c2b3f38abae25b07585566ec4 | n/a | 192.178.183.94:443 |
| 2026-05-16 00:53:28 | fba7bc5c2b3f38abae25b07585566ec4 | n/a | 74.125.29.139:443 |
| 2026-05-15 20:21:24 | 15a5158fc02e8817471d07a2c607c7e4 | n/a | 172.217.208.94:443 |
| 2026-05-15 20:21:24 | 15a5158fc02e8817471d07a2c607c7e4 | n/a | 74.125.29.138:443 |
| 2026-05-15 20:21:24 | 15a5158fc02e8817471d07a2c607c7e4 | n/a | 192.178.170.94:443 |
| 2026-05-15 20:21:24 | 15a5158fc02e8817471d07a2c607c7e4 | n/a | 74.125.29.113:443 |
| 2026-05-15 20:21:24 | 15a5158fc02e8817471d07a2c607c7e4 | n/a | 172.217.208.102:443 |
| 2026-05-15 20:21:24 | 15a5158fc02e8817471d07a2c607c7e4 | n/a | 192.178.170.102:443 |
| 2026-05-15 17:49:48 | 09b6eff4113395321c68c74f766ce008 | n/a | 172.217.208.94:443 |
| 2026-05-15 17:49:48 | 09b6eff4113395321c68c74f766ce008 | n/a | 172.217.208.101:443 |
| 2026-05-15 17:49:48 | 09b6eff4113395321c68c74f766ce008 | n/a | 192.178.170.101:443 |
| 2026-05-15 17:49:48 | 09b6eff4113395321c68c74f766ce008 | n/a | 192.178.170.94:443 |
| 2026-05-15 17:49:48 | 09b6eff4113395321c68c74f766ce008 | n/a | 74.125.29.113:443 |
| 2026-05-15 16:52:08 | 04a46004019fd2c01b95bfa59173b5df | n/a | 74.125.29.94:443 |
| 2026-05-15 16:52:08 | 04a46004019fd2c01b95bfa59173b5df | n/a | 192.178.170.100:443 |
| 2026-05-15 16:52:08 | 04a46004019fd2c01b95bfa59173b5df | n/a | 74.125.29.100:443 |
| 2026-05-15 16:52:08 | 04a46004019fd2c01b95bfa59173b5df | n/a | 192.178.170.101:443 |
| 2026-05-15 15:42:52 | faabc6db2048be883e9a26f58d58e1e2 | n/a | 142.251.20.138:443 |
| 2026-05-15 15:42:52 | faabc6db2048be883e9a26f58d58e1e2 | n/a | 192.178.183.94:443 |
| 2026-05-15 15:42:51 | faabc6db2048be883e9a26f58d58e1e2 | n/a | 34.195.130.202:443 |
| 2026-05-15 15:42:51 | faabc6db2048be883e9a26f58d58e1e2 | n/a | 2.16.168.105:443 |
| 2026-05-15 15:42:51 | faabc6db2048be883e9a26f58d58e1e2 | n/a | 142.251.13.102:443 |
| 2026-05-15 15:42:51 | faabc6db2048be883e9a26f58d58e1e2 | n/a | 142.251.13.94:443 |
| 2026-05-15 15:42:51 | faabc6db2048be883e9a26f58d58e1e2 | n/a | 142.251.127.138:443 |
| 2026-05-15 15:42:50 | faabc6db2048be883e9a26f58d58e1e2 | n/a | 20.186.185.227:443 |
| 2026-05-15 15:42:50 | faabc6db2048be883e9a26f58d58e1e2 | n/a | 2.16.168.109:443 |
| 2026-05-15 15:42:50 | faabc6db2048be883e9a26f58d58e1e2 | n/a | 142.251.127.132:443 |
| 2026-05-15 15:42:50 | faabc6db2048be883e9a26f58d58e1e2 | n/a | 142.251.20.102:443 |
| 2026-05-15 13:58:08 | 607db471439d408247b8124da4145451 | n/a | 142.251.218.131:443 |
| 2026-05-15 13:58:08 | 607db471439d408247b8124da4145451 | n/a | 142.251.218.78:443 |
| 2026-05-15 13:58:08 | 607db471439d408247b8124da4145451 | n/a | 142.251.219.46:443 |
| 2026-05-15 13:58:08 | 607db471439d408247b8124da4145451 | n/a | 142.251.218.174:443 |
| 2026-05-15 01:58:41 | f6b2e92b6ee57c9b8cbb53640b3b0daf | n/a | 74.125.29.94:443 |
| 2026-05-15 01:58:41 | f6b2e92b6ee57c9b8cbb53640b3b0daf | n/a | 172.217.208.139:443 |
| 2026-05-15 01:58:41 | f6b2e92b6ee57c9b8cbb53640b3b0daf | n/a | 172.217.208.101:443 |
| 2026-05-15 01:58:41 | f6b2e92b6ee57c9b8cbb53640b3b0daf | n/a | 192.178.170.101:443 |
| 2026-05-15 00:49:24 | 937f93c1c8c5d0915b416ce6d562f1ae | n/a | 74.125.29.94:443 |
| 2026-05-15 00:49:24 | 937f93c1c8c5d0915b416ce6d562f1ae | n/a | 74.125.29.102:443 |
| 2026-05-15 00:49:24 | 937f93c1c8c5d0915b416ce6d562f1ae | n/a | 172.217.208.94:443 |
| 2026-05-15 00:49:24 | 937f93c1c8c5d0915b416ce6d562f1ae | n/a | 192.178.170.100:443 |
| 2026-05-15 00:49:24 | 937f93c1c8c5d0915b416ce6d562f1ae | n/a | 172.217.208.102:443 |
| 2026-05-15 00:49:24 | 937f93c1c8c5d0915b416ce6d562f1ae | n/a | 172.217.208.101:443 |
| 2026-05-15 00:49:24 | 937f93c1c8c5d0915b416ce6d562f1ae | n/a | 192.178.170.101:443 |
| 2026-05-15 00:49:24 | 937f93c1c8c5d0915b416ce6d562f1ae | n/a | 74.125.29.139:443 |
| 2026-05-15 00:49:24 | 937f93c1c8c5d0915b416ce6d562f1ae | n/a | 192.178.170.138:443 |
| 2026-05-15 00:49:23 | 937f93c1c8c5d0915b416ce6d562f1ae | n/a | 172.217.208.139:443 |
| 2026-05-14 22:42:29 | 254f7c1d3ac864979517719b9040eecf | n/a | 192.178.170.113:443 |
| 2026-05-14 22:42:29 | 254f7c1d3ac864979517719b9040eecf | n/a | 172.217.208.102:443 |
| 2026-05-14 22:42:29 | 254f7c1d3ac864979517719b9040eecf | n/a | 192.178.170.101:443 |
| 2026-05-14 22:42:29 | 254f7c1d3ac864979517719b9040eecf | n/a | 74.125.29.138:443 |
| 2026-05-14 22:42:29 | 254f7c1d3ac864979517719b9040eecf | n/a | 192.178.170.94:443 |
| 2026-05-14 22:41:05 | 2539792828a6384ef40edf8d98710b7e | n/a | 172.217.171.99:443 |
| 2026-05-14 22:41:05 | 2539792828a6384ef40edf8d98710b7e | n/a | 142.251.156.119:443 |
| 2026-05-14 22:41:05 | 2539792828a6384ef40edf8d98710b7e | n/a | 216.58.198.46:443 |
| 2026-05-14 22:41:05 | 2539792828a6384ef40edf8d98710b7e | n/a | 142.251.142.206:443 |
| 2026-05-14 22:41:05 | 2539792828a6384ef40edf8d98710b7e | n/a | 142.251.39.138:443 |
| 2026-05-14 22:41:05 | 2539792828a6384ef40edf8d98710b7e | n/a | 142.251.39.131:443 |
| 2026-05-14 22:41:05 | 2539792828a6384ef40edf8d98710b7e | n/a | 172.217.23.225:443 |
| 2026-05-14 22:41:05 | 2539792828a6384ef40edf8d98710b7e | n/a | 172.217.171.99:443 |
| 2026-05-14 22:41:05 | 2539792828a6384ef40edf8d98710b7e | n/a | 142.251.156.119:443 |
| 2026-05-14 22:41:05 | 2539792828a6384ef40edf8d98710b7e | n/a | 216.58.198.46:443 |
| 2026-05-14 22:41:05 | 2539792828a6384ef40edf8d98710b7e | n/a | 142.251.142.206:443 |
| 2026-05-14 22:41:05 | 2539792828a6384ef40edf8d98710b7e | n/a | 142.251.39.138:443 |
| 2026-05-14 22:41:05 | 2539792828a6384ef40edf8d98710b7e | n/a | 142.251.39.131:443 |
| 2026-05-14 22:41:05 | 2539792828a6384ef40edf8d98710b7e | n/a | 172.217.23.225:443 |
| 2026-05-14 18:45:27 | 0f38a5994db4f19759c38f6bf2d6c5f5 | n/a | 74.125.29.102:443 |
| 2026-05-14 18:45:27 | 0f38a5994db4f19759c38f6bf2d6c5f5 | n/a | 172.217.208.101:443 |
| 2026-05-14 18:45:27 | 0f38a5994db4f19759c38f6bf2d6c5f5 | n/a | 192.178.170.94:443 |
| 2026-05-14 18:45:27 | 0f38a5994db4f19759c38f6bf2d6c5f5 | n/a | 74.125.29.94:443 |
| 2026-05-14 18:45:27 | 0f38a5994db4f19759c38f6bf2d6c5f5 | n/a | 172.217.208.102:443 |
| 2026-05-14 18:40:50 | 0e79fc474bc8fb309d6b08d90f461be9 | n/a | 142.251.142.206:443 |
| 2026-05-14 18:40:50 | 0e79fc474bc8fb309d6b08d90f461be9 | n/a | 172.217.23.225:443 |
| 2026-05-14 18:40:50 | 0e79fc474bc8fb309d6b08d90f461be9 | n/a | 142.251.39.131:443 |
| 2026-05-14 18:40:50 | 0e79fc474bc8fb309d6b08d90f461be9 | n/a | 216.58.198.46:443 |
| 2026-05-14 17:01:55 | 02bbb7ef95beb6de809a5c9f1db79c9e | n/a | 142.251.142.206:443 |
| 2026-05-14 17:01:55 | 02bbb7ef95beb6de809a5c9f1db79c9e | n/a | 142.251.39.131:443 |
| 2026-05-14 17:01:55 | 02bbb7ef95beb6de809a5c9f1db79c9e | n/a | 216.58.198.46:443 |
| 2026-05-14 13:24:39 | 470cc9779de50270141386f8e5883512 | n/a | 74.125.29.101:443 |
# of entries: 100 (max: 100)