JA3 Fingerprints
You can find further information about the JA3 fingerprint 40adfd923eb82b89d8836ba37a19bca1, including the corresponding malware samples as well as the associated botnet C&Cs.
Database Entry
| JA3 Fingerprint: | 40adfd923eb82b89d8836ba37a19bca1 |
|---|---|
| First seen: | 2018-04-15 15:49:08 UTC |
| Last seen: | 2021-04-11 04:42:47 UTC |
| Status: | Blacklisted |
| Malware samples: | 16'730 |
| Destination IPs: | 2'342 |
| Malware: | CoinMiner |
| Listing date: | 2020-01-09 14:15:15 |
Malware Samples
The table below documents all malware samples associated with this JA3 Fingerprint.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Botnet C&C (IP:port) |
|---|---|---|---|
| 2026-07-10 15:59:06 | 12c47d125733b42fefbd6dacbec78009 | n/a | 104.20.29.150:443 |
| 2026-07-09 18:16:28 | 10789f834275e6e144425ab94713159a | n/a | 172.67.136.174:443 |
| 2026-07-09 18:16:28 | 10789f834275e6e144425ab94713159a | n/a | 104.21.64.213:443 |
| 2026-07-09 14:54:03 | 01324c325723397bc2e3b1888244ddba | n/a | 172.66.171.73:443 |
| 2026-07-09 03:57:21 | 2a5bdb27a9af36e7f40450aeca10c5f5 | n/a | 43.163.62.120:443 |
| 2026-07-04 11:54:38 | 324cdbb594f14a37869f7295703ef471 | n/a | 5.252.226.123:443 |
| 2026-07-03 18:20:36 | 1797334c59f52a3e744b9acf8e8ba0ca | n/a | 104.20.29.150:443 |
| 2026-07-03 18:12:40 | e0253c7bbc5b4e8dbc6ea231f51ea800 | n/a | 84.32.48.160:443 |
| 2026-07-03 16:26:33 | 0e4234e9fd02d02b716d7d90848ca762 | n/a | 172.66.171.73:443 |
| 2026-07-02 14:46:31 | 0779ebbb3413cf28453e284031e01711 | n/a | 104.21.60.56:443 |
| 2026-07-02 14:46:31 | 0779ebbb3413cf28453e284031e01711 | n/a | 172.67.192.119:443 |
| 2026-07-02 13:48:07 | 31943e701154ade06f6905aa93d675df | n/a | 77.246.247.48:443 |
| 2026-07-01 12:48:29 | 3f264a65feeeea6e03914ff97896b134 | n/a | 172.66.171.73:443 |
| 2026-06-30 21:58:55 | 3070487d522778b144df7f7263bb0560 | n/a | 112.126.77.202:443 |
| 2026-06-30 21:58:55 | 3070487d522778b144df7f7263bb0560 | n/a | 60.205.148.178:443 |
| 2026-06-27 20:30:45 | 249fad57c165d4bfb14c8c08298e7d60 | n/a | 104.20.29.150:443 |
| 2026-06-27 19:50:31 | 20ea40dcba189837d112f6795d7b6f0c | n/a | 104.20.29.150:443 |
| 2026-06-27 11:43:40 | cd26765fd5b6adebd55c09fedcb4fbc4 | n/a | 172.67.75.40:443 |
| 2026-06-27 03:37:31 | 4bf9d1f9634b07e4ef0292c010353cfd | n/a | 104.20.29.150:443 |
| 2026-06-27 02:41:18 | 45ac0b57f8090e9836ec83aa186e0a34 | n/a | 185.199.110.133:443 |
| 2026-06-26 06:39:52 | 4c1377970e4433d041ee512d0f226a74 | n/a | 172.66.171.73:443 |
| 2026-06-26 00:04:21 | 294d75a9352b5c062655c6631fa0dfd5 | n/a | 18.204.57.43:443 |
| 2026-06-25 23:40:45 | 27280fa039ac44a16417a304b2096a8f | n/a | 172.66.171.73:443 |
| 2026-06-25 21:02:56 | 17626f6a49c36f171347b6e203dfc551 | n/a | 172.66.171.73:443 |
| 2026-06-25 03:24:14 | 47bd78ef43e37a3f0aad635b2080b379 | n/a | 104.20.29.150:443 |
| 2026-06-24 15:13:11 | 015102bc2d8d9c97ad4a7c7b1d4c06c6 | n/a | 172.66.171.73:443 |
| 2026-06-24 03:44:52 | 5c597b2100361011bd6ad9275be392fd | n/a | 172.66.171.73:443 |
| 2026-06-24 00:08:21 | 471adf7e9c943516a26e26fc7a48c33f | n/a | 172.66.171.73:443 |
| 2026-06-23 20:45:47 | 2c352d3d320f85057518e8376eae0af0 | n/a | 185.199.110.133:443 |
| 2026-06-23 15:20:35 | 0eff92ba800534d79c40c60e957d1da7 | n/a | 104.26.12.129:443 |
| 2026-06-23 07:19:20 | d23f2d5b3b16b9ad06087dc05dec26b8 | n/a | 104.26.13.129:443 |
| 2026-06-23 00:00:26 | 2ec0aed3c1379d551a84822880dea0ed | n/a | 31.58.136.154:443 |
| 2026-06-21 21:28:03 | 30b963d41de6d5d68a92f7c14af7209d | n/a | 104.20.29.150:443 |
| 2026-06-21 20:21:35 | 2b0e3564c62fa3a12c06dc6626040e2f | n/a | 172.66.171.73:443 |
| 2026-06-21 14:43:46 | 0d8a31bdf5070e499c69de7f3af7902e | n/a | 104.20.29.150:443 |
| 2026-06-21 11:25:45 | 541addcec62ae2440756afa00dcef976 | n/a | 31.58.136.154:443 |
| 2026-06-21 11:25:45 | 541addcec62ae2440756afa00dcef976 | n/a | 104.26.12.129:443 |
| 2026-06-21 05:30:36 | d86033e1640a81feef47cebb5d082211 | n/a | 104.26.13.129:443 |
| 2026-06-21 03:53:49 | 87fb56badac1df2a5c305bbd2ebed1a9 | n/a | 104.26.13.129:443 |
| 2026-06-21 02:50:17 | 4618c9d96ef29af04764caa582b6ce1c | n/a | 172.67.73.252:443 |
| 2026-06-21 01:15:08 | 2e63698d093a25e62d025b7279127bde | n/a | 172.66.171.73:443 |
| 2026-06-20 19:44:50 | 195e52fc1db07953c965e202484e8cd4 | n/a | 104.26.13.129:443 |
| 2026-06-15 23:00:10 | 38102d24ff9a48e8a07bb1db9cab95ee | n/a | 185.238.2.241:443 |
| 2026-06-15 20:46:23 | 28ce2f67511ee1e39fcce4e479714fe3 | n/a | 1.15.63.232:443 |
| 2026-06-15 20:46:22 | 28ce2f67511ee1e39fcce4e479714fe3 | n/a | 211.95.142.138:443 |
| 2026-06-14 02:32:43 | 218c3bdc917b58a562f278ddcd1b4347 | n/a | 92.53.96.150:443 |
| 2026-06-12 21:33:05 | 378d182b272eb45cfedaa31c01bd033b | n/a | 104.21.36.81:443 |
| 2026-06-12 14:46:48 | 09b89e8f29523fab8c83f52f76dc7aca | n/a | 104.21.36.81:443 |
| 2026-06-11 01:11:56 | d4724eb566cc2b419a40c638d55a8e79 | n/a | 87.251.75.201:443 |
| 2026-06-11 01:01:14 | 3334e8979ad1c22ee5d7dbe21c8c249c | n/a | 87.251.75.201:443 |
| 2026-06-10 06:49:11 | 8066a5e2fadcb66ca6a9157c96027b63 | n/a | 172.66.171.73:443 |
| 2026-06-09 05:03:40 | 4045eee4beb69e6333629abbee5b3249 | n/a | 172.66.171.73:443 |
| 2026-06-07 07:23:58 | 270d64837fcf1ce3ae4176e17193ce48 | n/a | 172.66.171.73:443 |
| 2026-06-06 17:31:00 | 05991be268454d3b70612de70ab60d51 | n/a | 185.199.110.133:443 |
| 2026-05-31 08:20:19 | bfa3c780aec0c0364374130770d8aca2 | n/a | 104.20.29.150:443 |
| 2026-05-30 22:26:19 | 167bf627633343601561c06d93bc9746 | n/a | 104.20.29.150:443 |
| 2026-05-30 04:31:51 | b4d3044876fe99522b4df5f56649b508 | n/a | 65.109.38.111:443 |
| 2026-05-30 03:42:21 | 740c52c57acd85d19b3e6840b71b4ced | n/a | 77.246.247.48:443 |
| 2026-05-30 03:42:21 | 740c52c57acd85d19b3e6840b71b4ced | n/a | 65.109.38.111:443 |
| 2026-05-29 03:12:04 | a4156a2240642fc1f3973e8bc342642b | n/a | 142.11.200.187:443 |
| 2026-05-28 02:12:43 | 16164f0e68e54d3342a29f0d908b999a | n/a | 142.11.200.187:443 |
| 2026-05-27 23:20:15 | 277ae67698ec4601aca61b82205706c6 | n/a | 77.246.247.48:443 |
| 2026-05-27 19:07:13 | f3cd4d15e85a362600120043e9a3989d | n/a | 18.155.192.129:443 |
| 2026-05-27 19:07:13 | f3cd4d15e85a362600120043e9a3989d | n/a | 18.173.121.50:443 |
| 2026-05-24 11:56:21 | 16ec0cc3388719d9fe2c16c167d02553 | n/a | 43.163.62.120:443 |
| 2026-05-22 17:17:43 | 0de2d65ebce10129f3fb63b7444cd62f | n/a | 172.66.171.73:443 |
| 2026-05-22 01:16:23 | 2bcfa26e9787e0eb2249a7ae83ee246e | n/a | 187.74.51.206:443 |
| 2026-05-21 18:06:42 | 0dfdba3449fd626b4f51265cd8f4a682 | n/a | 104.20.29.150:443 |
| 2026-05-21 05:46:07 | ae69aefe8e34657bf068502f037e48bb | n/a | 35.215.88.130:443 |
| 2026-05-15 16:00:35 | 008ddde8d7aab8325ced5832ddccfcf4 | n/a | 172.66.171.73:443 |
| 2026-05-15 08:57:52 | f8b36333fd1bdb5cdc1ffd984ccb1efe | n/a | 172.66.171.73:443 |
| 2026-05-14 17:47:38 | 09d0f159feaab2048412139be83067f2 | n/a | 185.199.109.133:443 |
| 2026-05-14 02:57:22 | f7da4c9b52de0480b282b7ad64e6ef2d | n/a | 104.20.29.150:443 |
| 2026-05-13 20:40:22 | efb1a10540703726f0dff36b9386d1e5 | n/a | 34.54.88.138:443 |
| 2026-05-13 20:35:21 | efaba233aa3ab7c00bd3f0088966c091 | n/a | 34.54.88.138:443 |
| 2026-05-11 03:10:44 | 12c4f31e1ecfd006382e74dbcbacd78f | n/a | 104.20.29.150:443 |
| 2026-05-11 00:40:06 | 087c89ebf948989961265d1990925ec9 | n/a | 104.20.29.150:443 |
| 2026-05-05 04:26:13 | 2876676a71505c40616e20de953f805f | n/a | 172.66.171.73:443 |
| 2026-05-05 00:05:15 | 1db3c2d0dd892db9095f10d09f1a7d0e | n/a | 172.67.161.114:443 |
| 2026-05-05 00:05:15 | 1db3c2d0dd892db9095f10d09f1a7d0e | n/a | 104.21.82.183:443 |
| 2026-05-04 16:24:55 | 5919b685de68121280db1ece9bc23a2e | n/a | 188.114.97.0:443 |
| 2026-05-04 15:54:00 | 0913d184d0b8b073b56b2aa9b1e57ead | n/a | 172.66.171.73:443 |
| 2026-05-04 03:34:55 | 33128d1a1f536d965ce004dbf55ac1e1 | n/a | 172.66.171.73:443 |
| 2026-05-03 20:37:20 | 1c60f18a92cf67d47ac138474b616c9f | n/a | 104.21.82.183:443 |
| 2026-05-03 20:37:20 | 1c60f18a92cf67d47ac138474b616c9f | n/a | 172.67.161.114:443 |
| 2026-05-01 11:43:41 | 1c10778dd66c5ec346a580de652dc14a | n/a | 104.20.29.150:443 |
| 2026-04-29 22:38:10 | 35171c6540b179557540c6e01c41ab5b | n/a | 104.20.29.150:443 |
| 2026-04-29 22:38:10 | 35171c6540b179557540c6e01c41ab5b | n/a | 104.20.29.150:443 |
| 2026-04-29 12:34:02 | 24ffad1a6f8c2b2cb62ad1ded3b20bd6 | n/a | 104.20.29.150:443 |
| 2026-04-29 03:00:14 | 1337b816dfec905704d10b660ae94b5d | n/a | 172.66.171.73:443 |
| 2026-04-28 21:35:47 | 07e59da0af6d72a5785298536c8b6a46 | n/a | 172.66.171.73:443 |
| 2026-04-27 09:26:06 | e4e072b6afa04470a94f71061343b8f9 | n/a | 104.20.29.150:443 |
| 2026-04-27 05:18:55 | 283dc710ca4d3592ad1b5a0bd5f330d5 | n/a | 34.201.225.154:8443 |
| 2026-04-26 17:01:07 | e3e8c780f0f55d9811c7acc9706b2aec | n/a | 185.199.109.133:443 |
| 2026-04-26 17:01:07 | e3e8c780f0f55d9811c7acc9706b2aec | n/a | 104.20.29.150:443 |
| 2026-04-26 17:01:07 | e3e8c780f0f55d9811c7acc9706b2aec | n/a | 185.199.110.133:443 |
| 2026-04-26 17:01:07 | e3e8c780f0f55d9811c7acc9706b2aec | n/a | 172.94.15.211:443 |
| 2026-04-25 16:59:05 | 05de3d7ffa5999a894b2057f98bac6e7 | n/a | 104.20.29.150:443 |
| 2026-04-24 05:22:21 | 2e23af85b521fdf9cd8e4aac416fc8e5 | n/a | 104.20.29.150:443 |
| 2026-04-24 05:19:18 | 2dce0fdf4d2f80928023da7aa9ae56aa | n/a | 172.66.171.73:443 |
# of entries: 100 (max: 100)