JA3 Fingerprints
You can find further information about the JA3 fingerprint 57f3642b4e37e28f5cbe3020c9331b4c, including the corresponding malware samples as well as the associated botnet C&Cs.
Database Entry
Malware Samples
The table below documents all malware samples associated with this JA3 Fingerprint.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Botnet C&C (IP:port) |
|---|---|---|---|
| 2026-03-13 04:31:48 | 215739df0a22f739546f3deb6d5e0dfa | n/a | 13.107.246.61:443 |
| 2026-03-13 02:35:58 | 1b1a607d302fe058bbd97a2e683f6d0f | n/a | 13.107.213.45:443 |
| 2026-03-13 00:13:23 | 16575f3b44573b8f18ae6367875589d1 | n/a | 13.107.213.61:443 |
| 2026-03-13 00:13:23 | 16575f3b44573b8f18ae6367875589d1 | n/a | 13.107.246.61:443 |
| 2026-03-12 19:32:04 | 0aa614611259ab996075ea7c656c444e | n/a | 13.107.213.60:443 |
| 2026-03-12 18:34:41 | b8e271f477af55c67a2e38ac3f530c82 | n/a | 13.107.246.61:443 |
| 2026-03-12 18:34:41 | b8e271f477af55c67a2e38ac3f530c82 | n/a | 13.107.213.61:443 |
| 2026-03-12 17:42:54 | 075095deccad4e91e2aa9725919fa412 | n/a | 172.234.17.135:443 |
| 2026-03-12 17:33:24 | 085cef28a81a13b926ee993b32ffa23d | n/a | 13.107.213.61:443 |
| 2026-03-12 17:32:55 | 0855865415a0a6ed55e1a32a87528cda | n/a | 150.171.109.34:443 |
| 2026-03-12 14:18:30 | 0af76995c8736981029defcaa742af34 | n/a | 13.107.213.61:443 |
| 2026-03-12 14:18:29 | 0af76995c8736981029defcaa742af34 | n/a | 13.107.246.61:443 |
| 2026-03-12 13:29:33 | 87e897bdb27ff5d4c4f4ddfb23097682 | n/a | 13.107.213.45:443 |
| 2026-03-12 12:50:16 | 8763894d674f7648c55449757c675520 | n/a | 150.171.109.33:443 |
| 2026-03-12 12:46:26 | 8755712a1ed0857537eb6fbf520f3c61 | n/a | 13.107.246.45:443 |
| 2026-03-12 12:35:12 | 872e8dbf026c4b41d2f9afab1849418c | n/a | 13.107.213.60:443 |
| 2026-03-12 12:14:00 | 86e917453d469efe5d94ca395b5ce35c | n/a | 150.171.109.37:443 |
| 2026-03-12 11:45:52 | 867f663d426c81a27b9ec0f42f1d6d2b | n/a | 13.107.213.45:443 |
| 2026-03-12 11:07:19 | 85e088fd63144d538ffdd6793d177ea5 | n/a | 13.107.213.69:443 |
| 2026-03-12 10:33:38 | 858436e994496c9592f13e33c90bdf42 | n/a | 13.107.246.61:443 |
| 2026-03-12 10:33:38 | 858436e994496c9592f13e33c90bdf42 | n/a | 13.107.213.61:443 |
| 2026-03-12 10:04:15 | 8508219f6877abc9673741c098bd3cbb | n/a | 13.107.246.61:443 |
| 2026-03-12 09:31:01 | 849e92e335e425c031a08a341586b6da | n/a | 13.107.213.45:443 |
| 2026-03-12 09:31:01 | 849e92e335e425c031a08a341586b6da | n/a | 13.107.246.45:443 |
| 2026-03-12 09:23:19 | 84785b0149300dd8b951c9111a28e440 | n/a | 150.171.109.34:443 |
| 2026-03-12 09:23:18 | 84785b0149300dd8b951c9111a28e440 | n/a | 150.171.109.35:443 |
| 2026-03-12 09:07:38 | 844a4435f838f8d6605dd48d9bde08d2 | n/a | 150.171.109.147:443 |
| 2026-03-12 08:40:20 | 83ee7aca35d84332417b0982ce67b454 | n/a | 150.171.109.37:443 |
| 2026-03-12 08:40:20 | 83ee7aca35d84332417b0982ce67b454 | n/a | 150.171.109.34:443 |
| 2026-03-12 07:56:35 | 836dfe84c6d1dd8a88856d1be405aed0 | n/a | 13.107.213.61:443 |
| 2026-03-12 07:56:35 | 836dfe84c6d1dd8a88856d1be405aed0 | n/a | 13.107.246.61:443 |
| 2026-03-12 05:54:03 | 23500eeea691a0980e05dddb84acbd15 | n/a | 13.107.213.61:443 |
| 2026-03-12 05:54:03 | 23500eeea691a0980e05dddb84acbd15 | n/a | 13.107.246.61:443 |
| 2026-03-12 05:21:40 | 182e56e9bd72870d120e9d6af1533af4 | n/a | 13.107.246.61:443 |
| 2026-03-12 05:21:39 | 182e56e9bd72870d120e9d6af1533af4 | n/a | 13.107.213.61:443 |
| 2026-03-12 05:16:52 | 1813e54ea344111c1164ee5f5d8d9487 | n/a | 13.107.213.61:443 |
| 2026-03-12 05:15:56 | 18150646ab07bac407b33f583d882970 | n/a | 13.107.213.61:443 |
| 2026-03-12 04:12:58 | 16868ab13d535fbf644e8ae1f6409d60 | n/a | 13.107.246.61:443 |
| 2026-03-12 03:39:49 | 15bb8906c6de81eea307a34d1677f034 | n/a | 13.107.246.61:443 |
| 2026-03-12 03:17:27 | 151adf75a92d9637c2ca15924a3e58cf | n/a | 172.67.146.61:443 |
| 2026-03-12 03:17:27 | 151adf75a92d9637c2ca15924a3e58cf | n/a | 149.154.167.99:443 |
| 2026-03-12 00:55:46 | 11b239f720f04a16eb5fa5d6ed8098a2 | n/a | 150.171.109.35:443 |
| 2026-03-11 20:33:08 | 0b7837fe43acdfd25acfba3bb1505ba6 | n/a | 13.107.213.61:443 |
| 2026-03-11 20:33:08 | 0b7837fe43acdfd25acfba3bb1505ba6 | n/a | 13.107.246.61:443 |
| 2026-03-11 14:43:13 | 0523765517fdfa8c6b48c7ff50214d81 | n/a | 13.107.246.61:443 |
| 2026-03-11 11:30:32 | 82c0b712312e11fb1d433c7d26350a40 | n/a | 150.171.109.37:443 |
| 2026-03-11 11:17:35 | 8277129a1d7a526ff497579b5ec58d53 | n/a | 13.107.213.61:443 |
| 2026-03-11 10:46:34 | 8218ae3d4c9e5f5ead3b95d62fa054d2 | n/a | 13.107.246.45:443 |
| 2026-03-11 10:40:55 | cf6b70952c2d492813681b272b536333 | n/a | 13.107.213.45:443 |
| 2026-03-11 10:40:55 | cf6b70952c2d492813681b272b536333 | n/a | 13.107.246.45:443 |
| 2026-03-11 10:40:53 | 8209416f5bb29ca214491e621c0b9cc8 | n/a | 150.171.109.37:443 |
| 2026-03-11 10:24:20 | 81bcdb965f64b4c5ee6c10b4e2ace934 | n/a | 13.107.246.61:443 |
| 2026-03-11 10:22:15 | 81b26393cc4a3ce60175ebe6a789ab75 | n/a | 150.171.109.34:443 |
| 2026-03-11 10:22:15 | 81b26393cc4a3ce60175ebe6a789ab75 | n/a | 150.171.109.35:443 |
| 2026-03-11 09:55:48 | 816143794d4cf727adb6036c9628018b | n/a | 150.171.109.33:443 |
| 2026-03-11 09:55:47 | 816143794d4cf727adb6036c9628018b | n/a | 150.171.109.37:443 |
| 2026-03-11 09:51:49 | 814628c603ae9f52598b04ad2e310315 | n/a | 150.171.109.34:443 |
| 2026-03-11 09:51:49 | 814628c603ae9f52598b04ad2e310315 | n/a | 150.171.109.33:443 |
| 2026-03-11 09:43:27 | 39425a938414b4433b43d82c7894fbe0 | n/a | 13.107.246.61:443 |
| 2026-03-11 09:28:53 | 80fbf6694b0755eca6574b31cf7fce2d | n/a | 13.107.246.60:443 |
| 2026-03-11 09:28:53 | 80fbf6694b0755eca6574b31cf7fce2d | n/a | 13.107.213.60:443 |
| 2026-03-11 07:29:54 | 7ecd1e83d766a4be2eda913e99217af5 | n/a | 13.107.246.61:443 |
| 2026-03-11 06:20:35 | 7d9f8fb478c5af0abcdf793928753c38 | n/a | 150.171.109.36:443 |
| 2026-03-11 06:14:15 | 7d3e4c09081e2779525dd929152fef85 | n/a | 13.107.246.45:443 |
| 2026-03-11 06:14:14 | 7d3e4c09081e2779525dd929152fef85 | n/a | 13.107.213.45:443 |
| 2026-03-11 06:08:33 | 7cc90fd2572673f095402c5299f0ee4f | n/a | 150.171.109.33:443 |
| 2026-03-11 06:08:33 | 7cc90fd2572673f095402c5299f0ee4f | n/a | 150.171.109.36:443 |
| 2026-03-11 04:35:55 | 7baafcf552dba05c6f12d8010026919f | n/a | 13.107.246.45:443 |
| 2026-03-11 04:14:37 | 796b3eeede8feb241ac81e0e728980c7 | n/a | 150.171.109.35:443 |
| 2026-03-11 04:14:37 | 796b3eeede8feb241ac81e0e728980c7 | n/a | 150.171.109.34:443 |
| 2026-03-11 04:00:39 | 6d8f5fdb79ef0d294254bb31fa1ebf38 | n/a | 13.107.213.45:443 |
| 2026-03-11 03:47:03 | 748807372feef41ed6b1f99748f0e0ba | n/a | 13.107.246.69:443 |
| 2026-03-11 03:31:11 | 35879a81df6198084127fdf9d761d77b | n/a | 13.107.213.61:443 |
| 2026-03-11 03:31:11 | 35879a81df6198084127fdf9d761d77b | n/a | 13.107.246.61:443 |
| 2026-03-10 22:55:32 | 5dc62f4c65df422f1e7a0e691b1a075b | n/a | 13.107.213.61:443 |
| 2026-03-10 14:04:49 | 50d82fa8a489fa70fe9b079bac1e5f13 | n/a | 13.107.213.45:443 |
| 2026-03-10 14:04:49 | 50d82fa8a489fa70fe9b079bac1e5f13 | n/a | 13.107.246.45:443 |
| 2026-03-10 12:19:53 | 654a494937636817f0b47de554cb1a1d | n/a | 13.107.246.60:443 |
| 2026-03-10 09:54:49 | 46899199c86b493adc9fc31809b05598 | n/a | 150.171.109.34:443 |
| 2026-03-10 09:54:49 | 46899199c86b493adc9fc31809b05598 | n/a | 150.171.109.37:443 |
| 2026-03-10 09:31:42 | 4130cfcf8da12855e520e2abec3722fd | n/a | 13.107.213.61:443 |
| 2026-03-10 09:09:39 | 27f24898d834f437f4839ce28c0ac63e | n/a | 150.171.109.37:443 |
| 2026-03-10 09:09:39 | 27f24898d834f437f4839ce28c0ac63e | n/a | 150.171.109.33:443 |
| 2026-03-10 08:56:01 | 3a62142aec7819fd1cf7cef62c117450 | n/a | 59.82.34.234:443 |
| 2026-03-10 07:09:56 | 348968aef28306a511080012553d5f82 | n/a | 13.107.213.69:443 |
| 2026-03-10 07:09:56 | 348968aef28306a511080012553d5f82 | n/a | 13.107.246.69:443 |
| 2026-03-10 06:12:24 | 317e18c8889b882910337a94dec90532 | n/a | 150.171.109.37:443 |
| 2026-03-09 23:59:33 | 0af8a28a4ffb396c6d3f289d65f2e0cb | n/a | 13.107.246.60:443 |
| 2026-03-09 18:14:18 | 06a7a3c3d2f2677077b9a5d654a0a584 | n/a | 150.171.109.35:443 |
| 2026-03-09 18:14:18 | 06a7a3c3d2f2677077b9a5d654a0a584 | n/a | 150.171.109.34:443 |
| 2026-03-09 06:53:29 | 8affcc4a7b6ddaba1a53cf81878e3431 | n/a | 150.171.109.34:443 |
| 2026-03-09 06:32:19 | 764c15f554fd7a9ef09662c957be70ae | n/a | 150.171.109.37:443 |
| 2026-03-09 06:26:53 | 6f337688e11f5b04d776a9c9f598a4a9 | n/a | 13.107.213.61:443 |
| 2026-03-09 06:25:02 | 77f5def36a0cc56baf5a6f5d8c25d63b | n/a | 13.107.246.60:443 |
| 2026-03-09 06:07:08 | 62e7954306064bb5dd3bca87906934f4 | n/a | 13.107.246.61:443 |
| 2026-03-09 06:07:08 | 62e7954306064bb5dd3bca87906934f4 | n/a | 13.107.213.61:443 |
| 2026-03-09 05:44:11 | 19ec0d5f439ca3a66ec38092f6dc9d51 | n/a | 13.107.246.60:443 |
| 2026-03-09 05:44:11 | 19ec0d5f439ca3a66ec38092f6dc9d51 | n/a | 13.107.213.60:443 |
| 2026-03-09 05:34:09 | 19e84b2d638dd762e9ad3188a1b8d3b3 | n/a | 13.107.213.61:443 |
| 2026-03-09 02:47:53 | 5e309fdf3337180ef13beac911e7dd21 | n/a | 13.107.213.60:443 |
# of entries: 100 (max: 100)