JA3 Fingerprints
You can find further information about the JA3 fingerprint b13d01846ad7a14a70bf030a16775c78, including the corresponding malware samples as well as the associated botnet C&Cs.
Database Entry
| JA3 Fingerprint: | b13d01846ad7a14a70bf030a16775c78 |
|---|---|
| First seen: | 2017-08-08 07:12:49 UTC |
| Last seen: | 2021-04-10 00:03:33 UTC |
| Status: | Blacklisted |
| Malware samples: | 6'543 |
| Destination IPs: | 1'275 |
| Malware: | Adware |
| Listing date: | 2018-11-14 12:43:28 |
Malware Samples
The table below documents all malware samples associated with this JA3 Fingerprint.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Botnet C&C (IP:port) |
|---|---|---|---|
| 2026-05-03 23:06:16 | 25387746f67eb9e2120a6305e4c5dcea | n/a | 142.251.218.110:443 |
| 2026-04-30 07:15:18 | 17f6903e4a94ef7fa5571a76a801cb21 | n/a | 142.251.219.14:443 |
| 2026-04-30 07:15:17 | 17f6903e4a94ef7fa5571a76a801cb21 | n/a | 142.251.218.110:443 |
| 2026-04-30 07:15:17 | 17f6903e4a94ef7fa5571a76a801cb21 | n/a | 142.251.214.46:443 |
| 2026-04-29 18:53:57 | 06102baef382b8c1597c6dfcf017702f | n/a | 142.251.218.238:443 |
| 2026-04-29 18:53:56 | 06102baef382b8c1597c6dfcf017702f | n/a | 172.217.12.110:443 |
| 2026-04-25 07:05:53 | 900285f2d3b110fead3b2bf1c9789cb8 | n/a | 172.217.208.94:443 |
| 2026-04-25 00:19:31 | 1793b26b647c7e658ee8a11b2189b6ac | n/a | 142.251.218.238:443 |
| 2026-04-22 02:47:08 | 1ee5270ba145494687e29d60362da32b | n/a | 162.159.153.4:443 |
| 2026-04-22 02:47:08 | 1ee5270ba145494687e29d60362da32b | n/a | 162.159.152.4:443 |
| 2026-04-19 06:10:30 | 1b5482b6d51f59d03ef577b26574d9dd | n/a | 172.217.208.113:443 |
| 2026-04-19 06:10:30 | 1b5482b6d51f59d03ef577b26574d9dd | n/a | 172.217.208.101:443 |
| 2026-04-19 06:10:30 | 1b5482b6d51f59d03ef577b26574d9dd | n/a | 192.178.170.113:443 |
| 2026-04-19 06:10:30 | 1b5482b6d51f59d03ef577b26574d9dd | n/a | 172.217.208.139:443 |
| 2026-04-19 06:10:30 | 1b5482b6d51f59d03ef577b26574d9dd | n/a | 74.125.29.139:443 |
| 2026-04-19 06:10:30 | 1b5482b6d51f59d03ef577b26574d9dd | n/a | 74.125.29.102:443 |
| 2026-04-19 06:10:29 | 1b5482b6d51f59d03ef577b26574d9dd | n/a | 192.178.170.102:443 |
| 2026-04-18 02:59:09 | 16f636e0494bd121848e6a4c26f11b03 | n/a | 142.251.209.238:443 |
| 2026-04-18 02:59:09 | 16f636e0494bd121848e6a4c26f11b03 | n/a | 142.250.180.14:443 |
| 2026-04-18 02:59:08 | 16f636e0494bd121848e6a4c26f11b03 | n/a | 142.251.39.142:443 |
| 2026-04-17 01:22:58 | 11b863d2ec9c3587e3d2c9990fbd0af4 | n/a | 142.250.180.14:443 |
| 2026-04-17 01:22:57 | 11b863d2ec9c3587e3d2c9990fbd0af4 | n/a | 142.251.209.238:443 |
| 2026-04-17 01:22:57 | 11b863d2ec9c3587e3d2c9990fbd0af4 | n/a | 142.251.39.142:443 |
| 2026-03-30 23:08:08 | 0d42ab1842017e0702026fa0f668b485 | n/a | 142.251.208.14:443 |
| 2026-03-27 03:02:54 | bde0c922894391ad7ba075eaeda15952 | n/a | 142.251.39.142:443 |
| 2026-03-08 15:40:18 | 10dd7710964dcceb7e83f72c4c6d27fb | n/a | 216.58.206.46:443 |
| 2026-03-08 15:40:18 | 10dd7710964dcceb7e83f72c4c6d27fb | n/a | 142.251.208.14:443 |
| 2026-03-08 15:40:18 | 10dd7710964dcceb7e83f72c4c6d27fb | n/a | 142.251.143.110:443 |
| 2026-03-08 15:40:18 | 10dd7710964dcceb7e83f72c4c6d27fb | n/a | 172.217.168.67:443 |
| 2026-03-08 15:40:17 | 10dd7710964dcceb7e83f72c4c6d27fb | n/a | 172.217.16.195:443 |
| 2026-03-08 15:40:17 | 10dd7710964dcceb7e83f72c4c6d27fb | n/a | 172.217.208.100:443 |
| 2026-02-24 15:27:35 | 8cc42a6bc32316a6c160766d62fd625e | n/a | 172.217.168.227:443 |
| 2026-02-24 15:27:34 | 8cc42a6bc32316a6c160766d62fd625e | n/a | 142.251.209.238:443 |
| 2026-02-24 15:27:34 | 8cc42a6bc32316a6c160766d62fd625e | n/a | 142.251.209.227:443 |
| 2026-02-21 13:45:10 | 3351d9dce192bffff35850ddfd4a8ffe | n/a | 74.125.29.94:443 |
| 2026-02-21 13:45:10 | 3351d9dce192bffff35850ddfd4a8ffe | n/a | 172.217.208.138:443 |
| 2026-02-21 13:45:10 | 3351d9dce192bffff35850ddfd4a8ffe | n/a | 192.178.170.94:443 |
| 2026-02-21 13:45:10 | 3351d9dce192bffff35850ddfd4a8ffe | n/a | 172.217.208.100:443 |
| 2026-02-21 13:45:10 | 3351d9dce192bffff35850ddfd4a8ffe | n/a | 172.217.208.113:443 |
| 2026-02-21 13:45:09 | 3351d9dce192bffff35850ddfd4a8ffe | n/a | 172.217.208.101:443 |
| 2026-02-21 09:38:57 | c11a0b2e4d784a6d7ac664298ed66cd8 | n/a | 192.178.170.94:443 |
| 2026-02-21 09:38:57 | c11a0b2e4d784a6d7ac664298ed66cd8 | n/a | 172.217.208.100:443 |
| 2026-02-21 09:38:57 | c11a0b2e4d784a6d7ac664298ed66cd8 | n/a | 172.217.208.138:443 |
| 2026-02-19 04:33:17 | 22b2919833e3218e4d212803410985d5 | n/a | 142.251.209.227:443 |
| 2026-02-16 05:44:52 | 99402d226ade934eb771268fe90d2b4d | n/a | 142.251.39.131:443 |
| 2026-02-16 05:44:52 | 99402d226ade934eb771268fe90d2b4d | n/a | 142.250.180.14:443 |
| 2026-02-15 20:19:45 | d6d7d4e6fa07c7909cae47f6a514ca68 | n/a | 192.178.170.94:443 |
| 2026-02-15 20:19:44 | d6d7d4e6fa07c7909cae47f6a514ca68 | n/a | 74.125.29.113:443 |
| 2026-02-15 20:19:44 | d6d7d4e6fa07c7909cae47f6a514ca68 | n/a | 192.178.170.138:443 |
| 2026-02-15 05:29:14 | 97988ea5ef5d40d59ef3538dde85b340 | n/a | 192.178.170.138:443 |
| 2026-02-15 05:29:14 | 97988ea5ef5d40d59ef3538dde85b340 | n/a | 172.217.208.101:443 |
| 2026-02-15 05:29:14 | 97988ea5ef5d40d59ef3538dde85b340 | n/a | 74.125.29.94:443 |
| 2026-02-15 05:29:14 | 97988ea5ef5d40d59ef3538dde85b340 | n/a | 192.178.170.94:443 |
| 2026-02-14 20:47:41 | 5cec0017bcbd290bc46ba8443788ae72 | n/a | 192.178.170.102:443 |
| 2026-02-10 09:58:35 | addd0a2456bf0768879e23a15b156d80 | n/a | 192.178.170.101:443 |
| 2026-02-10 09:58:35 | addd0a2456bf0768879e23a15b156d80 | n/a | 74.125.29.94:443 |
| 2026-02-10 09:58:35 | addd0a2456bf0768879e23a15b156d80 | n/a | 192.178.170.139:443 |
| 2026-02-10 09:58:34 | addd0a2456bf0768879e23a15b156d80 | n/a | 192.178.170.100:443 |
| 2026-02-10 09:58:34 | addd0a2456bf0768879e23a15b156d80 | n/a | 172.217.208.138:443 |
| 2026-02-10 09:58:34 | addd0a2456bf0768879e23a15b156d80 | n/a | 74.125.29.139:443 |
| 2026-02-10 09:58:34 | addd0a2456bf0768879e23a15b156d80 | n/a | 172.217.208.94:443 |
| 2026-01-31 04:22:03 | 6672314e95024cc87f007fdf21849d6d | n/a | 142.251.142.195:443 |
| 2026-01-31 04:22:03 | 6672314e95024cc87f007fdf21849d6d | n/a | 142.250.179.142:443 |
| 2026-01-31 04:22:03 | 6672314e95024cc87f007fdf21849d6d | n/a | 216.58.206.46:443 |
| 2026-01-30 23:25:32 | 38c911a46ad689bf67f48fb247b95a59 | n/a | 142.251.141.99:443 |
| 2026-01-30 23:25:31 | 38c911a46ad689bf67f48fb247b95a59 | n/a | 142.251.141.142:443 |
| 2026-01-30 23:25:31 | 38c911a46ad689bf67f48fb247b95a59 | n/a | 172.217.16.163:443 |
| 2026-01-30 23:25:31 | 38c911a46ad689bf67f48fb247b95a59 | n/a | 172.217.20.142:443 |
| 2026-01-21 04:30:30 | 22548816d049bdaa18eeaa9e5c054155 | n/a | 172.217.208.94:443 |
| 2026-01-21 04:30:30 | 22548816d049bdaa18eeaa9e5c054155 | n/a | 74.125.29.138:443 |
| 2026-01-21 04:30:29 | 22548816d049bdaa18eeaa9e5c054155 | n/a | 172.217.208.113:443 |
| 2026-01-21 04:30:29 | 22548816d049bdaa18eeaa9e5c054155 | n/a | 74.125.29.102:443 |
| 2026-01-21 04:30:29 | 22548816d049bdaa18eeaa9e5c054155 | n/a | 74.125.29.100:443 |
| 2026-01-20 09:12:38 | 742a4f41f29b6ef31fed92d7dcca8fae | n/a | 192.178.170.113:443 |
| 2026-01-20 09:12:38 | 742a4f41f29b6ef31fed92d7dcca8fae | n/a | 192.178.170.94:443 |
| 2026-01-20 09:12:38 | 742a4f41f29b6ef31fed92d7dcca8fae | n/a | 74.125.29.94:443 |
| 2026-01-20 09:12:38 | 742a4f41f29b6ef31fed92d7dcca8fae | n/a | 192.178.170.138:443 |
| 2026-01-20 09:12:37 | 742a4f41f29b6ef31fed92d7dcca8fae | n/a | 192.178.170.101:443 |
| 2026-01-20 09:12:37 | 742a4f41f29b6ef31fed92d7dcca8fae | n/a | 192.178.170.139:443 |
| 2026-01-18 00:13:15 | d8d4272e16b1df61d07bfd6e03400123 | n/a | 192.178.170.94:443 |
| 2026-01-09 04:25:30 | 8081fd2800c54b4c9c9d9fe26209ee69 | n/a | 192.178.170.94:443 |
| 2026-01-09 04:25:30 | 8081fd2800c54b4c9c9d9fe26209ee69 | n/a | 172.217.208.138:443 |
| 2026-01-09 04:25:30 | 8081fd2800c54b4c9c9d9fe26209ee69 | n/a | 74.125.29.94:443 |
| 2026-01-09 04:25:11 | ccb6141d27e4ace045ba9c3aae88367f | n/a | 192.178.170.100:443 |
| 2026-01-09 04:25:11 | ccb6141d27e4ace045ba9c3aae88367f | n/a | 192.178.170.94:443 |
| 2026-01-07 12:20:21 | acf75f8b927677b7ac51e9789d1373c1 | n/a | 142.250.179.142:443 |
| 2026-01-07 12:20:20 | acf75f8b927677b7ac51e9789d1373c1 | n/a | 142.251.39.131:443 |
| 2026-01-07 12:20:20 | acf75f8b927677b7ac51e9789d1373c1 | n/a | 142.250.179.195:443 |
| 2026-01-07 12:20:20 | acf75f8b927677b7ac51e9789d1373c1 | n/a | 142.251.39.142:443 |
| 2026-01-07 12:07:13 | 8ef3ec00f83838191ab9da1d26217796 | n/a | 172.217.208.94:443 |
| 2026-01-07 12:07:13 | 8ef3ec00f83838191ab9da1d26217796 | n/a | 74.125.29.102:443 |
| 2025-12-28 15:24:17 | 277e966b112d227b859150330aafb680 | n/a | 142.250.184.206:443 |
| 2025-12-28 15:24:17 | 277e966b112d227b859150330aafb680 | n/a | 142.250.185.131:443 |
| 2025-12-28 15:24:16 | 277e966b112d227b859150330aafb680 | n/a | 142.250.186.110:443 |
| 2025-12-28 15:24:16 | 277e966b112d227b859150330aafb680 | n/a | 142.250.185.206:443 |
| 2025-12-28 15:24:15 | 277e966b112d227b859150330aafb680 | n/a | 142.250.185.99:443 |
| 2025-12-28 15:24:15 | 277e966b112d227b859150330aafb680 | n/a | 142.250.184.238:443 |
| 2025-12-28 15:24:15 | 277e966b112d227b859150330aafb680 | n/a | 216.58.206.78:443 |
| 2025-12-28 15:24:15 | 277e966b112d227b859150330aafb680 | n/a | 142.250.185.227:443 |
| 2025-12-24 18:55:13 | 19ca37e429557ccad96d9260224c2f22 | n/a | 142.250.185.78:443 |
# of entries: 100 (max: 100)