JA3 Fingerprints
You can find further information about the JA3 fingerprint d2935c58fe676744fecc8614ee5356c7, including the corresponding malware samples as well as the associated botnet C&Cs.
Database Entry
| JA3 Fingerprint: | d2935c58fe676744fecc8614ee5356c7 |
|---|---|
| First seen: | 2018-08-14 21:48:41 UTC |
| Last seen: | 2021-08-11 11:54:42 UTC |
| Status: | Blacklisted |
| Malware samples: | 5'272 |
| Destination IPs: | 3'779 |
| Malware: | Adwind |
| Listing date: | 2019-02-14 13:25:15 |
Malware Samples
The table below documents all malware samples associated with this JA3 Fingerprint.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Botnet C&C (IP:port) |
|---|---|---|---|
| 2026-06-11 07:52:07 | d02f662297e6aaec83de50c088f79a52 | n/a | 140.82.121.4:443 |
| 2026-06-11 07:52:07 | d02f662297e6aaec83de50c088f79a52 | n/a | 140.82.121.3:443 |
| 2026-06-11 07:52:07 | d02f662297e6aaec83de50c088f79a52 | n/a | 104.18.18.12:443 |
| 2026-06-11 02:02:12 | 4081c9cce6f69e13b4eb0f773701ed5a | n/a | 185.199.111.153:443 |
| 2026-06-11 02:02:12 | 4081c9cce6f69e13b4eb0f773701ed5a | n/a | 104.21.30.222:443 |
| 2026-06-11 02:02:12 | 4081c9cce6f69e13b4eb0f773701ed5a | n/a | 104.18.34.88:443 |
| 2026-06-11 02:02:12 | 4081c9cce6f69e13b4eb0f773701ed5a | n/a | 172.67.73.244:443 |
| 2026-06-11 02:02:12 | 4081c9cce6f69e13b4eb0f773701ed5a | n/a | 85.120.255.23:443 |
| 2026-06-11 02:02:11 | 4081c9cce6f69e13b4eb0f773701ed5a | n/a | 104.26.0.179:443 |
| 2026-06-09 08:02:21 | cb127fc20e6f8ec3234fb64f42c5bb40 | n/a | 140.82.121.4:443 |
| 2026-06-09 08:02:21 | cb127fc20e6f8ec3234fb64f42c5bb40 | n/a | 185.199.109.133:443 |
| 2026-06-09 08:02:21 | cb127fc20e6f8ec3234fb64f42c5bb40 | n/a | 104.18.19.12:443 |
| 2026-06-07 08:48:46 | 1e5094b61b3058ccb863c995a4b35561 | n/a | 147.124.203.248:443 |
| 2026-06-05 13:50:37 | 516f39c98821f3277cd3f07fce8af359 | n/a | 140.82.121.4:443 |
| 2026-06-05 13:50:37 | 516f39c98821f3277cd3f07fce8af359 | n/a | 104.18.18.12:443 |
| 2026-06-05 13:50:36 | 516f39c98821f3277cd3f07fce8af359 | n/a | 185.199.111.133:443 |
| 2026-06-05 12:00:33 | 1ddcc6166540811848207d796a7cac82 | n/a | 104.18.19.12:443 |
| 2026-06-05 12:00:33 | 1ddcc6166540811848207d796a7cac82 | n/a | 140.82.121.4:443 |
| 2026-06-05 12:00:33 | 1ddcc6166540811848207d796a7cac82 | n/a | 185.199.110.133:443 |
| 2026-06-05 07:45:16 | cd1fae91ad937447ef8a2f887b033e74 | n/a | 140.82.116.3:443 |
| 2026-06-05 07:43:39 | cd1fae91ad937447ef8a2f887b033e74 | n/a | 104.18.18.12:443 |
| 2026-06-05 07:43:39 | cd1fae91ad937447ef8a2f887b033e74 | n/a | 140.82.116.4:443 |
| 2026-06-05 07:43:39 | cd1fae91ad937447ef8a2f887b033e74 | n/a | 185.199.110.133:443 |
| 2026-06-05 01:08:40 | b37f428145c650f36efed665f173284b | n/a | 104.18.19.12:443 |
| 2026-06-05 01:08:40 | b37f428145c650f36efed665f173284b | n/a | 140.82.121.3:443 |
| 2026-06-05 01:08:40 | b37f428145c650f36efed665f173284b | n/a | 140.82.121.4:443 |
| 2026-06-03 12:07:59 | 143635a569c2839992edb1b274387918 | n/a | 140.82.121.4:443 |
| 2026-06-03 12:07:59 | 143635a569c2839992edb1b274387918 | n/a | 140.82.121.3:443 |
| 2026-06-03 12:07:59 | 143635a569c2839992edb1b274387918 | n/a | 104.18.18.12:443 |
| 2026-06-03 06:40:11 | ccef0f954896d9f2632a33674dbece22 | n/a | 104.18.18.12:443 |
| 2026-06-03 06:40:11 | ccef0f954896d9f2632a33674dbece22 | n/a | 140.82.121.3:443 |
| 2026-06-02 19:03:06 | 7e5c1012e3330b9c2e1fe69993a0ac6c | n/a | 185.199.111.153:443 |
| 2026-06-02 19:03:06 | 7e5c1012e3330b9c2e1fe69993a0ac6c | n/a | 31.76.77.40:443 |
| 2026-06-02 19:03:06 | 7e5c1012e3330b9c2e1fe69993a0ac6c | n/a | 78.17.84.48:443 |
| 2026-06-02 07:25:20 | 182283edd9f6f503f5f8863a3cf3ba58 | n/a | 104.18.18.12:443 |
| 2026-06-02 07:25:20 | 182283edd9f6f503f5f8863a3cf3ba58 | n/a | 185.199.108.133:443 |
| 2026-06-02 07:25:20 | 182283edd9f6f503f5f8863a3cf3ba58 | n/a | 140.82.121.3:443 |
| 2026-06-02 07:05:48 | c778d63cb9dada32e927e481298d4752 | n/a | 140.82.116.3:443 |
| 2026-06-02 07:05:48 | c778d63cb9dada32e927e481298d4752 | n/a | 104.18.19.12:443 |
| 2026-06-02 07:05:48 | c778d63cb9dada32e927e481298d4752 | n/a | 140.82.116.4:443 |
| 2026-06-01 08:15:16 | 5ac034972d9f9a71b556caf23dd0f890 | n/a | 104.18.18.12:443 |
| 2026-06-01 08:15:16 | 5ac034972d9f9a71b556caf23dd0f890 | n/a | 140.82.121.4:443 |
| 2026-06-01 08:15:16 | 5ac034972d9f9a71b556caf23dd0f890 | n/a | 185.199.111.133:443 |
| 2026-05-30 23:02:08 | 18faf2fc2b8282a23af37b691f17a302 | n/a | 188.227.197.95:443 |
| 2026-05-28 11:09:37 | 379f7dc79cff7c51bd03e953962a6df6 | n/a | 140.82.121.4:443 |
| 2026-05-28 11:09:37 | 379f7dc79cff7c51bd03e953962a6df6 | n/a | 185.199.109.133:443 |
| 2026-05-28 11:09:37 | 379f7dc79cff7c51bd03e953962a6df6 | n/a | 104.18.18.12:443 |
| 2026-05-27 08:03:54 | f90c27396a5fb4d88edf89224fa2f9b8 | n/a | 140.82.121.3:443 |
| 2026-05-27 08:03:54 | f90c27396a5fb4d88edf89224fa2f9b8 | n/a | 140.82.121.4:443 |
| 2026-05-27 08:03:54 | f90c27396a5fb4d88edf89224fa2f9b8 | n/a | 104.18.18.12:443 |
| 2026-05-26 07:48:23 | 1e7f24250b657c1d4756846227d72d20 | n/a | 140.82.121.3:443 |
| 2026-05-26 07:48:23 | 1e7f24250b657c1d4756846227d72d20 | n/a | 140.82.121.4:443 |
| 2026-05-26 07:48:23 | 1e7f24250b657c1d4756846227d72d20 | n/a | 104.18.18.12:443 |
| 2026-05-26 06:07:11 | 9f39fba07d10bfc4b70fbda7446ac906 | n/a | 104.18.19.12:443 |
| 2026-05-26 06:07:11 | 9f39fba07d10bfc4b70fbda7446ac906 | n/a | 185.199.110.133:443 |
| 2026-05-26 06:07:11 | 9f39fba07d10bfc4b70fbda7446ac906 | n/a | 140.82.121.3:443 |
| 2026-05-26 06:02:57 | 01b9b03b303617e8399822c0936eb636 | n/a | 140.82.116.3:443 |
| 2026-05-26 06:02:57 | 01b9b03b303617e8399822c0936eb636 | n/a | 104.18.18.12:443 |
| 2026-05-26 06:02:57 | 01b9b03b303617e8399822c0936eb636 | n/a | 140.82.116.4:443 |
| 2026-05-23 15:57:44 | 13ec4f595264116e7751621f3ecd1ffd | n/a | 172.67.73.244:443 |
| 2026-05-23 15:57:44 | 13ec4f595264116e7751621f3ecd1ffd | n/a | 185.199.111.153:443 |
| 2026-05-23 15:57:44 | 13ec4f595264116e7751621f3ecd1ffd | n/a | 104.26.1.179:443 |
| 2026-05-23 15:57:44 | 13ec4f595264116e7751621f3ecd1ffd | n/a | 91.186.208.226:443 |
| 2026-05-23 15:57:44 | 13ec4f595264116e7751621f3ecd1ffd | n/a | 104.18.34.88:443 |
| 2026-05-23 15:38:21 | e729de61b0814ef42b1839f10f910f90 | n/a | 91.186.208.226:443 |
| 2026-05-23 15:38:21 | e729de61b0814ef42b1839f10f910f90 | n/a | 185.199.109.153:443 |
| 2026-05-23 15:38:21 | e729de61b0814ef42b1839f10f910f90 | n/a | 31.76.77.40:443 |
| 2026-05-23 15:20:48 | c17afdac1cfbfba4fc408914c7152486 | n/a | 185.199.108.153:443 |
| 2026-05-23 15:20:48 | c17afdac1cfbfba4fc408914c7152486 | n/a | 31.76.77.40:443 |
| 2026-05-23 15:20:48 | c17afdac1cfbfba4fc408914c7152486 | n/a | 91.186.208.226:443 |
| 2026-05-22 08:26:58 | 9dee6e1a584b689f1141074585148446 | n/a | 140.82.116.3:443 |
| 2026-05-22 08:26:58 | 9dee6e1a584b689f1141074585148446 | n/a | 104.18.18.12:443 |
| 2026-05-22 08:26:58 | 9dee6e1a584b689f1141074585148446 | n/a | 140.82.116.4:443 |
| 2026-05-20 09:39:13 | 6d32f4121c2d17e84c62bbac08fe4fe0 | n/a | 140.82.121.3:443 |
| 2026-05-20 09:39:13 | 6d32f4121c2d17e84c62bbac08fe4fe0 | n/a | 140.82.121.4:443 |
| 2026-05-20 09:39:13 | 6d32f4121c2d17e84c62bbac08fe4fe0 | n/a | 104.18.19.12:443 |
| 2026-05-20 09:34:30 | 6fee24463e751e103e4cb1f64dc84b39 | n/a | 38.146.27.60:80 |
| 2026-05-19 15:04:39 | 64fc8b121524cca962632faa37956803 | n/a | 108.160.155.37:443 |
| 2026-05-18 14:13:43 | 0c7761c5a928bcc5345ccea8aa80b6c8 | n/a | 83.136.211.27:443 |
| 2026-05-15 10:28:12 | 262234b074813e4035f481f7272bd457 | n/a | 140.82.121.4:443 |
| 2026-05-15 10:28:12 | 262234b074813e4035f481f7272bd457 | n/a | 104.18.19.12:443 |
| 2026-05-15 10:28:12 | 262234b074813e4035f481f7272bd457 | n/a | 140.82.121.3:443 |
| 2026-05-14 19:06:47 | 1178ab280b2e3c45e56a2055a4be9311 | n/a | 77.93.141.152:443 |
| 2026-05-14 09:06:24 | f4ac32d22bfb6d65de7fc5005c09a827 | n/a | 77.93.141.152:443 |
| 2026-05-14 08:21:11 | 3904625394c932278854f1009a11730e | n/a | 140.82.121.3:443 |
| 2026-05-14 08:21:11 | 3904625394c932278854f1009a11730e | n/a | 104.18.18.12:443 |
| 2026-05-13 12:37:38 | 8e26257d68acae8ee309ecee394b3a93 | n/a | 77.93.141.152:443 |
| 2026-05-13 09:17:46 | 57aac8a6296960d6ef44811939e1985e | n/a | 140.82.121.4:443 |
| 2026-05-13 09:17:46 | 57aac8a6296960d6ef44811939e1985e | n/a | 104.18.19.12:443 |
| 2026-05-13 09:17:46 | 57aac8a6296960d6ef44811939e1985e | n/a | 185.199.109.133:443 |
| 2026-05-13 08:33:54 | fb7a70e520f0d4c6087f0b34cfeaa02d | n/a | 104.18.18.12:443 |
| 2026-05-13 08:33:54 | fb7a70e520f0d4c6087f0b34cfeaa02d | n/a | 140.82.121.3:443 |
| 2026-05-13 08:33:54 | fb7a70e520f0d4c6087f0b34cfeaa02d | n/a | 104.18.19.12:443 |
| 2026-05-12 19:22:48 | 21a49f6df356832f1367f383e2951629 | n/a | 77.93.141.152:443 |
| 2026-05-11 01:11:26 | 511a395b456900442b45d1f332082627 | n/a | 172.67.184.52:443 |
| 2026-05-11 01:11:25 | 511a395b456900442b45d1f332082627 | n/a | 172.64.153.168:443 |
| 2026-05-11 01:11:25 | 511a395b456900442b45d1f332082627 | n/a | 104.26.13.205:443 |
| 2026-05-10 21:21:19 | 24854072f72c578f817603a995998d22 | n/a | 172.67.165.187:443 |
| 2026-05-10 00:15:07 | c8dab7e1797dd63ea9bd184e08e7c800 | n/a | 77.93.141.152:443 |
| 2026-05-07 12:07:46 | fa1930e13e74572411ae29693110a799 | n/a | 104.26.12.205:443 |
# of entries: 100 (max: 100)