JA3 Fingerprints
You can find further information about the JA3 fingerprint d2935c58fe676744fecc8614ee5356c7, including the corresponding malware samples as well as the associated botnet C&Cs.
Database Entry
| JA3 Fingerprint: | d2935c58fe676744fecc8614ee5356c7 |
|---|---|
| First seen: | 2018-08-14 21:48:41 UTC |
| Last seen: | 2021-08-11 11:54:42 UTC |
| Status: | Blacklisted |
| Malware samples: | 5'175 |
| Destination IPs: | 3'730 |
| Malware: | Adwind |
| Listing date: | 2019-02-14 13:25:15 |
Malware Samples
The table below documents all malware samples associated with this JA3 Fingerprint.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Botnet C&C (IP:port) |
|---|---|---|---|
| 2026-03-07 10:07:09 | ac50148d72025d27aa46399f354fed1e | n/a | 140.82.121.3:443 |
| 2026-03-07 10:07:09 | ac50148d72025d27aa46399f354fed1e | n/a | 140.82.121.4:443 |
| 2026-03-07 10:07:09 | ac50148d72025d27aa46399f354fed1e | n/a | 104.18.18.12:443 |
| 2026-03-07 08:56:59 | a3194e87f76db110b03fcf6ae3f3414b | n/a | 140.82.116.3:443 |
| 2026-03-07 08:56:59 | a3194e87f76db110b03fcf6ae3f3414b | n/a | 104.18.18.12:443 |
| 2026-03-07 08:56:59 | a3194e87f76db110b03fcf6ae3f3414b | n/a | 140.82.116.4:443 |
| 2026-03-06 18:08:17 | 7d010a082b9ce26d22d5e290481b149b | n/a | 140.82.121.3:443 |
| 2026-03-06 18:08:17 | 7d010a082b9ce26d22d5e290481b149b | n/a | 185.199.108.133:443 |
| 2026-03-06 15:06:46 | 1db57b053ffcf1ee4e918cfd53c4d39c | n/a | 140.82.121.4:443 |
| 2026-03-06 15:06:46 | 1db57b053ffcf1ee4e918cfd53c4d39c | n/a | 185.199.108.133:443 |
| 2026-03-05 08:54:17 | 2c3d76fe8b00cb95ecd6cc56f92f4de0 | n/a | 140.82.121.3:443 |
| 2026-03-05 08:54:17 | 2c3d76fe8b00cb95ecd6cc56f92f4de0 | n/a | 185.199.109.133:443 |
| 2026-03-05 08:54:17 | 2c3d76fe8b00cb95ecd6cc56f92f4de0 | n/a | 104.18.19.12:443 |
| 2026-03-05 05:44:30 | 63682b58a1c8c0889065bee415d341d0 | n/a | 140.82.121.4:443 |
| 2026-03-05 05:44:30 | 63682b58a1c8c0889065bee415d341d0 | n/a | 140.82.121.3:443 |
| 2026-03-05 05:44:30 | 63682b58a1c8c0889065bee415d341d0 | n/a | 104.18.18.12:443 |
| 2026-03-05 05:44:29 | 63682b58a1c8c0889065bee415d341d0 | n/a | 104.18.19.12:443 |
| 2026-03-04 19:47:39 | 71b6b54c27925a65ffb84dee25ebad3e | n/a | 185.199.109.133:443 |
| 2026-03-04 19:47:39 | 71b6b54c27925a65ffb84dee25ebad3e | n/a | 104.18.18.12:443 |
| 2026-03-04 19:47:39 | 71b6b54c27925a65ffb84dee25ebad3e | n/a | 140.82.121.4:443 |
| 2026-03-04 13:39:08 | 4231f42015d80951e0159dc8a097d34f | n/a | 140.82.121.4:443 |
| 2026-03-04 13:39:08 | 4231f42015d80951e0159dc8a097d34f | n/a | 140.82.121.3:443 |
| 2026-03-04 13:39:08 | 4231f42015d80951e0159dc8a097d34f | n/a | 104.18.19.12:443 |
| 2026-03-04 07:14:56 | 4709ef4d1efd285a5add4c0276d87d4a | n/a | 140.82.121.4:443 |
| 2026-03-04 07:14:56 | 4709ef4d1efd285a5add4c0276d87d4a | n/a | 104.18.19.12:443 |
| 2026-03-04 06:14:17 | 1f1a3e19a7fc556bcb0ef4a5d7b60fc2 | n/a | 185.199.110.133:443 |
| 2026-03-04 06:14:17 | 1f1a3e19a7fc556bcb0ef4a5d7b60fc2 | n/a | 140.82.121.3:443 |
| 2026-03-04 06:14:17 | 1f1a3e19a7fc556bcb0ef4a5d7b60fc2 | n/a | 104.18.18.12:443 |
| 2026-03-02 15:09:43 | fab573a19d8062f83900e97a6413cd40 | n/a | 23.214.105.54:443 |
| 2026-02-28 13:58:27 | 028efcfe5084d6384475c0e47220681d | n/a | 85.11.167.194:443 |
| 2026-02-27 13:58:30 | dc7c27785a6f7509d39d236de24ddd1d | n/a | 155.2.192.27:8044 |
| 2026-02-26 15:17:45 | 6641bfa652c00d77b56243ce2200e08a | n/a | 203.188.171.142:443 |
| 2026-02-26 13:34:04 | 7f1ecf002b007302f4553ef3637b583d | n/a | 140.82.121.3:443 |
| 2026-02-26 13:34:04 | 7f1ecf002b007302f4553ef3637b583d | n/a | 104.18.19.12:443 |
| 2026-02-26 13:34:04 | 7f1ecf002b007302f4553ef3637b583d | n/a | 185.199.109.133:443 |
| 2026-02-25 20:15:43 | 4372656fb84f1db87325866f19fa699a | n/a | 101.33.34.247:443 |
| 2026-02-24 16:08:08 | 4ef603f6d1867ee9057ad5ae019d5f71 | n/a | 104.18.18.12:443 |
| 2026-02-24 16:08:08 | 4ef603f6d1867ee9057ad5ae019d5f71 | n/a | 140.82.121.4:443 |
| 2026-02-24 16:08:08 | 4ef603f6d1867ee9057ad5ae019d5f71 | n/a | 104.18.19.12:443 |
| 2026-02-24 13:19:00 | 201335ec3d0506fe45a5f793f9190fb6 | n/a | 104.18.18.12:443 |
| 2026-02-24 13:19:00 | 201335ec3d0506fe45a5f793f9190fb6 | n/a | 140.82.121.3:443 |
| 2026-02-24 13:19:00 | 201335ec3d0506fe45a5f793f9190fb6 | n/a | 185.199.109.133:443 |
| 2026-02-22 18:36:42 | 02f059906e8a77d072254742c1bb5a83 | n/a | 172.67.165.187:443 |
| 2026-02-20 20:00:35 | 0338624b897009fb0e3c6b2caf0a5142 | n/a | 101.33.34.247:443 |
| 2026-02-20 10:48:28 | cba73f6a5faa1b1c14a7403dabdbaa9d | n/a | 140.82.121.3:443 |
| 2026-02-20 10:48:28 | cba73f6a5faa1b1c14a7403dabdbaa9d | n/a | 104.18.19.12:443 |
| 2026-02-19 08:38:35 | 6707d380ba2ca0da27fcb0ccc897f1e9 | n/a | 185.199.108.133:443 |
| 2026-02-19 08:38:35 | 6707d380ba2ca0da27fcb0ccc897f1e9 | n/a | 104.18.18.12:443 |
| 2026-02-19 08:38:35 | 6707d380ba2ca0da27fcb0ccc897f1e9 | n/a | 140.82.121.4:443 |
| 2026-02-18 08:43:30 | 8bd04b873676ff232cb74e4357a32c39 | n/a | 140.82.121.3:443 |
| 2026-02-18 08:43:30 | 8bd04b873676ff232cb74e4357a32c39 | n/a | 104.18.18.12:443 |
| 2026-02-18 08:43:30 | 8bd04b873676ff232cb74e4357a32c39 | n/a | 140.82.121.4:443 |
| 2026-02-17 13:10:37 | 71db79324a4930e7a84e6cca191e70ab | n/a | 101.33.34.247:443 |
| 2026-02-16 07:02:30 | a00fbfa009193dc539c8529e627f605c | n/a | 178.16.55.230:443 |
| 2026-02-09 14:57:34 | 8fa95f2e91dc3ac8eefe24b2797b7e7b | n/a | 136.0.213.141:5050 |
| 2026-02-02 00:31:16 | 2101440d64c3b9a36fbc53ae715bcbba | n/a | 136.0.213.214:443 |
| 2026-02-01 02:31:03 | cc426c6bd31dc8b2b9e213d885abf40d | n/a | 140.82.121.4:443 |
| 2026-02-01 02:31:03 | cc426c6bd31dc8b2b9e213d885abf40d | n/a | 104.18.19.12:443 |
| 2026-01-27 07:03:57 | 42624951c71d8d2f933e3e2667efa25f | n/a | 185.199.111.133:443 |
| 2026-01-27 07:03:57 | 42624951c71d8d2f933e3e2667efa25f | n/a | 104.18.19.12:443 |
| 2026-01-27 07:03:57 | 42624951c71d8d2f933e3e2667efa25f | n/a | 140.82.121.3:443 |
| 2026-01-26 14:07:51 | 541b061b9892e9b2d5cff8e462d220c8 | n/a | 104.26.13.205:443 |
| 2026-01-26 14:07:51 | 541b061b9892e9b2d5cff8e462d220c8 | n/a | 162.159.138.232:443 |
| 2026-01-26 14:03:11 | 9e44d6938cb864aaf29cb41d0992e97e | n/a | 140.82.116.3:443 |
| 2026-01-26 09:31:08 | 3facf430f328fd6c2f9a5f9dd31a1627 | n/a | 104.18.18.12:443 |
| 2026-01-26 09:31:08 | 3facf430f328fd6c2f9a5f9dd31a1627 | n/a | 104.18.19.12:443 |
| 2026-01-26 09:31:08 | 3facf430f328fd6c2f9a5f9dd31a1627 | n/a | 140.82.121.4:443 |
| 2026-01-26 09:31:08 | 3facf430f328fd6c2f9a5f9dd31a1627 | n/a | 140.82.121.3:443 |
| 2026-01-22 15:24:03 | 1f62c35bc9d3b6aa979086b46f1c47db | n/a | 140.82.121.3:443 |
| 2026-01-22 15:24:03 | 1f62c35bc9d3b6aa979086b46f1c47db | n/a | 104.18.19.12:443 |
| 2026-01-20 18:36:01 | e291547799d1ba85c1169173c2e0c3bb | n/a | 140.82.121.3:443 |
| 2026-01-20 18:36:01 | e291547799d1ba85c1169173c2e0c3bb | n/a | 185.199.111.133:443 |
| 2026-01-20 18:36:01 | e291547799d1ba85c1169173c2e0c3bb | n/a | 104.18.19.12:443 |
| 2026-01-14 05:26:40 | 352ee1b77f0625894f5edbbb149f926f | n/a | 104.18.18.12:443 |
| 2026-01-09 19:34:07 | bf83a969e8fece3ce0158babefdf3f0f | n/a | 208.92.227.181:443 |
| 2026-01-07 22:45:38 | 15dcccb728f48f531ed0b6fe97716170 | n/a | 101.35.45.52:443 |
| 2026-01-05 16:01:19 | 248549cc7b9b63ba4dabfa77a07468c4 | n/a | 140.82.121.3:443 |
| 2026-01-05 16:01:19 | 248549cc7b9b63ba4dabfa77a07468c4 | n/a | 140.82.121.4:443 |
| 2026-01-05 16:01:19 | 248549cc7b9b63ba4dabfa77a07468c4 | n/a | 104.18.19.12:443 |
| 2026-01-02 19:06:02 | 19804ffc6bf676c57e822442361acf1b | n/a | 140.82.121.6:443 |
| 2026-01-01 02:40:41 | 3ce32c915141ca2b2e8d5686a6b3e337 | n/a | 140.82.121.3:443 |
| 2026-01-01 02:40:41 | 3ce32c915141ca2b2e8d5686a6b3e337 | n/a | 185.199.109.133:443 |
| 2025-12-30 15:15:31 | 9f6d80254e3597bcb88c27a637fe7640 | n/a | 140.82.121.4:443 |
| 2025-12-26 03:04:08 | c5683e908c5bc9aa7dc52aeadbe50251 | n/a | 13.107.213.60:443 |
| 2025-12-26 03:04:08 | c5683e908c5bc9aa7dc52aeadbe50251 | n/a | 13.107.246.60:443 |
| 2025-12-26 03:04:08 | c5683e908c5bc9aa7dc52aeadbe50251 | n/a | 178.63.69.207:443 |
| 2025-12-26 03:04:08 | c5683e908c5bc9aa7dc52aeadbe50251 | n/a | 104.26.11.134:443 |
| 2025-12-26 03:04:08 | c5683e908c5bc9aa7dc52aeadbe50251 | n/a | 104.20.7.182:443 |
| 2025-12-26 03:04:07 | c5683e908c5bc9aa7dc52aeadbe50251 | n/a | 195.201.104.213:443 |
| 2025-12-26 03:04:07 | c5683e908c5bc9aa7dc52aeadbe50251 | n/a | 172.66.129.18:443 |
| 2025-12-26 03:04:07 | c5683e908c5bc9aa7dc52aeadbe50251 | n/a | 176.9.101.148:443 |
| 2025-12-16 18:25:48 | 0cf5690ff1e7dde5b9592adfb8ee00c0 | n/a | 172.66.171.73:443 |
| 2025-12-15 13:18:58 | c03fff984618d6269ef9da06a14f4dc4 | n/a | 104.26.13.205:443 |
| 2025-12-15 13:18:58 | c03fff984618d6269ef9da06a14f4dc4 | n/a | 162.159.138.232:443 |
| 2025-12-15 08:01:51 | 30ee683a62155623dd39d107e305fda8 | n/a | 185.199.111.133:443 |
| 2025-12-15 08:01:51 | 30ee683a62155623dd39d107e305fda8 | n/a | 140.82.121.3:443 |
| 2025-12-15 08:01:51 | 30ee683a62155623dd39d107e305fda8 | n/a | 104.18.19.12:443 |
| 2025-12-12 22:13:30 | 2349ad68c15c04dc4832afe483e47d22 | n/a | 140.82.121.6:443 |
| 2025-12-11 21:29:52 | c72ad141c7e2b6549db9adabb76c8253 | n/a | 104.18.18.12:443 |
| 2025-12-11 21:29:51 | c72ad141c7e2b6549db9adabb76c8253 | n/a | 172.67.203.124:443 |
# of entries: 100 (max: 100)