JA3 Fingerprints
You can find further information about the JA3 fingerprint fc54e0d16d9764783542f0146a98b300, including the corresponding malware samples as well as the associated botnet C&Cs.
Database Entry
| JA3 Fingerprint: | fc54e0d16d9764783542f0146a98b300 |
|---|---|
| First seen: | 2018-09-24 12:33:44 UTC |
| Last seen: | 2021-08-11 12:51:10 UTC |
| Status: | Blacklisted |
| Malware samples: | 24'430 |
| Destination IPs: | 10'066 |
| Malware: | AsyncRAT |
| Listing date: | 2021-08-03 14:33:44 |
Malware Samples
The table below documents all malware samples associated with this JA3 Fingerprint.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Botnet C&C (IP:port) |
|---|---|---|---|
| 2026-04-27 20:04:56 | 0562e82e364f33122878725b53d036d6 | n/a | 104.21.25.9:443 |
| 2026-04-27 20:04:55 | 0562e82e364f33122878725b53d036d6 | n/a | 104.21.25.9:8080 |
| 2026-04-27 20:04:35 | ecbdbd5143479642fa799ec813ff69db | n/a | 172.67.136.44:8080 |
| 2026-04-27 20:04:35 | ecbdbd5143479642fa799ec813ff69db | n/a | 172.67.136.44:443 |
| 2026-04-27 20:00:41 | 0916ce03f288b4a1ebce1c8831a1b646 | n/a | 104.21.29.172:2096 |
| 2026-04-27 20:00:41 | 0916ce03f288b4a1ebce1c8831a1b646 | n/a | 172.67.181.8:443 |
| 2026-04-27 20:00:41 | 0916ce03f288b4a1ebce1c8831a1b646 | n/a | 104.21.73.233:2087 |
| 2026-04-27 20:00:40 | 0916ce03f288b4a1ebce1c8831a1b646 | n/a | 172.67.221.62:2082 |
| 2026-04-27 20:00:40 | 0916ce03f288b4a1ebce1c8831a1b646 | n/a | 104.21.55.196:8080 |
| 2026-04-27 20:00:39 | 0916ce03f288b4a1ebce1c8831a1b646 | n/a | 172.67.69.152:80 |
| 2026-04-27 19:58:54 | ce1caf16bb885eddf522b247c93a7714 | n/a | 84.247.146.63:443 |
| 2026-04-27 19:57:05 | 0e5c574546d0582e442b8930f2d6ba8e | n/a | 155.94.253.114:80 |
| 2026-04-27 19:57:05 | 0e5c574546d0582e442b8930f2d6ba8e | n/a | 155.94.253.114:443 |
| 2026-04-27 19:42:54 | 5b412d101322689973167aa12e592fb9 | n/a | 104.21.29.172:2096 |
| 2026-04-27 19:42:54 | 5b412d101322689973167aa12e592fb9 | n/a | 188.114.96.0:2083 |
| 2026-04-27 19:42:53 | 5b412d101322689973167aa12e592fb9 | n/a | 188.114.96.0:8080 |
| 2026-04-27 19:42:53 | 5b412d101322689973167aa12e592fb9 | n/a | 172.67.69.152:80 |
| 2026-04-27 19:42:53 | 5b412d101322689973167aa12e592fb9 | n/a | 172.67.193.18:2087 |
| 2026-04-27 19:42:53 | 5b412d101322689973167aa12e592fb9 | n/a | 172.67.138.120:2083 |
| 2026-04-27 19:42:53 | 5b412d101322689973167aa12e592fb9 | n/a | 104.21.29.172:2086 |
| 2026-04-27 19:42:52 | 5b412d101322689973167aa12e592fb9 | n/a | 188.114.96.0:2086 |
| 2026-04-27 19:42:52 | 5b412d101322689973167aa12e592fb9 | n/a | 172.67.181.8:443 |
| 2026-04-27 19:42:52 | 5b412d101322689973167aa12e592fb9 | n/a | 172.67.154.211:2095 |
| 2026-04-27 19:42:52 | 5b412d101322689973167aa12e592fb9 | n/a | 188.114.96.0:80 |
| 2026-04-27 19:42:01 | 8f1df10debf48ea0f3d014bec3cbfb4a | n/a | 188.114.97.0:2096 |
| 2026-04-27 19:42:01 | 8f1df10debf48ea0f3d014bec3cbfb4a | n/a | 188.114.96.0:8080 |
| 2026-04-27 19:42:01 | 8f1df10debf48ea0f3d014bec3cbfb4a | n/a | 188.114.97.0:2086 |
| 2026-04-27 19:40:22 | 947701352d2dbaa1d044ce7373b937fc | n/a | 195.226.92.129:20631 |
| 2026-04-27 19:35:57 | d9e129b39d7f3d29b0685e78fa72c7bc | n/a | 188.114.97.12:443 |
| 2026-04-27 19:35:57 | d9e129b39d7f3d29b0685e78fa72c7bc | n/a | 188.114.97.12:8080 |
| 2026-04-27 19:26:26 | ac3aedaf39d81546ab6c220e286d6a1d | n/a | 104.21.13.90:8080 |
| 2026-04-27 19:26:26 | ac3aedaf39d81546ab6c220e286d6a1d | n/a | 104.21.13.90:443 |
| 2026-04-27 19:18:49 | bb176c2ddfebde02408d43772f5c8b62 | n/a | 188.114.97.3:2096 |
| 2026-04-27 19:18:49 | bb176c2ddfebde02408d43772f5c8b62 | n/a | 188.114.97.3:443 |
| 2026-04-27 19:18:49 | bb176c2ddfebde02408d43772f5c8b62 | n/a | 188.114.97.3:2095 |
| 2026-04-27 19:18:49 | bb176c2ddfebde02408d43772f5c8b62 | n/a | 188.114.97.3:2086 |
| 2026-04-27 19:18:49 | bb176c2ddfebde02408d43772f5c8b62 | n/a | 104.21.8.212:80 |
| 2026-04-27 19:18:49 | bb176c2ddfebde02408d43772f5c8b62 | n/a | 188.114.97.3:8080 |
| 2026-04-27 18:47:44 | 095a25ff48e7f2500db5f8e4cbe25c54 | n/a | 66.254.114.41:443 |
| 2026-04-27 18:23:18 | 8cfc4fe686205dc52d706fbe49dff13c | n/a | 72.60.238.251:3306 |
| 2026-04-27 18:23:18 | 8cfc4fe686205dc52d706fbe49dff13c | n/a | 72.60.238.251:443 |
| 2026-04-27 18:23:18 | 8cfc4fe686205dc52d706fbe49dff13c | n/a | 72.60.238.251:80 |
| 2026-04-27 17:51:45 | 06fdb48d415ce4d6bb0905b9a01e47c2 | n/a | 52.158.47.4:443 |
| 2026-04-27 16:40:20 | 03de6222e05d428109eb7fd503397ddc | n/a | 34.41.139.193:9341 |
| 2026-04-27 16:32:38 | 030787a5a49a6d2928c606f3a337b6fe | n/a | 188.114.96.0:443 |
| 2026-04-27 16:31:49 | e5543db5df56c3fa448f4fa0d773658e | n/a | 141.227.158.131:80 |
| 2026-04-27 16:31:49 | e5543db5df56c3fa448f4fa0d773658e | n/a | 141.227.158.131:443 |
| 2026-04-27 16:16:23 | 1e1e56523a69402ab42447482f565aca | n/a | 188.114.97.3:443 |
| 2026-04-27 16:16:23 | 1e1e56523a69402ab42447482f565aca | n/a | 104.21.12.113:80 |
| 2026-04-27 15:14:31 | 05e38d4e18e01cb7bf400d90153bb452 | n/a | 92.63.192.30:443 |
| 2026-04-27 14:58:07 | 018569d1fa9f3f0598cf2e53c9b8f049 | n/a | 92.63.102.121:443 |
| 2026-04-27 13:30:29 | e5e85b7986ed2c54772c2e0a641f2857 | n/a | 188.114.96.0:8443 |
| 2026-04-27 13:30:29 | e5e85b7986ed2c54772c2e0a641f2857 | n/a | 188.114.97.0:8443 |
| 2026-04-27 13:24:18 | e5e0b01c6bb749c7ea7ecbd62e372327 | n/a | 92.63.192.30:443 |
| 2026-04-27 12:17:28 | 2851b3b76ab9ed805a24265638e80809 | n/a | 104.21.78.153:443 |
| 2026-04-27 08:01:24 | acac09386432fa649b715504d0e5e9d0 | n/a | 1.0.0.0:443 |
| 2026-04-27 06:57:55 | af6d5a883ec618ce9caefddba7ba21a3 | n/a | 181.215.246.23:9999 |
| 2026-04-27 04:14:37 | 24016eef211766d5f79282f910cde9d2 | n/a | 104.21.26.217:443 |
| 2026-04-27 04:14:37 | 24016eef211766d5f79282f910cde9d2 | n/a | 172.67.139.114:443 |
| 2026-04-27 03:32:03 | 21628cc2d19b25eb8101b40a8451c357 | n/a | 92.63.192.30:443 |
| 2026-04-27 02:35:30 | 21a8d5d3387052f55a1b8311145f8066 | n/a | 188.114.96.12:443 |
| 2026-04-27 02:35:30 | 21a8d5d3387052f55a1b8311145f8066 | n/a | 188.114.96.12:80 |
| 2026-04-27 02:33:58 | f126ebd1c292b8eeac1e25f8f74d8bb7 | n/a | 188.114.96.0:443 |
| 2026-04-27 02:33:58 | f126ebd1c292b8eeac1e25f8f74d8bb7 | n/a | 104.21.67.209:80 |
| 2026-04-27 02:27:51 | 3f551842d2bab3da39b0db7021936f0d | n/a | 188.114.96.12:443 |
| 2026-04-26 23:45:04 | 12d4467602a9ef60f6a874b3e9a0d518 | n/a | 172.67.215.137:2095 |
| 2026-04-26 23:45:04 | 12d4467602a9ef60f6a874b3e9a0d518 | n/a | 198.252.111.4:443 |
| 2026-04-26 23:45:04 | 12d4467602a9ef60f6a874b3e9a0d518 | n/a | 172.67.160.161:2086 |
| 2026-04-26 23:45:04 | 12d4467602a9ef60f6a874b3e9a0d518 | n/a | 188.114.96.3:2083 |
| 2026-04-26 23:45:04 | 12d4467602a9ef60f6a874b3e9a0d518 | n/a | 188.114.96.3:2082 |
| 2026-04-26 23:45:04 | 12d4467602a9ef60f6a874b3e9a0d518 | n/a | 104.21.91.152:443 |
| 2026-04-26 23:45:04 | 12d4467602a9ef60f6a874b3e9a0d518 | n/a | 172.67.215.137:2096 |
| 2026-04-26 23:45:04 | 12d4467602a9ef60f6a874b3e9a0d518 | n/a | 104.26.5.138:80 |
| 2026-04-26 19:49:32 | bea28541fb37ffc8bb6dab411ed2138f | n/a | 104.21.16.88:80 |
| 2026-04-26 19:49:32 | bea28541fb37ffc8bb6dab411ed2138f | n/a | 34.76.205.124:443 |
| 2026-04-26 19:49:32 | bea28541fb37ffc8bb6dab411ed2138f | n/a | 104.21.16.88:8080 |
| 2026-04-26 19:38:10 | a09115901f71c49b5e639fe9d450accb | n/a | 188.114.97.12:80 |
| 2026-04-26 19:38:10 | a09115901f71c49b5e639fe9d450accb | n/a | 188.114.97.12:8080 |
| 2026-04-26 19:23:19 | 403330e7cdfd9f306f5033ed6bcc2d27 | n/a | 104.26.1.214:8080 |
| 2026-04-26 19:23:19 | 403330e7cdfd9f306f5033ed6bcc2d27 | n/a | 172.67.197.82:2095 |
| 2026-04-26 19:23:19 | 403330e7cdfd9f306f5033ed6bcc2d27 | n/a | 188.114.97.0:2096 |
| 2026-04-26 19:10:32 | 01dcc849cc3d2f00c8c9853a83990a9c | n/a | 92.63.192.30:443 |
| 2026-04-26 16:46:31 | e475a1397ce31ed3da8edca4f312baac | n/a | 92.63.192.30:443 |
| 2026-04-26 16:38:20 | c24b05b25c28e5e7a1231a62be80bc12 | n/a | 47.99.92.117:59782 |
| 2026-04-26 15:48:11 | d659482a2ea7d336aeb4ca53a1187ccd | n/a | 192.109.200.221:4431 |
| 2026-04-26 15:19:23 | 77bea7bc874e664690dbc1ecc00c87c8 | n/a | 2.224.144.191:2222 |
| 2026-04-26 15:15:54 | e3f15a3ae2a178ba4aaa4cdca568bf0d | n/a | 173.248.31.6:443 |
| 2026-04-26 14:26:44 | e3a8fd0e157c2f2bb911d1df7f47004e | n/a | 92.63.192.30:443 |
| 2026-04-26 14:08:25 | 9f29af611ba1cfa9f26fcc416a9c595a | n/a | 134.199.150.117:443 |
| 2026-04-26 14:08:25 | 9f29af611ba1cfa9f26fcc416a9c595a | n/a | 134.199.150.117:80 |
| 2026-04-26 13:37:07 | e363d7589b11e12c723b8dd6c243c724 | n/a | 92.63.192.30:443 |
| 2026-04-26 13:18:52 | e34d66a0b58980baa795771efc13f9d1 | n/a | 92.63.192.30:443 |
| 2026-04-26 12:56:46 | e3300b214f29714d8972d485c4c65239 | n/a | 92.63.192.30:443 |
| 2026-04-26 11:48:57 | e2d1eae55cbf646eeba04b0eab674ef5 | n/a | 34.41.139.193:9341 |
| 2026-04-26 11:41:58 | e2c2b0400acceaf05d02772cc26c4aca | n/a | 92.63.192.30:443 |
| 2026-04-26 10:47:42 | ccf531b28e5b5be5f5d25836411bc624 | n/a | 104.18.9.25:8080 |
| 2026-04-26 09:37:06 | 100bf3036775ab7d11ad708c790eeeab | n/a | 192.124.249.78:80 |
| 2026-04-26 09:37:06 | 100bf3036775ab7d11ad708c790eeeab | n/a | 192.124.249.78:443 |
| 2026-04-26 08:48:27 | 72716e95a5d656455e65b91eed2a8733 | n/a | 188.114.97.0:443 |
| 2026-04-26 08:48:27 | 72716e95a5d656455e65b91eed2a8733 | n/a | 188.114.97.0:80 |
# of entries: 100 (max: 100)