JA3 Fingerprints
You can find further information about the JA3 fingerprint fc54e0d16d9764783542f0146a98b300, including the corresponding malware samples as well as the associated botnet C&Cs.
Database Entry
| JA3 Fingerprint: | fc54e0d16d9764783542f0146a98b300 |
|---|---|
| First seen: | 2018-09-24 12:33:44 UTC |
| Last seen: | 2021-08-11 12:51:10 UTC |
| Status: | Blacklisted |
| Malware samples: | 20'261 |
| Destination IPs: | 7'699 |
| Malware: | AsyncRAT |
| Listing date: | 2021-08-03 14:33:44 |
Malware Samples
The table below documents all malware samples associated with this JA3 Fingerprint.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Botnet C&C (IP:port) |
|---|---|---|---|
| 2026-02-16 04:02:00 | 1067f21f73a1167e2a8ac4e5c71779a1 | n/a | 188.114.97.12:8443 |
| 2026-02-16 04:01:59 | 1067f21f73a1167e2a8ac4e5c71779a1 | n/a | 188.114.96.12:8443 |
| 2026-02-16 03:27:11 | 103285bfc774789a4cd2e55a96456e81 | n/a | 172.67.201.215:8443 |
| 2026-02-16 03:27:11 | 103285bfc774789a4cd2e55a96456e81 | n/a | 104.21.22.18:8443 |
| 2026-02-16 01:50:06 | 0fb8674ca9e06d1b98f77c3240f9d178 | n/a | 188.114.97.3:8443 |
| 2026-02-16 01:50:06 | 0fb8674ca9e06d1b98f77c3240f9d178 | n/a | 188.114.96.3:8443 |
| 2026-02-16 01:46:51 | 0fb3a24048190ac04d327b07068cc970 | n/a | 172.67.140.133:8443 |
| 2026-02-16 01:46:51 | 0fb3a24048190ac04d327b07068cc970 | n/a | 188.114.97.0:8443 |
| 2026-02-16 01:46:51 | 0fb3a24048190ac04d327b07068cc970 | n/a | 188.114.96.0:8443 |
| 2026-02-15 23:46:26 | 49e9af3d4585bd4260a10610109d9413 | n/a | 45.154.98.174:8080 |
| 2026-02-15 22:40:10 | 09c460c1d64574a5d52ba89570cb6752 | n/a | 104.21.18.91:8443 |
| 2026-02-15 22:40:10 | 09c460c1d64574a5d52ba89570cb6752 | n/a | 172.67.181.135:8443 |
| 2026-02-15 22:40:10 | 09c460c1d64574a5d52ba89570cb6752 | n/a | 104.21.18.91:8443 |
| 2026-02-15 22:40:10 | 09c460c1d64574a5d52ba89570cb6752 | n/a | 172.67.181.135:8443 |
| 2026-02-15 22:07:21 | 083c81aa9258d1058ef4cda4f9ac6699 | n/a | 37.114.46.213:8808 |
| 2026-02-15 21:35:04 | 06c8c524cb4c32e114729bee077dcac7 | n/a | 3.69.157.220:15328 |
| 2026-02-15 21:35:04 | 06c8c524cb4c32e114729bee077dcac7 | n/a | 3.68.171.119:15328 |
| 2026-02-15 21:35:04 | 06c8c524cb4c32e114729bee077dcac7 | n/a | 52.28.247.255:15328 |
| 2026-02-15 21:35:04 | 06c8c524cb4c32e114729bee077dcac7 | n/a | 18.197.239.109:15328 |
| 2026-02-15 20:19:18 | 01c8925c3f2bfc41d0e08e8dcda91d77 | n/a | 188.114.97.3:8443 |
| 2026-02-15 20:19:18 | 01c8925c3f2bfc41d0e08e8dcda91d77 | n/a | 188.114.96.4:8443 |
| 2026-02-15 20:19:18 | 01c8925c3f2bfc41d0e08e8dcda91d77 | n/a | 188.114.96.3:8443 |
| 2026-02-15 20:09:40 | 54a42390be661f7e658f20605cc821d0 | n/a | 172.67.193.171:8443 |
| 2026-02-15 20:09:40 | 54a42390be661f7e658f20605cc821d0 | n/a | 104.21.12.49:8443 |
| 2026-02-15 20:05:37 | d0eb3da3e67c015d885cdab538eb3115 | n/a | 188.114.96.3:8443 |
| 2026-02-15 20:03:53 | bf8678b5b2e3b6bbd42fbdcf51d03438 | n/a | 172.67.171.177:8443 |
| 2026-02-15 20:03:52 | bf8678b5b2e3b6bbd42fbdcf51d03438 | n/a | 104.21.35.59:80 |
| 2026-02-15 20:03:52 | bf8678b5b2e3b6bbd42fbdcf51d03438 | n/a | 104.21.88.154:8443 |
| 2026-02-15 20:03:52 | bf8678b5b2e3b6bbd42fbdcf51d03438 | n/a | 188.114.96.12:443 |
| 2026-02-15 20:03:52 | bf8678b5b2e3b6bbd42fbdcf51d03438 | n/a | 104.21.35.59:443 |
| 2026-02-15 19:53:13 | d52bed1d9efe7f1b6c49d56179ec8a6d | n/a | 172.105.120.200:80 |
| 2026-02-15 19:53:13 | d52bed1d9efe7f1b6c49d56179ec8a6d | n/a | 172.105.120.200:443 |
| 2026-02-15 19:42:57 | d05415bee89fec4867b461452d26012f | n/a | 188.114.96.12:80 |
| 2026-02-15 19:42:57 | d05415bee89fec4867b461452d26012f | n/a | 104.18.24.70:80 |
| 2026-02-15 19:42:57 | d05415bee89fec4867b461452d26012f | n/a | 172.67.177.114:443 |
| 2026-02-15 19:35:21 | 6c4694fee5609dfcb80d7f1e45be4c48 | n/a | 172.67.193.171:8443 |
| 2026-02-15 19:31:40 | de42bb248d31a67796149f18a7acb7ef | n/a | 188.114.96.12:8443 |
| 2026-02-15 19:31:39 | de42bb248d31a67796149f18a7acb7ef | n/a | 188.114.97.12:8443 |
| 2026-02-15 19:27:27 | 8c01eef6ff8acd257b2ab11fa21a1cc8 | n/a | 104.21.10.150:8443 |
| 2026-02-15 19:27:27 | 8c01eef6ff8acd257b2ab11fa21a1cc8 | n/a | 172.67.163.156:8443 |
| 2026-02-15 19:23:19 | d2daabbc02e9d1f9843310f9856ebba8 | n/a | 104.21.12.49:8443 |
| 2026-02-15 19:18:23 | 827445184997f30f2b47df0fead26d42 | n/a | 104.18.24.70:80 |
| 2026-02-15 19:18:23 | 827445184997f30f2b47df0fead26d42 | n/a | 188.114.97.12:80 |
| 2026-02-15 19:18:23 | 827445184997f30f2b47df0fead26d42 | n/a | 172.67.177.114:443 |
| 2026-02-15 19:18:23 | 827445184997f30f2b47df0fead26d42 | n/a | 104.18.24.70:443 |
| 2026-02-15 19:18:23 | 827445184997f30f2b47df0fead26d42 | n/a | 188.114.96.12:8443 |
| 2026-02-15 19:16:52 | 7e3f4ef270ab8373a03324abbd180f45 | n/a | 104.21.57.44:8443 |
| 2026-02-15 19:16:27 | 7c31ab2683a26aa7c737b80711f0f6bf | n/a | 104.21.15.63:8443 |
| 2026-02-15 19:16:26 | 7c31ab2683a26aa7c737b80711f0f6bf | n/a | 172.67.161.194:8443 |
| 2026-02-15 19:02:13 | 0445e368bc23faa61edac612102ddbed | n/a | 172.67.151.225:8443 |
| 2026-02-15 19:02:13 | 0445e368bc23faa61edac612102ddbed | n/a | 104.21.1.25:8443 |
| 2026-02-15 19:01:09 | 04342d72c89a1529a9120f7b4d882755 | n/a | 188.114.96.0:8443 |
| 2026-02-15 19:01:09 | 04342d72c89a1529a9120f7b4d882755 | n/a | 188.114.97.0:8443 |
| 2026-02-15 18:06:59 | 0f8eb15777bd243a15ad9fe1999d8304 | n/a | 104.18.25.145:8443 |
| 2026-02-15 18:06:58 | 0f8eb15777bd243a15ad9fe1999d8304 | n/a | 104.18.24.145:8443 |
| 2026-02-15 17:11:53 | 974c53bfaba6726702abc100746086cf | n/a | 172.67.138.150:80 |
| 2026-02-15 17:11:53 | 974c53bfaba6726702abc100746086cf | n/a | 172.67.138.150:443 |
| 2026-02-15 17:11:53 | 974c53bfaba6726702abc100746086cf | n/a | 172.67.138.150:8443 |
| 2026-02-15 17:11:53 | 974c53bfaba6726702abc100746086cf | n/a | 172.67.138.150:8080 |
| 2026-02-15 16:59:38 | f908601c947008e3900427b9417e17f0 | n/a | 172.67.160.3:443 |
| 2026-02-15 16:59:38 | f908601c947008e3900427b9417e17f0 | n/a | 172.67.160.3:80 |
| 2026-02-15 16:59:38 | f908601c947008e3900427b9417e17f0 | n/a | 172.67.160.3:8080 |
| 2026-02-15 14:35:32 | 0f47f0454f879ce3ea492d4b431e14dd | n/a | 185.104.248.178:6857 |
| 2026-02-15 14:04:38 | 0eec76769e5ce68f92e68d014d50fe62 | n/a | 104.21.62.48:8443 |
| 2026-02-15 14:04:38 | 0eec76769e5ce68f92e68d014d50fe62 | n/a | 188.114.97.12:8443 |
| 2026-02-15 14:04:38 | 0eec76769e5ce68f92e68d014d50fe62 | n/a | 188.114.96.12:8443 |
| 2026-02-15 11:54:44 | 0df9e4f7acfe16db476ed0496e01dd5d | n/a | 104.21.86.185:8443 |
| 2026-02-15 11:54:44 | 0df9e4f7acfe16db476ed0496e01dd5d | n/a | 172.67.223.184:8443 |
| 2026-02-15 11:19:46 | 0db2c73ce156df2d5d500c20048a83a7 | n/a | 172.67.169.41:8443 |
| 2026-02-15 11:19:46 | 0db2c73ce156df2d5d500c20048a83a7 | n/a | 104.21.95.17:8443 |
| 2026-02-15 10:56:51 | 2b668da34320232e1fba4dc9d90c10da | n/a | 172.67.179.143:443 |
| 2026-02-15 07:03:13 | bb0e3a8abc75b4e6b41194e33071a2d8 | n/a | 104.18.23.147:80 |
| 2026-02-15 07:03:13 | bb0e3a8abc75b4e6b41194e33071a2d8 | n/a | 104.18.23.147:8080 |
| 2026-02-15 05:01:07 | 0b9e0c30fc62f6a55315c98a5be1daef | n/a | 188.114.96.12:443 |
| 2026-02-15 05:01:07 | 0b9e0c30fc62f6a55315c98a5be1daef | n/a | 188.114.97.12:443 |
| 2026-02-15 05:01:06 | 0b9e0c30fc62f6a55315c98a5be1daef | n/a | 188.114.97.12:80 |
| 2026-02-15 05:01:06 | 0b9e0c30fc62f6a55315c98a5be1daef | n/a | 188.114.97.12:8443 |
| 2026-02-15 05:01:06 | 0b9e0c30fc62f6a55315c98a5be1daef | n/a | 188.114.96.12:80 |
| 2026-02-15 05:01:06 | 0b9e0c30fc62f6a55315c98a5be1daef | n/a | 188.114.96.12:8443 |
| 2026-02-15 04:28:31 | 0b51959547036b2d32bfcc9edc0e33cc | n/a | 188.114.97.4:8443 |
| 2026-02-15 04:28:31 | 0b51959547036b2d32bfcc9edc0e33cc | n/a | 188.114.97.3:8443 |
| 2026-02-15 04:21:49 | 0b229f63006641199af90af396c9eeb8 | n/a | 195.66.27.107:3333 |
| 2026-02-15 03:51:02 | 0af608e15f610844b22be0edac080a0f | n/a | 104.18.7.56:443 |
| 2026-02-15 03:51:02 | 0af608e15f610844b22be0edac080a0f | n/a | 104.18.7.56:80 |
| 2026-02-15 03:51:02 | 0af608e15f610844b22be0edac080a0f | n/a | 104.18.6.56:8443 |
| 2026-02-15 02:09:44 | 09c920b2202e4d30f97813c21e7104bd | n/a | 188.114.97.12:8443 |
| 2026-02-15 02:09:44 | 09c920b2202e4d30f97813c21e7104bd | n/a | 188.114.96.12:8443 |
| 2026-02-14 21:29:40 | 0522487515ba0ffed271e97f435264eb | n/a | 188.114.96.12:8443 |
| 2026-02-14 21:29:40 | 0522487515ba0ffed271e97f435264eb | n/a | 188.114.97.12:8443 |
| 2026-02-14 21:19:17 | 04b0594e3f02119556e1fa4bdffdb3fe | n/a | 138.113.128.105:443 |
| 2026-02-14 21:18:04 | 0241375a60660c3a8c6961e6fa396b77 | n/a | 172.67.152.168:8443 |
| 2026-02-14 21:18:04 | 0241375a60660c3a8c6961e6fa396b77 | n/a | 104.21.82.37:8443 |
| 2026-02-14 21:00:01 | 03b9d93a6d1b2ffb02addccfeee41bbd | n/a | 188.114.97.12:8443 |
| 2026-02-14 21:00:01 | 03b9d93a6d1b2ffb02addccfeee41bbd | n/a | 188.114.96.12:8443 |
| 2026-02-14 20:42:48 | 036ef16053ace22b5baedd67b4ef518e | n/a | 104.18.23.147:8443 |
| 2026-02-14 20:28:30 | 042f67372f191d224acb5bb6e841ae1e | n/a | 138.113.20.17:443 |
| 2026-02-14 20:13:46 | f5206ff8d642b8b3872da4e74b1cd911 | n/a | 78.29.43.89:40544 |
| 2026-02-14 20:02:31 | 0aa4cfb14424fd9014a429e9409ade40 | n/a | 104.21.18.67:8443 |
| 2026-02-14 20:02:31 | 0aa4cfb14424fd9014a429e9409ade40 | n/a | 172.67.180.185:8443 |
| 2026-02-14 20:02:16 | 1cf6fb25459c540abdc31c95b5417e16 | n/a | 104.21.18.67:8443 |
# of entries: 100 (max: 100)