JA3 Fingerprints
You can find further information about the JA3 fingerprint fc54e0d16d9764783542f0146a98b300, including the corresponding malware samples as well as the associated botnet C&Cs.
Database Entry
| JA3 Fingerprint: | fc54e0d16d9764783542f0146a98b300 |
|---|---|
| First seen: | 2018-09-24 12:33:44 UTC |
| Last seen: | 2021-08-11 12:51:10 UTC |
| Status: | Blacklisted |
| Malware samples: | 22'037 |
| Destination IPs: | 8'780 |
| Malware: | AsyncRAT |
| Listing date: | 2021-08-03 14:33:44 |
Malware Samples
The table below documents all malware samples associated with this JA3 Fingerprint.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Botnet C&C (IP:port) |
|---|---|---|---|
| 2026-03-21 11:40:27 | a544d9f927d52f5c8d825c3eb43c3431 | n/a | 185.208.156.199:57350 |
| 2026-03-21 10:00:38 | a415ae5b96e1b361430a97f0ea50a7ce | n/a | 185.208.156.199:57350 |
| 2026-03-21 09:53:28 | a3feaa31fb35c4fe0dced3f0fe8272eb | n/a | 92.63.192.30:443 |
| 2026-03-21 09:26:07 | a3b3998c67cc6bb5afed160b0d58eab0 | n/a | 92.63.192.30:443 |
| 2026-03-21 07:00:37 | a1de2f4c034fb06fd283d621af7cbc6a | n/a | 104.21.67.65:8443 |
| 2026-03-21 07:00:37 | a1de2f4c034fb06fd283d621af7cbc6a | n/a | 172.67.215.204:8443 |
| 2026-03-21 06:59:39 | 5f05aecd9d4d8ef2f925b74e2447f86f | n/a | 188.114.96.12:80 |
| 2026-03-21 06:59:39 | 5f05aecd9d4d8ef2f925b74e2447f86f | n/a | 188.114.97.12:80 |
| 2026-03-21 06:59:20 | 27485d018ed71ed351b972e39c85d068 | n/a | 172.67.194.95:80 |
| 2026-03-21 06:55:18 | a1ca748339c4b1e416677dc042f5fc5c | n/a | 188.114.96.0:8443 |
| 2026-03-21 06:55:18 | a1ca748339c4b1e416677dc042f5fc5c | n/a | 188.114.97.0:8443 |
| 2026-03-21 06:54:58 | f2555ae394c1ebb387cd4b55f088b8ea | n/a | 172.67.151.148:80 |
| 2026-03-21 06:51:55 | 0f74c57d6d17ea47fa264e87a03c3d0b | n/a | 188.114.96.12:80 |
| 2026-03-21 06:42:39 | 87597b229ed27d3256f851b9656817a7 | n/a | 188.114.96.0:80 |
| 2026-03-21 06:39:51 | db6660e7cb76d065d2e9072305db3431 | n/a | 104.21.82.57:80 |
| 2026-03-21 06:36:49 | a3cefad0f9df56d3879353f7eccb2137 | n/a | 104.223.5.146:80 |
| 2026-03-21 06:31:47 | 88239cf40208e977a59f528ef164f404 | n/a | 104.21.94.214:80 |
| 2026-03-21 06:30:30 | 4f1d84c589f636229929498df517448c | n/a | 104.21.21.4:80 |
| 2026-03-21 06:24:16 | bf7e02721c1c536357ded1e47eb4135c | n/a | 172.67.215.90:80 |
| 2026-03-21 06:21:29 | 5a9bfc84c98e28b6ee2df398e433aef4 | n/a | 104.21.91.167:80 |
| 2026-03-21 06:21:29 | 5a9bfc84c98e28b6ee2df398e433aef4 | n/a | 172.67.175.203:80 |
| 2026-03-21 04:20:42 | 84753ed8406bf25e89275be157ed617a | n/a | 92.63.192.30:443 |
| 2026-03-21 03:00:43 | 0ec88e9a5cd45f4adeaa2644e1dbf148 | n/a | 188.114.97.12:443 |
| 2026-03-21 03:00:43 | 0ec88e9a5cd45f4adeaa2644e1dbf148 | n/a | 188.114.96.12:443 |
| 2026-03-21 03:00:31 | 0dd98ca8213681ff9cc391ed4db9392a | n/a | 104.21.40.31:443 |
| 2026-03-21 02:55:46 | 0f2d931936d062dd172b7f5c3802fa94 | n/a | 92.63.192.30:443 |
| 2026-03-21 00:23:45 | 0a8564af5e57d7e93781f4000dc83a19 | n/a | 104.18.15.113:443 |
| 2026-03-21 00:23:45 | 0a8564af5e57d7e93781f4000dc83a19 | n/a | 104.18.14.113:443 |
| 2026-03-20 23:47:35 | 094384c60e25201d5e8a7524bd414931 | n/a | 104.18.31.67:443 |
| 2026-03-20 23:47:35 | 094384c60e25201d5e8a7524bd414931 | n/a | 104.18.30.67:443 |
| 2026-03-20 23:23:53 | 088ad6e10dace3937dbb0252681b9972 | n/a | 139.180.185.122:56001 |
| 2026-03-20 22:45:31 | 07645b5ecbdb20533d3627b35c7a4206 | n/a | 188.114.97.12:443 |
| 2026-03-20 22:45:31 | 07645b5ecbdb20533d3627b35c7a4206 | n/a | 188.114.96.12:443 |
| 2026-03-20 21:00:09 | 04879eddf020438375b91f991fe3b120 | n/a | 104.21.78.54:443 |
| 2026-03-20 21:00:09 | 04879eddf020438375b91f991fe3b120 | n/a | 172.67.216.244:443 |
| 2026-03-20 20:11:15 | cfd26777d6c043d89b7390c69ff03e3b | n/a | 188.114.97.12:443 |
| 2026-03-20 20:11:15 | cfd26777d6c043d89b7390c69ff03e3b | n/a | 188.114.96.12:443 |
| 2026-03-20 20:11:09 | 77ea5a26c19df1b56925b171af370eed | n/a | 172.67.135.238:8443 |
| 2026-03-20 20:11:09 | 77ea5a26c19df1b56925b171af370eed | n/a | 172.67.135.238:80 |
| 2026-03-20 20:11:09 | 77ea5a26c19df1b56925b171af370eed | n/a | 104.21.7.91:443 |
| 2026-03-20 20:11:09 | 77ea5a26c19df1b56925b171af370eed | n/a | 104.21.7.91:80 |
| 2026-03-20 20:08:03 | ef28e22f775325a648354a2a822f35fd | n/a | 172.67.171.244:443 |
| 2026-03-20 20:07:31 | 3037aadd33ddefdbc558e86a04982e03 | n/a | 185.208.159.212:8848 |
| 2026-03-20 20:04:29 | caaa10b13f16207eeeca827547ab7aab | n/a | 104.21.7.91:443 |
| 2026-03-20 20:04:29 | caaa10b13f16207eeeca827547ab7aab | n/a | 104.21.7.91:80 |
| 2026-03-20 20:01:12 | a87c3949ef1dff3ce7c3debfe774543d | n/a | 104.18.15.145:443 |
| 2026-03-20 20:01:12 | a87c3949ef1dff3ce7c3debfe774543d | n/a | 104.18.14.145:443 |
| 2026-03-20 19:58:22 | 86780f8a6480a409a44196741f527d29 | n/a | 104.18.15.220:8443 |
| 2026-03-20 19:58:22 | 86780f8a6480a409a44196741f527d29 | n/a | 104.18.3.135:443 |
| 2026-03-20 19:58:22 | 86780f8a6480a409a44196741f527d29 | n/a | 104.18.15.111:80 |
| 2026-03-20 19:58:22 | 86780f8a6480a409a44196741f527d29 | n/a | 104.18.14.111:80 |
| 2026-03-20 19:54:55 | d2bc58860de02513994e0393b8669b60 | n/a | 104.21.7.91:80 |
| 2026-03-20 19:54:55 | d2bc58860de02513994e0393b8669b60 | n/a | 104.21.7.91:8443 |
| 2026-03-20 19:54:55 | d2bc58860de02513994e0393b8669b60 | n/a | 104.21.7.91:443 |
| 2026-03-20 19:48:21 | d2d3edeb01b5a3e3a3973575cee0ddae | n/a | 104.18.14.145:443 |
| 2026-03-20 19:48:21 | d2d3edeb01b5a3e3a3973575cee0ddae | n/a | 104.18.15.145:443 |
| 2026-03-20 19:47:07 | cdffb97d2fcc7562eebd18a2184bd113 | n/a | 104.21.96.13:443 |
| 2026-03-20 19:47:07 | cdffb97d2fcc7562eebd18a2184bd113 | n/a | 172.67.171.244:443 |
| 2026-03-20 19:45:40 | 5befd94c8ca0de7e343431885b9c946d | n/a | 172.67.171.244:443 |
| 2026-03-20 19:40:44 | a52b8fe6da76534256cc8d6e4f71c293 | n/a | 104.18.15.145:443 |
| 2026-03-20 19:35:23 | ead14c747369c2137b62caee8d8530f5 | n/a | 188.114.96.12:443 |
| 2026-03-20 19:34:53 | cfc7469dc227d57bbc6035debe9a7a55 | n/a | 172.67.203.148:443 |
| 2026-03-20 19:34:09 | 15b194042c774ff0bf9e7439ec46a86b | n/a | 172.67.203.148:443 |
| 2026-03-20 19:31:05 | fffbc3fe7693a9cdf7ab5ea33b3aaf9d | n/a | 172.67.208.47:443 |
| 2026-03-20 19:29:02 | 6714bc786c368b17204bbb63851190fa | n/a | 104.21.58.110:443 |
| 2026-03-20 19:28:54 | 038a8c8f0bdf3aefa6f291ac25d6b2a9 | n/a | 188.114.97.0:443 |
| 2026-03-20 19:28:54 | 038a8c8f0bdf3aefa6f291ac25d6b2a9 | n/a | 188.114.96.0:443 |
| 2026-03-20 19:27:54 | 0b48fe0e80dc94a306716daa8aeeab08 | n/a | 104.21.7.91:443 |
| 2026-03-20 19:27:54 | 0b48fe0e80dc94a306716daa8aeeab08 | n/a | 172.67.135.238:8443 |
| 2026-03-20 19:27:54 | 0b48fe0e80dc94a306716daa8aeeab08 | n/a | 172.67.135.238:80 |
| 2026-03-20 19:22:05 | 9161c096de2e6e3818348fd9c3679cc9 | n/a | 172.67.203.148:443 |
| 2026-03-20 19:22:05 | 9161c096de2e6e3818348fd9c3679cc9 | n/a | 104.21.58.110:443 |
| 2026-03-20 19:20:09 | ec1ce712c02164128e31354d4dbfb372 | n/a | 188.114.97.0:443 |
| 2026-03-20 19:15:20 | c54587eed0eb8a6f575d0af58860bc42 | n/a | 109.172.95.133:4444 |
| 2026-03-20 19:13:14 | 11e9a7680f1eda1c38bc675c04343965 | n/a | 188.114.96.0:443 |
| 2026-03-20 17:59:38 | 0289c1fd6d8e63467e5875ebccdfa196 | n/a | 104.21.6.227:443 |
| 2026-03-20 16:53:56 | 018f7c69379ea58eee77f8f764dd9a18 | n/a | 172.67.207.60:443 |
| 2026-03-20 16:53:56 | 018f7c69379ea58eee77f8f764dd9a18 | n/a | 104.21.66.201:443 |
| 2026-03-20 15:17:56 | 013e06a680ef9b5d4a51d382643b94b2 | n/a | 188.114.97.12:443 |
| 2026-03-20 15:17:56 | 013e06a680ef9b5d4a51d382643b94b2 | n/a | 188.114.96.12:443 |
| 2026-03-20 13:57:40 | 9ff7a19ca852588fe9981f843f7353ac | n/a | 92.63.192.30:443 |
| 2026-03-20 13:23:57 | 9f8a9c58bd95cc8d52c2f74d00d2f9b3 | n/a | 92.63.192.30:443 |
| 2026-03-20 12:51:57 | 9f263a1d60ce8532db2b797c2809ad3f | n/a | 92.63.192.30:443 |
| 2026-03-20 11:22:57 | 304d2a484fbef1abd18e150683acb963 | n/a | 188.114.96.3:8080 |
| 2026-03-20 11:22:57 | 304d2a484fbef1abd18e150683acb963 | n/a | 104.21.7.32:443 |
| 2026-03-20 11:06:33 | 50734a862c6d8fa462576cee3edb0baf | n/a | 188.114.96.0:443 |
| 2026-03-20 10:53:26 | 9da23d8a5f27c115ecfa467e902722d7 | n/a | 92.63.192.30:443 |
| 2026-03-20 10:31:24 | 9d6201a274d20bba77a32cd9e80f5a45 | n/a | 34.41.139.193:9341 |
| 2026-03-20 10:09:47 | 9d2ab276872bdc890368486cfb12198e | n/a | 92.63.192.30:443 |
| 2026-03-20 09:50:26 | 42bf740352370294ca7cbf26aea2a95b | n/a | 188.114.97.12:443 |
| 2026-03-20 09:46:45 | 987972b3761bab93372c1cedab5d18a3 | n/a | 188.114.97.3:443 |
| 2026-03-20 06:47:44 | 8563afd514a9ef0c507b9e83ce424244 | n/a | 34.41.139.193:9341 |
| 2026-03-20 06:40:24 | 7e72980395c0149b54f1d4b16284d403 | n/a | 34.41.139.193:9341 |
| 2026-03-20 06:21:12 | 67f0e0c4621211fdd17719b2cdc73416 | n/a | 34.41.139.193:9341 |
| 2026-03-20 06:07:17 | 5f67c133870de9a2780084c745c02c85 | n/a | 92.63.192.30:443 |
| 2026-03-20 05:37:23 | 405bd1096e7f348dddef4ceecceba026 | n/a | 92.63.192.30:443 |
| 2026-03-20 05:24:15 | 16f04f18a23bb5b506e37deacf455ea9 | n/a | 18.117.70.136:4449 |
| 2026-03-20 05:12:04 | 7c1a1d70f4dad97cacb71a2a6757b877 | n/a | 188.114.96.12:80 |
| 2026-03-20 05:07:32 | d18b5bfae537d05057c47d424c70d7f0 | n/a | 188.114.96.0:80 |
| 2026-03-20 05:07:32 | d18b5bfae537d05057c47d424c70d7f0 | n/a | 188.114.97.0:80 |
# of entries: 100 (max: 100)