JA3 Fingerprints
You can find further information about the JA3 fingerprint fc54e0d16d9764783542f0146a98b300, including the corresponding malware samples as well as the associated botnet C&Cs.
Database Entry
| JA3 Fingerprint: | fc54e0d16d9764783542f0146a98b300 |
|---|---|
| First seen: | 2018-09-24 12:33:44 UTC |
| Last seen: | 2021-08-11 12:51:10 UTC |
| Status: | Blacklisted |
| Malware samples: | 19'762 |
| Destination IPs: | 7'379 |
| Malware: | AsyncRAT |
| Listing date: | 2021-08-03 14:33:44 |
Malware Samples
The table below documents all malware samples associated with this JA3 Fingerprint.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Botnet C&C (IP:port) |
|---|---|---|---|
| 2026-02-02 02:16:24 | 7f2aad86e02fd3fb67649fcbc4a35d15 | n/a | 92.63.192.30:443 |
| 2026-02-02 00:55:07 | 7ea725759309e5485f5d77bb2c186b27 | n/a | 185.208.159.212:50001 |
| 2026-02-02 00:05:48 | 7e59fa8d7fafa4cfc46e379c4a1cddd5 | n/a | 92.63.192.30:443 |
| 2026-02-01 20:09:34 | eee13fc3a4e614adcd7e13cb002d34f4 | n/a | 188.114.97.12:8443 |
| 2026-02-01 20:09:34 | eee13fc3a4e614adcd7e13cb002d34f4 | n/a | 188.114.96.12:8443 |
| 2026-02-01 20:06:34 | ab5dc9c54408ef2a1259a469923c8358 | n/a | 104.18.14.141:8443 |
| 2026-02-01 20:04:40 | c91fca0d7412753e18845bcfda0b5ffc | n/a | 104.18.3.236:8443 |
| 2026-02-01 20:04:40 | c91fca0d7412753e18845bcfda0b5ffc | n/a | 104.18.2.236:8443 |
| 2026-02-01 20:03:35 | b9cf3aed21cbce411c08369882003e17 | n/a | 104.18.3.236:8443 |
| 2026-02-01 19:57:46 | ff5271ab3faacdf59c241f17b2800665 | n/a | 104.18.5.123:8443 |
| 2026-02-01 19:57:46 | ff5271ab3faacdf59c241f17b2800665 | n/a | 104.18.4.123:8443 |
| 2026-02-01 19:57:20 | 7c073d1f30cfc1ee58a6d88c6d482e51 | n/a | 104.18.5.123:8443 |
| 2026-02-01 19:57:20 | 7c073d1f30cfc1ee58a6d88c6d482e51 | n/a | 104.18.4.123:8443 |
| 2026-02-01 19:55:27 | 1db7b8d3421fdef1f70c9e546cbc2b79 | n/a | 104.21.18.151:443 |
| 2026-02-01 19:55:27 | 1db7b8d3421fdef1f70c9e546cbc2b79 | n/a | 104.21.18.151:8080 |
| 2026-02-01 19:55:27 | 1db7b8d3421fdef1f70c9e546cbc2b79 | n/a | 104.21.18.151:80 |
| 2026-02-01 19:55:27 | 1db7b8d3421fdef1f70c9e546cbc2b79 | n/a | 104.21.18.151:8443 |
| 2026-02-01 19:54:01 | ccd76a344c26b72a89a3e4065955dd7c | n/a | 172.67.191.236:8443 |
| 2026-02-01 19:54:01 | ccd76a344c26b72a89a3e4065955dd7c | n/a | 104.21.89.237:8443 |
| 2026-02-01 19:36:43 | ea730a2d8829b1271bd688747f9abb5f | n/a | 104.18.4.123:8443 |
| 2026-02-01 19:34:11 | e59bff155d18c04a606c10ee36806ab5 | n/a | 104.18.5.123:8443 |
| 2026-02-01 19:32:44 | 93104465e9c1a62f115f8edeea06444c | n/a | 188.114.96.12:8443 |
| 2026-02-01 19:25:41 | 30576a3dd8ad8b9b988affc0dedc7805 | n/a | 104.18.24.216:8443 |
| 2026-02-01 19:25:41 | 30576a3dd8ad8b9b988affc0dedc7805 | n/a | 104.18.25.216:8443 |
| 2026-02-01 19:24:14 | 0e1a6cff14975028379af7299b94b4d4 | n/a | 104.21.89.237:8443 |
| 2026-02-01 19:24:14 | 0e1a6cff14975028379af7299b94b4d4 | n/a | 172.67.191.236:8443 |
| 2026-02-01 19:21:54 | e42403a787f7d16a846cca3b840b8002 | n/a | 188.114.97.0:8443 |
| 2026-02-01 19:20:53 | f43c22b2690924acdd2fe10fa083d51d | n/a | 104.18.15.141:8443 |
| 2026-02-01 19:20:53 | f43c22b2690924acdd2fe10fa083d51d | n/a | 104.18.14.141:8443 |
| 2026-02-01 19:15:51 | 602ec07172b8b10e2636293da59e1d12 | n/a | 188.114.96.0:443 |
| 2026-02-01 19:15:51 | 602ec07172b8b10e2636293da59e1d12 | n/a | 188.114.96.0:80 |
| 2026-02-01 19:13:29 | 4bc7d56e4cdf3d8490f46df3b9266a42 | n/a | 104.18.3.236:8443 |
| 2026-02-01 19:13:29 | 4bc7d56e4cdf3d8490f46df3b9266a42 | n/a | 104.18.2.236:8443 |
| 2026-02-01 15:30:31 | 7dfcd57916183e2491bd2a0e37769272 | n/a | 188.114.96.3:8443 |
| 2026-02-01 15:30:31 | 7dfcd57916183e2491bd2a0e37769272 | n/a | 188.114.97.3:8443 |
| 2026-02-01 15:21:24 | 2e216c1e4568d5e2042ebf1f5fcf8d1a | n/a | 158.94.209.121:56013 |
| 2026-02-01 09:55:39 | 7566fd9d4c42f94c1baa9ae6b19192d9 | n/a | 92.63.192.30:443 |
| 2026-02-01 08:42:22 | 6d744e01ebe9038dfa70fb23f40bb024 | n/a | 172.206.115.56:56001 |
| 2026-02-01 08:07:38 | 69da238dfd17f2f96cbdbd84e2876e77 | n/a | 34.41.139.193:9341 |
| 2026-02-01 06:10:20 | bf1b74abaae20d0002ccb05f03de7a54 | n/a | 148.253.209.19:56001 |
| 2026-02-01 06:07:18 | 5d41100e426de2da45668740f6d36ac1 | n/a | 92.63.192.30:443 |
| 2026-02-01 05:20:52 | 85700f51c13481313d4c10c292969b1b | n/a | 188.114.96.12:443 |
| 2026-02-01 05:20:52 | 85700f51c13481313d4c10c292969b1b | n/a | 172.67.198.10:80 |
| 2026-02-01 04:56:28 | 420933fabb4eef2301ea124f340ae00a | n/a | 104.21.17.60:8080 |
| 2026-02-01 04:56:28 | 420933fabb4eef2301ea124f340ae00a | n/a | 34.144.205.236:443 |
| 2026-02-01 04:56:28 | 420933fabb4eef2301ea124f340ae00a | n/a | 188.114.97.12:80 |
| 2026-02-01 01:45:18 | 3f96264b140c9b6bdaca605cf4985d89 | n/a | 34.41.139.193:9341 |
| 2026-02-01 01:26:17 | 3e6dc2ede27464b272fa7acc711c7f17 | n/a | 91.231.222.143:56001 |
| 2026-01-31 23:03:22 | 07ba03e7e1673bb9f3709a3aa203f362 | n/a | 144.172.102.252:56001 |
| 2026-01-31 22:56:19 | 1b5d7b6779e658f3dd5c7fce24710035 | n/a | 65.109.11.145:443 |
| 2026-01-31 22:41:30 | 1aa2e49cdfae604498f0fc2b89574b5d | n/a | 193.161.193.99:32447 |
| 2026-01-31 22:34:14 | ba81720572fcea3f2cf8243213117743 | n/a | 172.67.212.202:8443 |
| 2026-01-31 22:19:16 | 277e4426aba65af0bc3858bde6ef0d03 | n/a | 193.161.193.99:36345 |
| 2026-01-31 22:17:17 | 55658e2a72375bd800b9e43b0a1201c6 | n/a | 104.18.16.105:8443 |
| 2026-01-31 21:46:51 | f5ddf4c3ebf6d11986df28586b7be17e | n/a | 188.114.96.0:8443 |
| 2026-01-31 21:46:51 | f5ddf4c3ebf6d11986df28586b7be17e | n/a | 188.114.97.0:8443 |
| 2026-01-31 21:36:22 | 30892600ebae26a9cd15f217d213e638 | n/a | 104.18.40.190:8443 |
| 2026-01-31 21:36:22 | 30892600ebae26a9cd15f217d213e638 | n/a | 172.64.147.66:8443 |
| 2026-01-31 21:32:48 | 5e09557db837e70ea15f893379c5df4e | n/a | 172.67.133.155:8443 |
| 2026-01-31 21:30:46 | 02ca142237f149893a5781ec8e853aef | n/a | 163.171.147.8:443 |
| 2026-01-31 21:26:03 | 9a6f8e15216129b820f08a8886acf959 | n/a | 104.21.52.87:80 |
| 2026-01-31 21:26:03 | 9a6f8e15216129b820f08a8886acf959 | n/a | 104.21.52.87:443 |
| 2026-01-31 20:35:49 | 32fca7e35a0ea8f62a4dd6c4f1fce9cd | n/a | 193.161.193.99:36345 |
| 2026-01-31 20:28:48 | 40be84f1fff9c014938729fa8c211567 | n/a | 172.67.212.202:8443 |
| 2026-01-31 20:28:43 | eb1c6bea149ec4b67162e462b998f96f | n/a | 172.67.133.155:8443 |
| 2026-01-31 19:37:35 | 15fccfe68cf6bb91efd83a0ced865aad | n/a | 193.161.193.99:32447 |
| 2026-01-31 19:33:39 | b0943ba3bee057e935cec8c12696ceaf | n/a | 104.21.5.159:8443 |
| 2026-01-31 19:27:21 | 0184d7d4750eb288fe7f981c80667d80 | n/a | 193.161.193.99:32447 |
| 2026-01-31 19:25:00 | df009d5b9186bf5a22642bf7ab9175bb | n/a | 188.114.97.12:8443 |
| 2026-01-31 19:25:00 | df009d5b9186bf5a22642bf7ab9175bb | n/a | 172.67.148.40:8443 |
| 2026-01-31 19:15:30 | 0c576d0455df725e0bdc7037a7abb4d8 | n/a | 196.251.107.104:6606 |
| 2026-01-31 19:11:20 | 02f09d223a85e93452b78108a5e42090 | n/a | 34.41.139.193:9341 |
| 2026-01-31 19:09:14 | 0d69748b63fa5ec152f38c8995c5cbcf | n/a | 92.63.192.30:443 |
| 2026-01-31 18:35:40 | 1585ed5484f965473b91bf67fa977842 | n/a | 193.161.193.99:32447 |
| 2026-01-31 18:06:17 | 0b72a267bba0091220d68c1da960804f | n/a | 92.63.192.30:443 |
| 2026-01-31 13:51:10 | 348bd812c6ddb53774cc41259d39dbcd | n/a | 188.114.96.0:80 |
| 2026-01-31 13:51:10 | 348bd812c6ddb53774cc41259d39dbcd | n/a | 188.114.96.0:443 |
| 2026-01-31 13:51:10 | 348bd812c6ddb53774cc41259d39dbcd | n/a | 188.114.96.0:8080 |
| 2026-01-31 13:48:27 | 2ba2409b7771a25f8723b16f8644e7ce | n/a | 148.253.209.19:56001 |
| 2026-01-31 07:04:52 | 5b0baa7fb8b7431046bcdead344845d3 | n/a | 83.217.208.131:56001 |
| 2026-01-31 05:01:35 | 777a6a0235b39f6054a01e3dca2d7b82 | n/a | 103.178.233.135:56001 |
| 2026-01-31 04:11:50 | bcfcebda924a57e70542ab06e94bd2b1 | n/a | 188.114.96.12:443 |
| 2026-01-31 04:11:50 | bcfcebda924a57e70542ab06e94bd2b1 | n/a | 104.21.1.33:80 |
| 2026-01-31 04:11:50 | bcfcebda924a57e70542ab06e94bd2b1 | n/a | 104.21.1.33:443 |
| 2026-01-31 03:51:31 | e93ff4b059fbf52745e37fe520cd324c | n/a | 188.114.96.3:80 |
| 2026-01-31 03:46:57 | e031bebcb34cd93893dd26d92947fc91 | n/a | 188.114.97.12:8080 |
| 2026-01-31 03:46:57 | e031bebcb34cd93893dd26d92947fc91 | n/a | 172.67.165.67:443 |
| 2026-01-31 03:46:57 | e031bebcb34cd93893dd26d92947fc91 | n/a | 104.21.29.9:80 |
| 2026-01-31 03:46:57 | e031bebcb34cd93893dd26d92947fc91 | n/a | 188.114.96.12:80 |
| 2026-01-31 03:46:57 | e031bebcb34cd93893dd26d92947fc91 | n/a | 172.67.171.59:80 |
| 2026-01-31 03:46:57 | e031bebcb34cd93893dd26d92947fc91 | n/a | 104.21.57.177:443 |
| 2026-01-31 01:50:05 | ee291a80d210873921c8de8b0a0d7110 | n/a | 196.251.107.104:7707 |
| 2026-01-30 23:15:08 | 74d5e74dd919be1a3a378a9d8311b6cb | n/a | 193.149.176.166:56001 |
| 2026-01-30 22:21:13 | cba8625a9235f512dd9dd5091e2fa04d | n/a | 45.144.53.58:443 |
| 2026-01-30 20:48:45 | 73c8cabc955793ec05f5dbb94b43f54b | n/a | 104.18.25.167:443 |
| 2026-01-30 20:48:45 | 73c8cabc955793ec05f5dbb94b43f54b | n/a | 104.18.25.167:80 |
| 2026-01-30 20:48:45 | 73c8cabc955793ec05f5dbb94b43f54b | n/a | 104.18.24.167:8443 |
| 2026-01-30 20:48:44 | 73c8cabc955793ec05f5dbb94b43f54b | n/a | 104.18.24.167:443 |
| 2026-01-30 20:48:44 | 73c8cabc955793ec05f5dbb94b43f54b | n/a | 104.18.25.167:8443 |
| 2026-01-30 20:48:44 | 73c8cabc955793ec05f5dbb94b43f54b | n/a | 104.18.24.167:80 |
# of entries: 100 (max: 100)