SSL Certificates
The following table shows further information as well as a list of malware samples including the corresponding botnet C&C associated with the SSL certificate fingerprint 278a38972a62a8c26cf017ab61ae747417a5e687.
Database Entry
SHA1 Fingerprint: | 278a38972a62a8c26cf017ab61ae747417a5e687 |
---|---|
Certificate Common Name (CN): | www.mgid.org/emailAddress=contact@infws.com |
Issuer Distinguished Name (DN): | International Security Depart Ca |
TLS Version: | TLSv1 |
First seen: | 2015-10-25 18:41:50 UTC |
Last seen: | 2016-05-30 19:08:56 UTC |
Status: | Blacklisted |
Listing reason: | Malware C&C |
Listing date: | 2015-11-20 15:04:12 |
Malware samples: | 26 |
Botnet C&Cs: | 1 |
Malware Samples
The table below documents all malware samples associated with this SSL certificate.
Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Signature | Botnet C&C (IP:port) |
---|---|---|---|---|
2016-05-30 19:08:56 | 311edad6f391d9cf030239a24b2af629 | 38/57 (66.67%) | 74.86.70.102:443 | |
2016-05-30 19:08:56 | 311edad6f391d9cf030239a24b2af629 | 38/57 (66.67%) | 74.86.70.102:443 | |
2016-05-30 01:28:35 | b5be0a26693b52002741f13065dfe7ac | 38/57 (66.67%) | 74.86.70.102:443 | |
2016-05-30 01:28:35 | b5be0a26693b52002741f13065dfe7ac | 38/57 (66.67%) | 74.86.70.102:443 | |
2016-01-22 21:49:23 | a2f1fcf220915209d391c1a7bc248781 | 30/54 (55.56%) | 74.86.70.102:443 | |
2016-01-22 21:49:23 | a2f1fcf220915209d391c1a7bc248781 | 30/54 (55.56%) | 74.86.70.102:443 | |
2016-01-10 01:01:35 | ab8d127da79d3445e487b17c8765a283 | 24/54 (44.44%) | 74.86.70.102:443 | |
2016-01-10 01:01:35 | ab8d127da79d3445e487b17c8765a283 | 24/54 (44.44%) | 74.86.70.102:443 | |
2016-01-08 13:59:09 | ab3bdd05fd13837583821a949812b793 | 28/54 (51.85%) | 74.86.70.102:443 | |
2016-01-08 13:59:09 | ab3bdd05fd13837583821a949812b793 | 28/54 (51.85%) | 74.86.70.102:443 | |
2015-12-21 23:34:35 | 761c90868adfcc17611d7e743cd0de4b | 28/54 (51.85%) | 74.86.70.102:443 | |
2015-12-21 23:34:35 | 761c90868adfcc17611d7e743cd0de4b | 28/54 (51.85%) | 74.86.70.102:443 | |
2015-12-11 14:40:14 | 71b1baa8d94a192ee72a0d84d0178eb4 | 29/56 (51.79%) | 74.86.70.102:443 | |
2015-12-11 14:40:14 | 71b1baa8d94a192ee72a0d84d0178eb4 | 29/56 (51.79%) | 74.86.70.102:443 | |
2015-11-20 14:23:26 | f14110e453f9c51838b89cc5cbbcaf21 | 29/55 (52.73%) | 74.86.70.102:443 | |
2015-11-20 14:23:26 | f14110e453f9c51838b89cc5cbbcaf21 | 29/55 (52.73%) | 74.86.70.102:443 | |
2015-11-20 13:25:46 | 80821899360b8d2e9f496ed347616b7a | 27/53 (50.94%) | 74.86.70.102:443 | |
2015-11-20 13:25:46 | 80821899360b8d2e9f496ed347616b7a | 27/53 (50.94%) | 74.86.70.102:443 | |
2015-11-17 09:13:48 | 65097b74b200576db4689dea5220b501 | 31/54 (57.41%) | Shifu | 74.86.70.102:443 |
2015-11-17 09:13:48 | 65097b74b200576db4689dea5220b501 | 31/54 (57.41%) | Shifu | 74.86.70.102:443 |
2015-11-16 04:21:03 | 5464e8d7e4f16889808b3e11977f3044 | 31/56 (55.36%) | 74.86.70.102:443 | |
2015-11-16 04:21:03 | 5464e8d7e4f16889808b3e11977f3044 | 31/56 (55.36%) | 74.86.70.102:443 | |
2015-11-16 03:24:24 | 9fbdc5eca123e81571e8966b9b4e4a1e | 30/55 (54.55%) | 74.86.70.102:443 | |
2015-11-16 03:24:24 | 9fbdc5eca123e81571e8966b9b4e4a1e | 30/55 (54.55%) | 74.86.70.102:443 | |
2015-11-15 05:25:23 | 2882970b2fced1eff36575fcd7b5dce5 | 31/55 (56.36%) | 74.86.70.102:443 | |
2015-11-15 05:25:23 | 2882970b2fced1eff36575fcd7b5dce5 | 31/55 (56.36%) | 74.86.70.102:443 | |
2015-11-14 19:55:20 | e33c9fb33d3c4717174577bfffc9d19a | 31/55 (56.36%) | 74.86.70.102:443 | |
2015-11-14 19:55:20 | e33c9fb33d3c4717174577bfffc9d19a | 31/55 (56.36%) | 74.86.70.102:443 | |
2015-11-14 02:15:14 | 921da569d36874b1a10d2efa227dce89 | 31/54 (57.41%) | 74.86.70.102:443 | |
2015-11-14 02:15:14 | 921da569d36874b1a10d2efa227dce89 | 31/54 (57.41%) | 74.86.70.102:443 | |
2015-11-14 02:01:24 | 07337d6af63cb838eeedd8c639719935 | 31/54 (57.41%) | Shifu | 74.86.70.102:443 |
2015-11-14 02:01:24 | 07337d6af63cb838eeedd8c639719935 | 31/54 (57.41%) | Shifu | 74.86.70.102:443 |
2015-11-08 23:56:26 | 95cdebcc5ae042f9bd9a9cae487b3b37 | 23/55 (41.82%) | 74.86.70.102:443 | |
2015-11-08 23:56:26 | 95cdebcc5ae042f9bd9a9cae487b3b37 | 23/55 (41.82%) | 74.86.70.102:443 | |
2015-11-08 13:09:55 | da451283a638886177be77c16d3e6410 | 21/56 (37.50%) | 74.86.70.102:443 | |
2015-11-08 13:09:55 | da451283a638886177be77c16d3e6410 | 21/56 (37.50%) | 74.86.70.102:443 | |
2015-11-08 12:59:53 | e8bfdcc1d838accb089536fdd65dc4e2 | 24/56 (42.86%) | 74.86.70.102:443 | |
2015-11-08 12:59:53 | e8bfdcc1d838accb089536fdd65dc4e2 | 24/56 (42.86%) | 74.86.70.102:443 | |
2015-11-08 02:50:47 | 27e4a8b1a67655f336b2aaa67e52a5c1 | 23/54 (42.59%) | 74.86.70.102:443 | |
2015-11-08 02:50:47 | 27e4a8b1a67655f336b2aaa67e52a5c1 | 23/54 (42.59%) | 74.86.70.102:443 | |
2015-11-07 20:33:25 | e2503769b5ca67c2e765fe32e6429d1b | 24/56 (42.86%) | 74.86.70.102:443 | |
2015-11-07 20:33:25 | e2503769b5ca67c2e765fe32e6429d1b | 24/56 (42.86%) | 74.86.70.102:443 | |
2015-11-07 18:36:10 | 31f24cadddd6e390bed724d47417667d | 26/55 (47.27%) | 74.86.70.102:443 | |
2015-11-07 18:36:10 | 31f24cadddd6e390bed724d47417667d | 26/55 (47.27%) | 74.86.70.102:443 | |
2015-11-04 14:36:21 | 5fb90b614eb9a23e3b5f4847a7cb77ab | 23/56 (41.07%) | 74.86.70.102:443 | |
2015-11-04 14:36:21 | 5fb90b614eb9a23e3b5f4847a7cb77ab | 23/56 (41.07%) | 74.86.70.102:443 | |
2015-10-29 23:27:57 | 74919eeec41509bdadf774096986d7b8 | 25/56 (44.64%) | 74.86.70.102:443 | |
2015-10-29 23:27:57 | 74919eeec41509bdadf774096986d7b8 | 25/56 (44.64%) | 74.86.70.102:443 | |
2015-10-28 04:10:40 | cc769aef71d045a6b438d6dd101bd8e0 | 19/55 (34.55%) | 74.86.70.102:443 | |
2015-10-28 04:10:40 | cc769aef71d045a6b438d6dd101bd8e0 | 19/55 (34.55%) | 74.86.70.102:443 | |
2015-10-25 18:41:50 | 9e3e1e1f1326797281d75f10cfa995dd | 35/55 (63.64%) | 74.86.70.102:443 | |
2015-10-25 18:41:50 | 9e3e1e1f1326797281d75f10cfa995dd | 35/55 (63.64%) | 74.86.70.102:443 |
# of entries: 52 (max: 100)