SSL Certificates
The following table shows further information as well as a list of malware samples including the corresponding botnet C&C associated with the SSL certificate fingerprint 2ca092e86fab38941f83b4d6c138ddb3470a0231.
Database Entry
| SHA1 Fingerprint: | 2ca092e86fab38941f83b4d6c138ddb3470a0231 |
|---|---|
| Certificate Common Name (CN): | skjeelancipla.com.lk |
| Issuer Distinguished Name (DN): | WE1 |
| TLS Version: | TLS 1.2 |
| First seen: | 2026-02-02 12:46:07 UTC |
| Last seen: | 2026-02-04 11:44:01 UTC |
| Status: | Blacklisted |
| Listing reason: | Vidar C&C |
| Listing date: | 2026-02-04 13:12:03 |
| Malware samples: | 71 |
| Botnet C&Cs: | 2 |
Malware Samples
The table below documents all malware samples associated with this SSL certificate.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Signature | Botnet C&C (IP:port) |
|---|---|---|---|---|
| 2026-02-04 11:44:01 | 3ce126ecc6dbbac7d8f7a361548c6d1d | n/a | 172.67.172.232:443 | |
| 2026-02-04 11:10:04 | e7bd49617abe329df13fa21ea4d83573 | n/a | 104.21.30.123:443 | |
| 2026-02-04 10:27:47 | 46a3d285fb93ff364ff5eb283617030a | n/a | 172.67.172.232:443 | |
| 2026-02-04 10:04:38 | 2b20cafeaac2aa309c96a408c5a1f608 | n/a | 104.21.30.123:443 | |
| 2026-02-04 09:37:19 | 8215d6142f69f52940364664989f8d6b | n/a | 104.21.30.123:443 | |
| 2026-02-04 09:30:43 | 3d3ea4230c4a735bd1260f9e20ca1697 | n/a | 104.21.30.123:443 | |
| 2026-02-04 09:29:55 | 57b902b0ae9567cde25df018eb5716fe | n/a | 172.67.172.232:443 | |
| 2026-02-04 08:56:07 | 885a4c010f3865a4777bfbb6ee22f23d | n/a | 104.21.30.123:443 | |
| 2026-02-04 08:44:54 | df5b5ed68b70c628dcf5b56ea0f9d643 | n/a | 172.67.172.232:443 | |
| 2026-02-04 06:48:43 | 5a88535d370ee34b27d0b5a77c91563e | n/a | 104.21.30.123:443 | |
| 2026-02-04 05:44:55 | 264a178552a1a123a6c7f148c4607638 | n/a | 104.21.30.123:443 | |
| 2026-02-04 05:12:02 | aa48beae833842e60d63824faa269a90 | n/a | 104.21.30.123:443 | |
| 2026-02-04 04:58:41 | c7f4a28b8661235ae601b7d1ef2051d7 | n/a | 104.21.30.123:443 | |
| 2026-02-04 02:54:50 | c171e39c152fa3c3d6aee061c61e34ec | n/a | 172.67.172.232:443 | |
| 2026-02-04 02:52:50 | 044959db8515c4f88d4d978a0bed3316 | n/a | 104.21.30.123:443 | |
| 2026-02-04 02:45:01 | 05c29c013686c7ec36fddc120d7b2754 | n/a | 172.67.172.232:443 | |
| 2026-02-04 02:42:59 | 81afeea83d162ba6e90c6157effa455e | n/a | 172.67.172.232:443 | |
| 2026-02-04 01:42:38 | 4e737b1ef1251e83f56c378a9b80708e | n/a | 104.21.30.123:443 | |
| 2026-02-04 01:38:09 | 547c8a9208f6dcd9b66e82430b796ce5 | n/a | 172.67.172.232:443 | |
| 2026-02-04 00:50:39 | e7360ba62118c54a4cf25c4cf08013c2 | n/a | 172.67.172.232:443 | |
| 2026-02-04 00:06:10 | 3dd195292cf7abb063ac76b682440ccf | n/a | 172.67.172.232:443 | |
| 2026-02-03 20:00:38 | 236df77e769cbeb6a98cb24a76e33d8b | n/a | 172.67.172.232:443 | |
| 2026-02-03 19:15:33 | a19e67c8ea6f1fd864a7ccbf4aa28d7b | n/a | 104.21.30.123:443 | |
| 2026-02-03 19:05:29 | 00b699bdb53e9fdc3efad84c2621fdde | n/a | 172.67.172.232:443 | |
| 2026-02-03 18:20:51 | 56f98070f092e1431fd300bc17f2b6af | n/a | 172.67.172.232:443 | |
| 2026-02-03 18:19:23 | dcbcbfd010180171153746ab08f29f52 | n/a | 172.67.172.232:443 | |
| 2026-02-03 17:24:34 | 5623c53fdd01cdedc7f007586a4826fe | n/a | 172.67.172.232:443 | |
| 2026-02-03 13:33:49 | 3ed1e2c37757190535d71b7959b3fdf2 | n/a | 172.67.172.232:443 | |
| 2026-02-03 12:59:05 | 1446c7f617e54e5ad3314977e5fe03cb | n/a | 104.21.30.123:443 | |
| 2026-02-03 12:22:10 | 116ad6a26ff74f127a2f71c6625ea521 | n/a | 172.67.172.232:443 | |
| 2026-02-03 12:18:04 | af1a7652e4ff41b530cf46c863f11aad | n/a | 172.67.172.232:443 | |
| 2026-02-03 11:42:59 | 7d065f8975ea0be4aedafd34e462a709 | n/a | 104.21.30.123:443 | |
| 2026-02-03 11:32:30 | 629dd241f826cee0055ffcafee535396 | n/a | 104.21.30.123:443 | |
| 2026-02-03 11:11:07 | ba12e88cd6578facdf3a279cc1d59384 | n/a | 104.21.30.123:443 | |
| 2026-02-03 11:10:18 | c07678d6fb9b035ba14147a83cf876d9 | n/a | 172.67.172.232:443 | |
| 2026-02-03 06:19:56 | d6ffc87ac2f8177eebf1a8022c63b9cc | n/a | 172.67.172.232:443 | |
| 2026-02-03 05:56:03 | 72a7deedd5e43c237f85cef4f6380eb4 | n/a | 172.67.172.232:443 | |
| 2026-02-03 05:12:02 | 3e6be82359047884993789a8a42ea5b2 | n/a | 172.67.172.232:443 | |
| 2026-02-03 04:38:14 | a0aaa027e802368ae5db8d353e1dd2b4 | n/a | 104.21.30.123:443 | |
| 2026-02-03 04:14:03 | 800772f0aa52d5031903790879aa96b3 | n/a | 172.67.172.232:443 | |
| 2026-02-03 03:36:20 | 106ea30c71584c75bd2d98cd6892f577 | n/a | 172.67.172.232:443 | |
| 2026-02-03 02:41:40 | 1298ea132ebde49629740e7022e60c31 | n/a | 172.67.172.232:443 | |
| 2026-02-03 02:02:43 | bdc6c166e2224dbd227939201aa57d7a | n/a | 172.67.172.232:443 | |
| 2026-02-03 01:50:00 | b2898db98a0c0faf75ffcfc5bbc5365e | n/a | 172.67.172.232:443 | |
| 2026-02-03 00:58:40 | 4c0836606c5cad2a1bcc77ea4fd6e828 | n/a | 104.21.30.123:443 | |
| 2026-02-03 00:47:45 | 1fa1ea902f97406c14fdf41a3ef8209a | n/a | 172.67.172.232:443 | |
| 2026-02-03 00:08:55 | d2aa41f19b0897c2810751369c529a92 | n/a | 104.21.30.123:443 | |
| 2026-02-02 23:53:50 | a4f5af9552d292c87a9c29c548c4b2d2 | n/a | 104.21.30.123:443 | |
| 2026-02-02 23:44:12 | 9c2bee1bc27756eedc2bbba050c88a59 | n/a | 104.21.30.123:443 | |
| 2026-02-02 23:12:34 | 47f4793735ab6eec71394aa9dafc0afd | n/a | 104.21.30.123:443 | |
| 2026-02-02 22:49:48 | 833135ff901a336323faa1e494649732 | n/a | 104.21.30.123:443 | |
| 2026-02-02 22:31:05 | 6efced9878384c54eb09d4ec05f05172 | n/a | 104.21.30.123:443 | |
| 2026-02-02 21:33:03 | 78b180ffdce11d651eb3d0e3ef8abbb8 | n/a | 104.21.30.123:443 | |
| 2026-02-02 21:29:14 | 328f5fa55a2730a274e3774feb3d4e7a | n/a | 104.21.30.123:443 | |
| 2026-02-02 21:03:19 | 366eaa335c96bf9b0c4e70f706fcd772 | n/a | 172.67.172.232:443 | |
| 2026-02-02 20:35:32 | bb05d9530393478a1c0395e0b820e4ea | n/a | 104.21.30.123:443 | |
| 2026-02-02 20:19:09 | eb7ab16f50422f00c8656b796e754b0e | n/a | 172.67.172.232:443 | |
| 2026-02-02 19:56:34 | 0d3d5bd8bcddf17c0ced2393ca5dca96 | n/a | 104.21.30.123:443 | |
| 2026-02-02 19:25:24 | 3096c748b77bf770177fa2a09192df92 | n/a | 104.21.30.123:443 | |
| 2026-02-02 18:50:38 | 03586300e278d8dfcb678c1b596f60b6 | n/a | 104.21.30.123:443 | |
| 2026-02-02 18:41:42 | e064860ceed2eb1907b09e3c29b3d8c5 | n/a | 172.67.172.232:443 | |
| 2026-02-02 18:06:17 | 157bd36c247c1fc8ab05685b5e331568 | n/a | 104.21.30.123:443 | |
| 2026-02-02 17:44:18 | 2a5f86084ceb8cd25f4fe3b2a3bccdba | n/a | 172.67.172.232:443 | |
| 2026-02-02 17:14:05 | db144cda5c60720b6a2300428d1b4011 | n/a | 104.21.30.123:443 | |
| 2026-02-02 17:12:19 | dfef563ddf3253d101582820027df745 | n/a | 104.21.30.123:443 | |
| 2026-02-02 15:02:07 | 549c8cf847c0def2bda4223fb2884467 | n/a | 172.67.172.232:443 | |
| 2026-02-02 14:41:44 | f9afa244d93f1123ad330b878418d050 | n/a | 172.67.172.232:443 | |
| 2026-02-02 13:32:35 | bfceced3067973669603f0b841d3d49d | n/a | 172.67.172.232:443 | |
| 2026-02-02 13:02:48 | dfa17e7214cffe993e98d0ac81d84e2a | n/a | 104.21.30.123:443 | |
| 2026-02-02 12:58:06 | 0bb06bc6fd11ff3678d1cf7d907215d2 | n/a | 172.67.172.232:443 | |
| 2026-02-02 12:46:07 | d3595a31959c9c8071bc53a72b71ae47 | n/a | 172.67.172.232:443 |
# of entries: 71 (max: 100)