SSL Certificates
The following table shows further information as well as a list of malware samples including the corresponding botnet C&C associated with the SSL certificate fingerprint 4825f4a2cb224d1174bea71004356b943e42a2a4.
Database Entry
| SHA1 Fingerprint: | 4825f4a2cb224d1174bea71004356b943e42a2a4 | 
|---|---|
| Certificate Common Name (CN): | C=XX, L=Default City, O=Default Company Ltd | 
| Issuer Distinguished Name (DN): | C=XX, L=Default City, O=Default Company Ltd | 
| TLS Version: | TLS 1.2 | 
| First seen: | 2016-01-30 04:41:56 UTC | 
| Last seen: | 2016-02-09 06:36:12 UTC | 
| Status: | Blacklisted | 
| Listing reason: | ZeuS C&C | 
| Listing date: | 2016-02-09 11:08:49 | 
| Malware samples: | 4 | 
| Botnet C&Cs: | 1 | 
Malware Samples
The table below documents all malware samples associated with this SSL certificate.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Signature | Botnet C&C (IP:port) | 
|---|---|---|---|---|
| 2016-02-09 06:36:12 | 982f76ff4cf7b363d754d5e059cf63b6 | ZeuS | 50.7.143.19:443 | |
| 2016-02-09 06:36:12 | 982f76ff4cf7b363d754d5e059cf63b6 | ZeuS | 50.7.143.19:443 | |
| 2016-02-06 22:01:37 | 2de9359096e9153cc41ea7c9c3c318fc | ZeuS | 50.7.143.19:443 | |
| 2016-02-06 22:01:37 | 2de9359096e9153cc41ea7c9c3c318fc | ZeuS | 50.7.143.19:443 | |
| 2016-02-04 07:25:58 | b95d7f907f5c9927db504e1260f07d61 | ZeuS | 50.7.143.19:443 | |
| 2016-02-04 07:25:58 | b95d7f907f5c9927db504e1260f07d61 | ZeuS | 50.7.143.19:443 | |
| 2016-01-30 04:41:56 | c932f23fbf6cc2894eb6379d9e3a8aef | ZeuS | 50.7.143.19:443 | |
| 2016-01-30 04:41:56 | c932f23fbf6cc2894eb6379d9e3a8aef | ZeuS | 50.7.143.19:443 | 
# of entries: 8 (max: 100)