SSL Certificates

The following table shows further information as well as a list of malware samples including the corresponding botnet C&C associated with the SSL certificate fingerprint 50e763a940d095710e09c07edb0f12692426a0c6.

Database Entry


SHA1 Fingerprint:50e763a940d095710e09c07edb0f12692426a0c6
Certificate Common Name (CN):4b7gf8bngf877
Issuer Distinguished Name (DN):4b7gf8bngf877
TLS Version:TLSv1
First seen:2016-06-20 18:45:47 UTC
Last seen:2016-08-30 23:28:57 UTC
Status:Blacklisted
Listing reason:Malware C&C
Listing date:2016-06-22 07:20:29
Malware samples:82
Botnet C&Cs:1

Malware Samples


The table below documents all malware samples associated with this SSL certificate.

Timestamp (UTC)Malware Sample (MD5 hash)VTSignatureBotnet C&C (IP:port)
2016-08-30 23:28:570ce8ddb729bc379876311810a2300dcfVirustotal results 40/58 (68.97%) Adware.Generic23.234.26.210:5658
2016-08-30 23:28:570ce8ddb729bc379876311810a2300dcfVirustotal results 40/58 (68.97%) Adware.Generic23.234.26.210:5658
2016-08-30 01:12:1685313fe2cbe1f443bf992fbea03e1246Virustotal results 42/58 (72.41%) Adware.Generic23.234.26.210:5658
2016-08-30 01:12:1685313fe2cbe1f443bf992fbea03e1246Virustotal results 42/58 (72.41%) Adware.Generic23.234.26.210:5658
2016-08-27 16:10:347be9383e8157823f6f26d59c8fe9313cVirustotal results 39/58 (67.24%) Spambot.Kelihos23.234.26.210:5658
2016-08-27 16:10:347be9383e8157823f6f26d59c8fe9313cVirustotal results 39/58 (67.24%) Spambot.Kelihos23.234.26.210:5658
2016-08-26 16:33:39e2e1be94fbfa7586db3dd9bfa15dc877Virustotal results 40/57 (70.18%) Spambot.Kelihos23.234.26.210:5658
2016-08-26 16:33:39e2e1be94fbfa7586db3dd9bfa15dc877Virustotal results 40/57 (70.18%) Spambot.Kelihos23.234.26.210:5658
2016-08-23 10:16:52e3b182218c20fa7ad748048a41801000Virustotal results 41/56 (73.21%) Adware.Generic23.234.26.210:5658
2016-08-23 10:16:52e3b182218c20fa7ad748048a41801000Virustotal results 41/56 (73.21%) Adware.Generic23.234.26.210:5658
2016-08-21 12:56:4800b087489ca027e79af81068d2fe2b35Virustotal results 9/54 (16.67%) Adware.Generic23.234.26.210:5658
2016-08-21 12:56:4800b087489ca027e79af81068d2fe2b35Virustotal results 9/54 (16.67%) Adware.Generic23.234.26.210:5658
2016-08-21 06:51:495936f4027de6d7fcb612eae951c26f49Virustotal results 3/54 (5.56%) Adware.Generic23.234.26.210:5658
2016-08-21 06:51:495936f4027de6d7fcb612eae951c26f49Virustotal results 3/54 (5.56%) Adware.Generic23.234.26.210:5658
2016-08-21 02:19:04e66f54912cec844886947446d73644a8Virustotal results 5/56 (8.93%) Adware.Generic23.234.26.210:5658
2016-08-21 02:19:04e66f54912cec844886947446d73644a8Virustotal results 5/56 (8.93%) Adware.Generic23.234.26.210:5658
2016-08-20 10:20:35128a763e8f0f34e3b064ebc891d2512fVirustotal results 18/56 (32.14%) Adware.Generic23.234.26.210:5658
2016-08-20 10:20:35128a763e8f0f34e3b064ebc891d2512fVirustotal results 18/56 (32.14%) Adware.Generic23.234.26.210:5658
2016-08-20 04:28:32bbef23ef5cfeb3521f35b411d6626551Virustotal results 5/55 (9.09%) Adware.Generic23.234.26.210:5658
2016-08-20 04:28:32bbef23ef5cfeb3521f35b411d6626551Virustotal results 5/55 (9.09%) Adware.Generic23.234.26.210:5658
2016-08-20 01:32:154c5908707ea405420daee360ceef5028Virustotal results 31/56 (55.36%) Adware.Generic23.234.26.210:5658
2016-08-20 01:32:154c5908707ea405420daee360ceef5028Virustotal results 31/56 (55.36%) Adware.Generic23.234.26.210:5658
2016-08-18 08:45:02056a42bf6311fa4904d4e1b48dd5aa7dVirustotal results 28/55 (50.91%) Adware.Generic23.234.26.210:5658
2016-08-18 08:45:02056a42bf6311fa4904d4e1b48dd5aa7dVirustotal results 28/55 (50.91%) Adware.Generic23.234.26.210:5658
2016-08-16 08:02:07ec05d6db3488ceafa4007df4ef4e757fVirustotal results 29/54 (53.70%) Adware.Generic23.234.26.210:5658
2016-08-16 08:02:07ec05d6db3488ceafa4007df4ef4e757fVirustotal results 29/54 (53.70%) Adware.Generic23.234.26.210:5658
2016-08-15 10:26:5108cacbf7f3689fe28c3963db83c8265eVirustotal results 41/67 (61.19%) Adware.Generic23.234.26.210:5658
2016-08-15 10:26:5108cacbf7f3689fe28c3963db83c8265eVirustotal results 41/67 (61.19%) Adware.Generic23.234.26.210:5658
2016-08-15 08:56:17b6e292ecbbb9baf8806c92738d4ced60Virustotal results 11/56 (19.64%) Adware.Generic23.234.26.210:5658
2016-08-15 08:56:17b6e292ecbbb9baf8806c92738d4ced60Virustotal results 11/56 (19.64%) Adware.Generic23.234.26.210:5658
2016-08-15 05:26:12514ef7c18792936a883eed4791632df0Virustotal results 27/56 (48.21%) Adware.Generic23.234.26.210:5658
2016-08-15 05:26:12514ef7c18792936a883eed4791632df0Virustotal results 27/56 (48.21%) Adware.Generic23.234.26.210:5658
2016-08-14 16:31:4562dbd5879421f1aebc26d3c3088720a1Virustotal results 31/55 (56.36%) Adware.Generic23.234.26.210:5658
2016-08-14 16:31:4562dbd5879421f1aebc26d3c3088720a1Virustotal results 31/55 (56.36%) Adware.Generic23.234.26.210:5658
2016-08-14 10:52:3485e8ec807651ce07dda17a008709fba1Virustotal results 2/55 (3.64%) Adware.Generic23.234.26.210:5658
2016-08-14 10:52:3485e8ec807651ce07dda17a008709fba1Virustotal results 2/55 (3.64%) Adware.Generic23.234.26.210:5658
2016-08-14 10:50:241d53334ac44b3804531489b1dbbfd224Virustotal results 26/54 (48.15%) Adware.Generic23.234.26.210:5658
2016-08-14 10:50:241d53334ac44b3804531489b1dbbfd224Virustotal results 26/54 (48.15%) Adware.Generic23.234.26.210:5658
2016-08-13 23:55:26eecd7bde0c7d70dc86e67be2a10af6a1Virustotal results 28/56 (50.00%) Adware.Generic23.234.26.210:5658
2016-08-13 23:55:26eecd7bde0c7d70dc86e67be2a10af6a1Virustotal results 28/56 (50.00%) Adware.Generic23.234.26.210:5658
2016-08-13 23:44:24bb34ae9e3971ed61fc33849b3195bac8Virustotal results 34/54 (62.96%) Adware.Generic23.234.26.210:5658
2016-08-13 23:44:24bb34ae9e3971ed61fc33849b3195bac8Virustotal results 34/54 (62.96%) Adware.Generic23.234.26.210:5658
2016-08-13 19:40:31b70a761443d49df512ec0ffc6d1da575n/aAdware.Generic23.234.26.210:5658
2016-08-13 19:40:31b70a761443d49df512ec0ffc6d1da575n/aAdware.Generic23.234.26.210:5658
2016-08-13 13:22:010c83baf30588dfe8c32f2ff5a397e9a7Virustotal results 33/56 (58.93%) Adware.Generic23.234.26.210:5658
2016-08-13 13:22:010c83baf30588dfe8c32f2ff5a397e9a7Virustotal results 33/56 (58.93%) Adware.Generic23.234.26.210:5658
2016-08-13 04:28:03bf547b4770dfd29b31eaaa922db6f562Virustotal results 20/55 (36.36%) Adware.Generic23.234.26.210:5658
2016-08-13 04:28:03bf547b4770dfd29b31eaaa922db6f562Virustotal results 20/55 (36.36%) Adware.Generic23.234.26.210:5658
2016-08-12 19:25:108e537270816a35196fb270e442683326Virustotal results 2/55 (3.64%) Adware.Generic23.234.26.210:5658
2016-08-12 19:25:108e537270816a35196fb270e442683326Virustotal results 2/55 (3.64%) Adware.Generic23.234.26.210:5658
2016-08-12 10:22:06bafa0e53c7d187f0fb17b2d3793656a7Virustotal results 10/55 (18.18%) Adware.Generic23.234.26.210:5658
2016-08-12 10:22:06bafa0e53c7d187f0fb17b2d3793656a7Virustotal results 10/55 (18.18%) Adware.Generic23.234.26.210:5658
2016-08-12 03:08:333c61932cb53931fc57856d553198cc09Virustotal results 33/55 (60.00%) Adware.Generic23.234.26.210:5658
2016-08-12 03:08:333c61932cb53931fc57856d553198cc09Virustotal results 33/55 (60.00%) Adware.Generic23.234.26.210:5658
2016-08-11 20:20:230fa040915fc58831466bdf525eab5b03Virustotal results 30/56 (53.57%) Adware.Generic23.234.26.210:5658
2016-08-11 20:20:230fa040915fc58831466bdf525eab5b03Virustotal results 30/56 (53.57%) Adware.Generic23.234.26.210:5658
2016-08-11 18:55:267271ee1fa85dc9fbafd0d29d21e016deVirustotal results 13/55 (23.64%) Adware.Generic23.234.26.210:5658
2016-08-11 18:55:267271ee1fa85dc9fbafd0d29d21e016deVirustotal results 13/55 (23.64%) Adware.Generic23.234.26.210:5658
2016-08-10 21:41:025c135d345762263c518555d23691cf97Virustotal results 22/55 (40.00%) Adware.Generic23.234.26.210:5658
2016-08-10 21:41:025c135d345762263c518555d23691cf97Virustotal results 22/55 (40.00%) Adware.Generic23.234.26.210:5658
2016-08-10 16:22:404e68281eb66af9c433d9a247367e09e7Virustotal results 35/55 (63.64%) Spambot.Kelihos23.234.26.210:5658
2016-08-10 16:22:404e68281eb66af9c433d9a247367e09e7Virustotal results 35/55 (63.64%) Spambot.Kelihos23.234.26.210:5658
2016-08-04 20:55:306d3073cf7ef553a9a69016dff8c11ba7Virustotal results 25/55 (45.45%) Spambot.Kelihos23.234.26.210:5658
2016-08-04 20:55:306d3073cf7ef553a9a69016dff8c11ba7Virustotal results 25/55 (45.45%) Spambot.Kelihos23.234.26.210:5658
2016-08-04 09:41:42071a1a716d0fb8b42cfcf56fdae94bccVirustotal results 21/54 (38.89%) Spambot.Kelihos23.234.26.210:5658
2016-08-04 09:41:42071a1a716d0fb8b42cfcf56fdae94bccVirustotal results 21/54 (38.89%) Spambot.Kelihos23.234.26.210:5658
2016-08-03 13:09:3794115a76e7cd65953b6318aee953884en/aAdware.Generic23.234.26.210:5658
2016-08-03 13:09:3794115a76e7cd65953b6318aee953884en/aAdware.Generic23.234.26.210:5658
2016-08-02 16:34:2235f1e48875870aab36581bf9b52ff070Virustotal results 31/55 (56.36%) Spambot.Kelihos23.234.26.210:5658
2016-08-02 16:34:2235f1e48875870aab36581bf9b52ff070Virustotal results 31/55 (56.36%) Spambot.Kelihos23.234.26.210:5658
2016-08-02 15:05:457e285ca2395f61dc82d20c344a71c461Virustotal results 35/64 (54.69%) Spambot.Kelihos23.234.26.210:5658
2016-08-02 15:05:457e285ca2395f61dc82d20c344a71c461Virustotal results 35/64 (54.69%) Spambot.Kelihos23.234.26.210:5658
2016-08-01 10:27:59510d65ec726ee10d171994b18e68be4fVirustotal results 37/55 (67.27%) Spambot.Kelihos23.234.26.210:5658
2016-08-01 10:27:59510d65ec726ee10d171994b18e68be4fVirustotal results 37/55 (67.27%) Spambot.Kelihos23.234.26.210:5658
2016-08-01 10:27:0984cb4dc8670979e298ef050273a52c50Virustotal results 3/55 (5.45%) Spambot.Kelihos23.234.26.210:5658
2016-08-01 10:27:0984cb4dc8670979e298ef050273a52c50Virustotal results 3/55 (5.45%) Spambot.Kelihos23.234.26.210:5658
2016-08-01 06:37:36ca12b988b931a09b04735399b85bcacaVirustotal results 1/55 (1.82%) Spambot.Kelihos23.234.26.210:5658
2016-08-01 06:37:36ca12b988b931a09b04735399b85bcacaVirustotal results 1/55 (1.82%) Spambot.Kelihos23.234.26.210:5658
2016-07-27 19:52:44c213433991fe828b64fa9a2995d3e995Virustotal results 20/55 (36.36%) Spambot.Kelihos23.234.26.210:5658
2016-07-27 19:52:44c213433991fe828b64fa9a2995d3e995Virustotal results 20/55 (36.36%) Spambot.Kelihos23.234.26.210:5658
2016-07-26 17:16:1683ba944c9c8fce91daa68d1b2cc3cba6Virustotal results 14/55 (25.45%) Spambot.Kelihos23.234.26.210:5658
2016-07-26 17:16:1683ba944c9c8fce91daa68d1b2cc3cba6Virustotal results 14/55 (25.45%) Spambot.Kelihos23.234.26.210:5658
2016-07-26 08:11:070ad973db5fec4202ef479c39a191ec8fVirustotal results 10/53 (18.87%) 23.234.26.210:5658
2016-07-26 08:11:070ad973db5fec4202ef479c39a191ec8fVirustotal results 10/53 (18.87%) 23.234.26.210:5658
2016-07-25 13:38:29215436ebe6d7ca58cf3e15fc1cb7b501Virustotal results 13/54 (24.07%) Spambot.Kelihos23.234.26.210:5658
2016-07-25 13:38:29215436ebe6d7ca58cf3e15fc1cb7b501Virustotal results 13/54 (24.07%) Spambot.Kelihos23.234.26.210:5658
2016-07-24 11:15:43dc0bd2cbe69e010d0a4d5ebdff9f8dc1Virustotal results 24/53 (45.28%) Spambot.Kelihos23.234.26.210:5658
2016-07-24 11:15:43dc0bd2cbe69e010d0a4d5ebdff9f8dc1Virustotal results 24/53 (45.28%) Spambot.Kelihos23.234.26.210:5658
2016-07-24 09:35:49f4d7ecff220b271523ae7b2981c02dfcVirustotal results 36/66 (54.55%) Spambot.Kelihos23.234.26.210:5658
2016-07-24 09:35:49f4d7ecff220b271523ae7b2981c02dfcVirustotal results 36/66 (54.55%) Spambot.Kelihos23.234.26.210:5658
2016-07-23 06:57:05556b562da055cbbae2a76fb3643afe1bVirustotal results 8/55 (14.55%) Spambot.Kelihos23.234.26.210:5658
2016-07-23 06:57:05556b562da055cbbae2a76fb3643afe1bVirustotal results 8/55 (14.55%) Spambot.Kelihos23.234.26.210:5658
2016-07-22 17:27:30f03358283de74afb4c123c350c78e88bVirustotal results 36/69 (52.17%) Spambot.Kelihos23.234.26.210:5658
2016-07-22 17:27:30f03358283de74afb4c123c350c78e88bVirustotal results 36/69 (52.17%) Spambot.Kelihos23.234.26.210:5658
2016-07-22 05:03:282ee9b66854485a6df647c444dbb11d73Virustotal results 1/55 (1.82%) Spambot.Kelihos23.234.26.210:5658
2016-07-22 05:03:282ee9b66854485a6df647c444dbb11d73Virustotal results 1/55 (1.82%) Spambot.Kelihos23.234.26.210:5658
2016-07-21 11:22:2309a4e85b60d9be56cfe4dcd940158f71Virustotal results 34/54 (62.96%) Spambot.Kelihos23.234.26.210:5658
2016-07-21 11:22:2309a4e85b60d9be56cfe4dcd940158f71Virustotal results 34/54 (62.96%) Spambot.Kelihos23.234.26.210:5658
2016-07-21 08:39:44e4826533a45aa9b896c5a5c14bacc779Virustotal results 33/54 (61.11%) Spambot.Kelihos23.234.26.210:5658
2016-07-21 08:39:44e4826533a45aa9b896c5a5c14bacc779Virustotal results 33/54 (61.11%) Spambot.Kelihos23.234.26.210:5658

# of entries: 100 (max: 100)