SSL Certificates
The following table shows further information as well as a list of malware samples including the corresponding botnet C&C associated with the SSL certificate fingerprint 5a1971fb973e2175e2e76bbbc265794cb03ce094.
Database Entry
| SHA1 Fingerprint: | 5a1971fb973e2175e2e76bbbc265794cb03ce094 |
|---|---|
| Certificate Common Name (CN): | da2n21zm01f.com |
| Issuer Distinguished Name (DN): | WE1 |
| TLS Version: | TLS 1.2 |
| First seen: | 2026-04-27 03:47:31 UTC |
| Last seen: | 2026-05-23 22:29:49 UTC |
| Status: | Blacklisted |
| Listing reason: | NWHStealer C&C |
| Listing date: | 2026-05-24 14:09:30 |
| Malware samples: | 84 |
| Botnet C&Cs: | 8 |
Malware Samples
The table below documents all malware samples associated with this SSL certificate.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Signature | Botnet C&C (IP:port) |
|---|---|---|---|---|
| 2026-05-23 22:29:49 | 0e7a686f1c37c412ccd687b5808371d8 | n/a | 188.114.97.12:443 | |
| 2026-05-20 23:05:59 | 2afe0254ad2274dcc4be24f585d0e252 | n/a | 188.114.96.12:443 | |
| 2026-05-20 09:45:03 | 2d782a5875fa75d243d480bcff4a8cef | n/a | 188.114.97.3:443 | |
| 2026-05-14 21:12:46 | 1b8b437995749508c1c02d132e4a3352 | n/a | 188.114.96.3:443 | |
| 2026-05-13 20:01:44 | ef7230f890262e6aaf82fcb0506204be | n/a | 188.114.97.0:443 | |
| 2026-05-13 08:03:52 | 2bce19cc8e2f2c5d7ecca95cdb03220c | n/a | 188.114.97.12:443 | |
| 2026-05-11 07:05:50 | 1dc78884a9f54a3c574e12c506f3c41e | n/a | 172.67.174.133:443 | |
| 2026-05-11 06:39:53 | 1cb99ab99c55d0f01327d05d1ad4690a | n/a | 188.114.96.3:443 | |
| 2026-05-09 09:17:12 | 2f0ceaa906061d832b8b7781ad30b5de | n/a | 188.114.96.0:443 | |
| 2026-05-09 06:07:17 | 279f1ee3c8b9fbcd9ddbb1e2cc0c3525 | n/a | 188.114.97.0:443 | |
| 2026-05-09 04:30:46 | 23841c50ddca47c3a0e5cd130751c399 | n/a | 188.114.96.3:443 | |
| 2026-05-09 02:35:29 | 1df00f728da43ce1eb722840610c9eed | n/a | 188.114.97.0:443 | |
| 2026-05-08 21:22:08 | 114212b08d6be3c284041a30bf015043 | n/a | 188.114.97.0:443 | |
| 2026-05-08 18:54:21 | 0b8de5e9e6f351a6e156565872610443 | n/a | 188.114.97.3:443 | |
| 2026-05-08 15:56:28 | 050a416d598b69a8900a260b9921c97d | n/a | 188.114.97.3:443 | |
| 2026-05-08 08:06:53 | 2f7280e7fb1f5408bbc587c3b8fd535e | n/a | 172.67.174.133:443 | |
| 2026-05-08 07:54:32 | 2ef9c9862c33d3f23fe38cacaea500e9 | n/a | 104.21.80.55:443 | |
| 2026-05-08 06:14:12 | 2a7561cba54993e3281c03132c4ce1b9 | n/a | 188.114.97.0:443 | |
| 2026-05-08 03:58:12 | 24a2a13cef5d5af8ad3570eab405c178 | n/a | 188.114.97.0:443 | |
| 2026-05-08 01:51:34 | 1eb9fc6522c03dcc1e553d0151639f33 | n/a | 188.114.97.0:443 | |
| 2026-05-07 23:40:54 | 18d3b2b13fa9779fb2a89eef07b12068 | n/a | 188.114.96.0:443 | |
| 2026-05-07 22:24:53 | 159b48f8e4f8b6d19988ac3351a535b9 | n/a | 188.114.97.0:443 | |
| 2026-05-07 21:28:39 | 0708ec0e0a3aeb4442b174c7040d7eac | n/a | 188.114.97.0:443 | |
| 2026-05-07 21:27:45 | 0bbb7b30eeb7c239cdc4d1693932db28 | n/a | 172.67.174.133:443 | |
| 2026-05-07 21:12:48 | 0f174608d32b4a07347011d23934e653 | n/a | 188.114.96.12:443 | |
| 2026-05-07 15:48:10 | 06216934085ee4131667c25e80961620 | n/a | 188.114.97.12:443 | |
| 2026-05-07 13:59:53 | 01558cdd5f8f01895f09f23bf9bc35ac | n/a | 104.21.80.55:443 | |
| 2026-05-07 13:43:50 | 021ebb5a2ee99abe510b551250e52d95 | n/a | 188.114.96.0:443 | |
| 2026-05-07 07:41:24 | 27fa9d654007d0648a2738a22ad27335 | n/a | 188.114.97.3:443 | |
| 2026-05-07 03:16:27 | 1f7942316220a04f300982347a3ce3dd | n/a | 188.114.96.3:443 | |
| 2026-05-06 23:44:17 | 1806af5404c2c3fc0954a58ae6b3ee79 | n/a | 188.114.96.0:443 | |
| 2026-05-06 20:34:12 | 1123029f5a03f21663799d0ed5424ad0 | n/a | 188.114.97.12:443 | |
| 2026-05-06 20:19:48 | 1078b1c97c2f06f917399e32b947f511 | n/a | 172.67.174.133:443 | |
| 2026-05-06 20:11:17 | 102f7cd6bcd40918fcb63a0a78e2f253 | n/a | 188.114.96.0:443 | |
| 2026-05-06 14:33:08 | 06321e49d9e9e77fbb64e0f30e82198e | n/a | 188.114.97.0:443 | |
| 2026-05-06 03:24:59 | 25a6f35f0637c48fcc5c5555da2f0cf5 | n/a | 188.114.97.0:443 | |
| 2026-05-06 02:37:04 | 22fe7492414bbe80de50a1baed06043c | n/a | 104.21.80.55:443 | |
| 2026-05-05 20:05:55 | 12562f55873acfff26d85e72fb78155a | n/a | 188.114.96.0:443 | |
| 2026-05-05 15:00:59 | 04f0b5dbaa11039dfab53595bab9444e | n/a | 188.114.96.0:443 | |
| 2026-05-05 06:24:05 | 2d0a5cb5bee85155b175c2150b042362 | n/a | 188.114.97.3:443 | |
| 2026-05-05 00:41:03 | 1f04109556bde2af54e9acd8fb9a321d | n/a | 188.114.96.0:443 | |
| 2026-05-04 02:01:47 | 2c6dac8ef6d1c20ad8617cd0da7feab2 | n/a | 188.114.97.0:443 | |
| 2026-05-03 13:51:58 | 06984b1c80d65a43e81de66b386a0302 | n/a | 188.114.96.0:443 | |
| 2026-05-03 02:45:27 | 2484d1bf08bb2d53ce794b0cc7b33d49 | n/a | 172.67.174.133:443 | |
| 2026-05-02 22:24:16 | 190ae03799c5fdebcd9e2f8149d364b2 | n/a | 188.114.97.12:443 | |
| 2026-05-02 21:58:20 | 17fc8f0bae37b6da50035688ee41973d | n/a | 188.114.97.0:443 | |
| 2026-05-02 05:15:36 | 21918bf3f4bea69c03b67b9b02d35f99 | n/a | 104.21.80.55:443 | |
| 2026-05-02 03:31:43 | 1d91c91ee70badef2f704d1f7a335ea8 | n/a | 188.114.97.12:443 | |
| 2026-05-01 20:18:34 | 0935613b04d8a5021872d6ac511f0be4 | n/a | 188.114.97.0:443 | |
| 2026-05-01 19:23:11 | 07a283c0e09d7ca6195ea6d379012141 | n/a | 188.114.97.12:443 | |
| 2026-05-01 18:45:30 | 064bc9c29c02d21350afd11ed418412f | n/a | 188.114.96.0:443 | |
| 2026-05-01 17:00:13 | 0223553e7bfd4ad26a74a8e103dc5a38 | n/a | 188.114.97.12:443 | |
| 2026-05-01 16:22:53 | 0274bf83dfeae6a0c1ba993fe1b2a4d4 | n/a | 188.114.96.0:443 | |
| 2026-05-01 03:14:32 | 17e9464f7b041ea21505bbed14a0bf6a | n/a | 104.21.80.55:443 | |
| 2026-05-01 03:09:06 | 17d2c72a47841480ba25786e988709fe | n/a | 188.114.97.0:443 | |
| 2026-04-30 03:11:59 | 12e4cde16ee011766684b70812d11a83 | n/a | 104.21.80.55:443 | |
| 2026-04-30 02:46:30 | 1214253dfd69e6d428c88ac2f90a9bd6 | n/a | 188.114.97.12:443 | |
| 2026-04-30 01:59:17 | 104c803d8d658a0658637527d4b9c20d | n/a | 188.114.96.0:443 | |
| 2026-04-29 21:04:58 | 08df6e3ae0d2b5e748d14f605a3164e1 | n/a | 188.114.97.0:443 | |
| 2026-04-29 19:50:52 | 07673bae09aab2fcb1fa8a9c41ff9fe5 | n/a | 188.114.96.3:443 | |
| 2026-04-29 14:50:27 | 02c96f78bcd86bf3c84c1ddd7ab2df88 | n/a | 188.114.97.12:443 | |
| 2026-04-29 12:28:10 | 24b1aa1993ea02b697eca2f4899179b8 | n/a | 188.114.97.0:443 | |
| 2026-04-29 11:55:49 | 23cf89fbb6def089949907ad3948036a | n/a | 188.114.96.0:443 | |
| 2026-04-29 10:45:27 | 21c4ce52a3ff6010adc8d27211bfd427 | n/a | 172.67.174.133:443 | |
| 2026-04-29 10:23:43 | 211f245d1a083c2e208e7b467d1ce082 | n/a | 188.114.97.3:443 | |
| 2026-04-29 05:46:25 | 17f7ae4ad8f9f786931eaf00e5e14e4b | n/a | 188.114.97.0:443 | |
| 2026-04-29 05:26:40 | 17f4392f07125e654c3c9c02dd3deb14 | n/a | 188.114.97.0:443 | |
| 2026-04-29 03:07:32 | 1359944a82c7a97cfafa682e4972a91a | n/a | 188.114.96.0:443 | |
| 2026-04-29 01:48:14 | 1076ceaaff872ccb1a46c08a6a7d6e00 | n/a | 172.67.174.133:443 | |
| 2026-04-29 01:11:37 | 0f2b7bcfb15ad3a8b5e95b901cdd986c | n/a | 104.21.80.55:443 | |
| 2026-04-28 21:59:16 | 08b7572deced9839efb0ccd906107ffe | n/a | 188.114.97.0:443 | |
| 2026-04-28 21:40:38 | 08169a11fffbe92dad5cb0ebfeb9bdb2 | n/a | 188.114.96.12:443 | |
| 2026-04-28 21:38:18 | 07ff0c1b0ca0d2b96b38e04d02230997 | n/a | 188.114.97.0:443 | |
| 2026-04-28 20:57:48 | 06b4b7a26306ef799ca05c406807e710 | n/a | 172.67.174.133:443 | |
| 2026-04-28 18:32:52 | 03e3fcba86d3d1d828a50ff989052278 | n/a | 172.67.174.133:443 | |
| 2026-04-28 04:15:47 | 1d8ad83a78be3076f17213def69da8a2 | n/a | 188.114.97.0:443 | |
| 2026-04-27 22:32:32 | 11ab0b02b5526f990371720f8b564c92 | n/a | 188.114.97.3:443 | |
| 2026-04-27 22:12:06 | 10f39c50a1f8924cbb3e12f93207ebaf | n/a | 188.114.96.0:443 | |
| 2026-04-27 22:02:36 | 10a200652e99354a11301c3f1925094c | n/a | 188.114.96.12:443 | |
| 2026-04-27 18:49:45 | 0962c7d430046841659020485e7c7501 | n/a | 104.21.80.55:443 | |
| 2026-04-27 17:37:52 | 06789096b6f72af40a235f6c61596f8f | n/a | 188.114.96.3:443 | |
| 2026-04-27 05:23:02 | 28872359e2e7946538dae2030bbd6ee2 | n/a | 188.114.96.0:443 | |
| 2026-04-27 05:11:11 | 27b7d0012b9ac20ac1899852b625b5c5 | n/a | 188.114.97.12:443 | |
| 2026-04-27 03:47:31 | 224cebdccb07a8e16a0b25d96c300872 | n/a | 104.21.80.55:443 |
# of entries: 84 (max: 100)