SSL Certificates
The following table shows further information as well as a list of malware samples including the corresponding botnet C&C associated with the SSL certificate fingerprint 6011782272803ed6c30a3e9156c8a718c99c3974.
Database Entry
SHA1 Fingerprint: | 6011782272803ed6c30a3e9156c8a718c99c3974 |
---|---|
Certificate Common Name (CN): | * |
Issuer Distinguished Name (DN): | * |
TLS Version: | TLS 1.2 |
First seen: | 2018-10-28 08:48:37 UTC |
Last seen: | 2018-10-28 21:23:22 UTC |
Status: | Blacklisted |
Listing reason: | Gozi C&C |
Listing date: | 2018-10-28 10:21:00 |
Malware samples: | 41 |
Botnet C&Cs: | 1 |
Malware Samples
The table below documents all malware samples associated with this SSL certificate.
Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Signature | Botnet C&C (IP:port) |
---|---|---|---|---|
2018-10-28 21:23:22 | d3467e7364c204e5639bb36700d1cfd1 | 39/68 (57.35%) | Gozi | 66.70.205.140:443 |
2018-10-28 21:23:22 | d3467e7364c204e5639bb36700d1cfd1 | 39/68 (57.35%) | Gozi | 66.70.205.140:443 |
2018-10-28 21:18:28 | aa4aebe21b7c490aa1a4bf8ff48b7ccb | 37/67 (55.22%) | Gozi | 66.70.205.140:443 |
2018-10-28 21:18:28 | aa4aebe21b7c490aa1a4bf8ff48b7ccb | 37/67 (55.22%) | Gozi | 66.70.205.140:443 |
2018-10-28 21:14:30 | a5a989ac64ebf1dda17fdbb43b7ae195 | 37/68 (54.41%) | Gozi | 66.70.205.140:443 |
2018-10-28 21:14:30 | a5a989ac64ebf1dda17fdbb43b7ae195 | 37/68 (54.41%) | Gozi | 66.70.205.140:443 |
2018-10-28 21:12:00 | 4a71fb2560ee7a2ba48bdb65d9124045 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 21:12:00 | 4a71fb2560ee7a2ba48bdb65d9124045 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 20:38:30 | f29a09672f9a84b66abd0750318f0f03 | 39/67 (58.21%) | Gozi | 66.70.205.140:443 |
2018-10-28 20:38:30 | f29a09672f9a84b66abd0750318f0f03 | 39/67 (58.21%) | Gozi | 66.70.205.140:443 |
2018-10-28 19:57:52 | b99da25635e6e046886347c73030cbb5 | 37/66 (56.06%) | Gozi | 66.70.205.140:443 |
2018-10-28 19:57:52 | b99da25635e6e046886347c73030cbb5 | 37/66 (56.06%) | Gozi | 66.70.205.140:443 |
2018-10-28 19:04:26 | 370b58285301b05f2fd341b54e2273d8 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 19:04:26 | 370b58285301b05f2fd341b54e2273d8 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 18:37:01 | 5cdd42b76e5ce59d58fa97a844e2341e | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 18:37:01 | 5cdd42b76e5ce59d58fa97a844e2341e | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 18:35:56 | 792c34b1a75e36f1832b4644dd3ed990 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 18:35:56 | 792c34b1a75e36f1832b4644dd3ed990 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 17:42:53 | d13f033190de1f0517604bc75cc37457 | 40/68 (58.82%) | Gozi | 66.70.205.140:443 |
2018-10-28 17:42:53 | d13f033190de1f0517604bc75cc37457 | 40/68 (58.82%) | Gozi | 66.70.205.140:443 |
2018-10-28 16:27:57 | 518988b149ab146a0558f3dc9e06db5d | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 16:27:57 | 518988b149ab146a0558f3dc9e06db5d | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 16:11:45 | cd194116e2b4e6403f65a723cfdfa41e | 39/67 (58.21%) | Gozi | 66.70.205.140:443 |
2018-10-28 16:11:45 | cd194116e2b4e6403f65a723cfdfa41e | 39/67 (58.21%) | Gozi | 66.70.205.140:443 |
2018-10-28 15:55:06 | 6c26434a14baf3e240f1165d27c44de8 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 15:55:06 | 6c26434a14baf3e240f1165d27c44de8 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 15:17:44 | 0bc1a6f7e642af49c42b0c9d4a5fe0cf | 41/66 (62.12%) | Gozi | 66.70.205.140:443 |
2018-10-28 15:17:44 | 0bc1a6f7e642af49c42b0c9d4a5fe0cf | 41/66 (62.12%) | Gozi | 66.70.205.140:443 |
2018-10-28 14:25:03 | 8272d3f9891ac9931d1a33236d174d5a | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 14:25:03 | 8272d3f9891ac9931d1a33236d174d5a | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 14:07:44 | f7df7357a0eb4a7954aa95fc5847c69d | 39/68 (57.35%) | Gozi | 66.70.205.140:443 |
2018-10-28 14:07:44 | f7df7357a0eb4a7954aa95fc5847c69d | 39/68 (57.35%) | Gozi | 66.70.205.140:443 |
2018-10-28 13:09:19 | 5733350d23f568a215a98f635f6b70db | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 13:09:19 | 5733350d23f568a215a98f635f6b70db | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 13:00:54 | 0152302881ee6d988b2a0f17203c2f93 | 39/67 (58.21%) | Gozi | 66.70.205.140:443 |
2018-10-28 13:00:54 | 0152302881ee6d988b2a0f17203c2f93 | 39/67 (58.21%) | Gozi | 66.70.205.140:443 |
2018-10-28 12:52:09 | 0af69b38276edae541ca57fe4701ecd6 | 31/67 (46.27%) | Gozi | 66.70.205.140:443 |
2018-10-28 12:52:09 | 0af69b38276edae541ca57fe4701ecd6 | 31/67 (46.27%) | Gozi | 66.70.205.140:443 |
2018-10-28 12:36:12 | 6685b75ec0b450605c52da9fee119541 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 12:36:12 | 6685b75ec0b450605c52da9fee119541 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 11:55:09 | 7b3e2f38db6173d76cf57f24dc646bef | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 11:55:09 | 7b3e2f38db6173d76cf57f24dc646bef | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 11:45:00 | 9aec107005b694819bcd9b5a3f8a0506 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 11:45:00 | 9aec107005b694819bcd9b5a3f8a0506 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 11:34:11 | 9fd9010c5a1eb1966f15454714e0d30a | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 11:34:11 | 9fd9010c5a1eb1966f15454714e0d30a | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 11:18:55 | e0567685ecbb86c7e0b07e0d5d2f09e6 | 39/67 (58.21%) | Gozi | 66.70.205.140:443 |
2018-10-28 11:18:55 | e0567685ecbb86c7e0b07e0d5d2f09e6 | 39/67 (58.21%) | Gozi | 66.70.205.140:443 |
2018-10-28 11:13:00 | 1dac37971279762abb756aa15a98a444 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 11:13:00 | 1dac37971279762abb756aa15a98a444 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 11:03:23 | 7830bf3212737a7eb28df7ddb8e9c0f8 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 11:03:23 | 7830bf3212737a7eb28df7ddb8e9c0f8 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 10:59:33 | 4db115ab16bd5c6ebaf19f8e41f57751 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 10:59:33 | 4db115ab16bd5c6ebaf19f8e41f57751 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 10:52:16 | fefa8c044d14ea732a086cefd6e4d854 | 40/68 (58.82%) | Gozi | 66.70.205.140:443 |
2018-10-28 10:52:16 | fefa8c044d14ea732a086cefd6e4d854 | 40/68 (58.82%) | Gozi | 66.70.205.140:443 |
2018-10-28 10:50:05 | c3aff130e2521240912f882cf53df03c | 36/68 (52.94%) | Gozi | 66.70.205.140:443 |
2018-10-28 10:50:05 | c3aff130e2521240912f882cf53df03c | 36/68 (52.94%) | Gozi | 66.70.205.140:443 |
2018-10-28 10:31:14 | f0d535f775b2c1e1e12d1019d61b7e37 | 39/67 (58.21%) | Gozi | 66.70.205.140:443 |
2018-10-28 10:31:14 | f0d535f775b2c1e1e12d1019d61b7e37 | 39/67 (58.21%) | Gozi | 66.70.205.140:443 |
2018-10-28 10:23:51 | a11d364225252d62a55c43ee9123e148 | 37/68 (54.41%) | Gozi | 66.70.205.140:443 |
2018-10-28 10:23:51 | a11d364225252d62a55c43ee9123e148 | 37/68 (54.41%) | Gozi | 66.70.205.140:443 |
2018-10-28 10:13:31 | a5a1c7638c18031fe1ac491412b57b5d | 37/65 (56.92%) | Gozi | 66.70.205.140:443 |
2018-10-28 10:13:31 | a5a1c7638c18031fe1ac491412b57b5d | 37/65 (56.92%) | Gozi | 66.70.205.140:443 |
2018-10-28 10:12:25 | 6010c48e81b75efd5dc9de7ff5f33875 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 10:12:25 | 6010c48e81b75efd5dc9de7ff5f33875 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 09:36:26 | 013af5388de5b313028b883b8dd334ec | 40/68 (58.82%) | Gozi | 66.70.205.140:443 |
2018-10-28 09:36:26 | 013af5388de5b313028b883b8dd334ec | 40/68 (58.82%) | Gozi | 66.70.205.140:443 |
2018-10-28 09:20:01 | 41770dbc187d9f403ca314b190575eb7 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 09:20:01 | 41770dbc187d9f403ca314b190575eb7 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 09:13:37 | 41af5af51dc0af221e4c834ede076632 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 09:13:37 | 41af5af51dc0af221e4c834ede076632 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 09:12:17 | d55975b6e5ecd85df29bba64abd11ad3 | 38/66 (57.58%) | Gozi | 66.70.205.140:443 |
2018-10-28 09:12:17 | d55975b6e5ecd85df29bba64abd11ad3 | 38/66 (57.58%) | Gozi | 66.70.205.140:443 |
2018-10-28 09:09:08 | 7bd7e57983e84b192951965e285e6c28 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 09:09:08 | 7bd7e57983e84b192951965e285e6c28 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 08:54:52 | 0f9e91250cdde938ab9273cfed3cc9fb | 38/68 (55.88%) | Gozi | 66.70.205.140:443 |
2018-10-28 08:54:52 | 0f9e91250cdde938ab9273cfed3cc9fb | 38/68 (55.88%) | Gozi | 66.70.205.140:443 |
2018-10-28 08:51:54 | 8930017193084fa055a0671b3c8fd280 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 08:51:54 | 8930017193084fa055a0671b3c8fd280 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 08:48:41 | 9e255f37cd6527b040b429c81b916337 | n/a | Gozi | 66.70.205.140:443 |
2018-10-28 08:48:41 | 9e255f37cd6527b040b429c81b916337 | n/a | Gozi | 66.70.205.140:443 |
# of entries: 82 (max: 100)