SSL Certificates
The following table shows further information as well as a list of malware samples including the corresponding botnet C&C associated with the SSL certificate fingerprint 78155250c12a6e7b9f9f71a8d1844d509dffcfb0.
Database Entry
| SHA1 Fingerprint: | 78155250c12a6e7b9f9f71a8d1844d509dffcfb0 |
|---|---|
| Certificate Common Name (CN): | lidiia.com.ua |
| Issuer Distinguished Name (DN): | WE1 |
| TLS Version: | TLS 1.2 |
| First seen: | 2026-01-25 09:31:32 UTC |
| Last seen: | 2026-01-28 08:03:05 UTC |
| Status: | Blacklisted |
| Listing reason: | Vidar C&C |
| Listing date: | 2026-01-30 08:17:40 |
| Malware samples: | 29 |
| Botnet C&Cs: | 8 |
Malware Samples
The table below documents all malware samples associated with this SSL certificate.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Signature | Botnet C&C (IP:port) |
|---|---|---|---|---|
| 2026-01-28 08:03:05 | 4db77d10134b7106476a810a92d4896d | n/a | 188.114.96.12:443 | |
| 2026-01-28 01:34:31 | 43d4001b6f79d725144b2048208f3e21 | n/a | 188.114.97.3:443 | |
| 2026-01-27 21:38:26 | 2b3d258587ddb05b1811a74ffb2ee028 | n/a | 188.114.96.12:443 | |
| 2026-01-27 18:26:06 | e07e83ff6d5a2e271f7909b351bba494 | n/a | 188.114.97.12:443 | |
| 2026-01-27 18:19:51 | 74ffeac9de2612488b39fab2501fb905 | n/a | 188.114.96.0:443 | |
| 2026-01-27 18:15:15 | 1545595593c558a79fdeaf4d73aec28d | n/a | 188.114.96.3:443 | |
| 2026-01-27 18:09:55 | 5886ea5bedebe6a7393b3990875877ad | n/a | 188.114.97.12:443 | |
| 2026-01-27 17:55:23 | 294f38cd741b96152fabd4da44213d21 | n/a | 188.114.97.0:443 | |
| 2026-01-27 17:47:37 | fd879b95c7c2450fd259e3629268e1ad | n/a | 104.21.72.30:443 | |
| 2026-01-27 17:24:18 | 6cac19d5fe3a850b4fba77bcfe1082c3 | n/a | 172.67.174.101:443 | |
| 2026-01-27 17:11:12 | 1c81a24971e0b2bf3567e7eebc0c065c | n/a | 188.114.96.12:443 | |
| 2026-01-27 15:51:57 | 793813ddcc1ea542c98b0c082a025a2a | n/a | 188.114.96.12:443 | |
| 2026-01-27 12:26:28 | c0deb55d16fb706e9c2f04f88c3cda39 | n/a | 188.114.97.0:443 | |
| 2026-01-26 22:59:54 | ccaec51b93fe6072e06656f6d4c52b19 | n/a | 188.114.97.0:443 | |
| 2026-01-26 20:50:49 | 8af50069ae890e461b7bb56de8a11255 | n/a | 188.114.96.0:443 | |
| 2026-01-26 18:51:02 | 255a5f62de4f13ac713b677f5ec0982d | n/a | 188.114.96.12:443 | |
| 2026-01-26 16:56:14 | 6a7e3be692cfe63cb497bf1c0708cc86 | n/a | 188.114.96.12:443 | |
| 2026-01-26 16:35:58 | 0e38bfa3622b4d23261813d1d0e21a8e | n/a | 188.114.97.0:443 | |
| 2026-01-26 16:25:12 | fe42fd8e33172885c3fa2bd705df979c | n/a | 188.114.97.0:443 | |
| 2026-01-26 16:00:36 | c69e2cf84fc0024120c001aa0a59fa41 | n/a | 188.114.96.3:443 | |
| 2026-01-26 13:39:20 | d59bdb9c04b0c266a4a17c6d3e98ec95 | n/a | 104.21.72.30:443 | |
| 2026-01-25 22:01:03 | 4d5a4b23648321e1d63858b39247e11c | n/a | 188.114.97.12:443 | |
| 2026-01-25 18:22:13 | 2b5776a8602c25732e5510261a8e139d | n/a | 188.114.97.12:443 | |
| 2026-01-25 16:14:19 | 53c64a9d1b6a2f6f871830424454ba0c | n/a | 188.114.96.12:443 | |
| 2026-01-25 15:48:20 | 29baf3e9822f2f37c229b86de01fcf75 | n/a | 188.114.97.12:443 | |
| 2026-01-25 14:54:57 | 7b93aaea6fa865b4c839d7278561bd03 | n/a | 188.114.97.12:443 | |
| 2026-01-25 14:49:02 | 085aed5a0b6f0e74a4829509876aba9f | n/a | 188.114.97.12:443 | |
| 2026-01-25 13:44:12 | ce67552209730fd02ac4c9f35d14cb2b | n/a | 188.114.97.12:443 | |
| 2026-01-25 09:31:32 | ad39078f42196ff355f7025964b27326 | n/a | 188.114.97.3:443 |
# of entries: 29 (max: 100)