SSL Certificates
The following table shows further information as well as a list of malware samples including the corresponding botnet C&C associated with the SSL certificate fingerprint 80ec6970979151cae83ce1a41e2640d89ec746d1.
Database Entry
SHA1 Fingerprint: | 80ec6970979151cae83ce1a41e2640d89ec746d1 |
---|---|
Certificate Common Name (CN): | localhost |
Issuer Distinguished Name (DN): | localhost |
TLS Version: | SSLv3 |
First seen: | 2014-06-21 17:04:20 UTC |
Last seen: | 2014-07-07 23:47:06 UTC |
Status: | Blacklisted |
Listing reason: | Shylock C&C |
Listing date: | 2014-06-24 10:35:21 |
Malware samples: | 60 |
Botnet C&Cs: | 1 |
Malware Samples
The table below documents all malware samples associated with this SSL certificate.
Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Signature | Botnet C&C (IP:port) |
---|---|---|---|---|
2014-07-07 23:47:06 | 3357d093aa7b41d7f54dc37636796c09 | 25/51 (49.02%) | Shylock | 176.122.227.28:443 |
2014-07-07 23:47:06 | 3357d093aa7b41d7f54dc37636796c09 | 25/51 (49.02%) | Shylock | 176.122.227.28:443 |
2014-07-05 09:06:05 | 86f1f4b00070a3038e449aa1b46d382f | 24/53 (45.28%) | Shylock | 176.122.227.28:443 |
2014-07-05 09:06:05 | 86f1f4b00070a3038e449aa1b46d382f | 24/53 (45.28%) | Shylock | 176.122.227.28:443 |
2014-07-01 08:09:03 | b42e4384ac9a7b8db9b776fb3c349db0 | 22/54 (40.74%) | Shylock | 176.122.227.28:443 |
2014-07-01 08:09:03 | b42e4384ac9a7b8db9b776fb3c349db0 | 22/54 (40.74%) | Shylock | 176.122.227.28:443 |
2014-06-29 06:14:58 | ac6db4f295f1ecdc27af5956d383bef6 | 21/54 (38.89%) | Shylock | 176.122.227.28:443 |
2014-06-29 06:14:58 | ac6db4f295f1ecdc27af5956d383bef6 | 21/54 (38.89%) | Shylock | 176.122.227.28:443 |
2014-06-28 16:40:58 | a14c00868ccf2055513d34e91d30ca25 | 31/54 (57.41%) | Shylock | 176.122.227.28:443 |
2014-06-28 16:40:58 | a14c00868ccf2055513d34e91d30ca25 | 31/54 (57.41%) | Shylock | 176.122.227.28:443 |
2014-06-28 16:17:15 | a13642e2ad8ebf26b9b8d7306e83cb49 | 22/54 (40.74%) | 176.122.227.28:443 | |
2014-06-28 16:17:15 | a13642e2ad8ebf26b9b8d7306e83cb49 | 22/54 (40.74%) | 176.122.227.28:443 | |
2014-06-28 12:25:16 | 9ab1fcfc2797132e11ace44eeb18e8af | 34/53 (64.15%) | Shylock | 176.122.227.28:443 |
2014-06-28 12:25:16 | 9ab1fcfc2797132e11ace44eeb18e8af | 34/53 (64.15%) | Shylock | 176.122.227.28:443 |
2014-06-28 12:05:44 | 98942dd3b9d6a19069253badfdfc222a | 22/54 (40.74%) | Shylock | 176.122.227.28:443 |
2014-06-28 12:05:44 | 98942dd3b9d6a19069253badfdfc222a | 22/54 (40.74%) | Shylock | 176.122.227.28:443 |
2014-06-28 11:49:29 | 96a215e43ba28ed6ccf45a5a1c1229d7 | 36/54 (66.67%) | 176.122.227.28:443 | |
2014-06-28 11:49:29 | 96a215e43ba28ed6ccf45a5a1c1229d7 | 36/54 (66.67%) | 176.122.227.28:443 | |
2014-06-28 08:18:31 | c7335bfbd52295936c57ae37956ce075 | 12/54 (22.22%) | Shylock | 176.122.227.28:443 |
2014-06-28 08:18:31 | c7335bfbd52295936c57ae37956ce075 | 12/54 (22.22%) | Shylock | 176.122.227.28:443 |
2014-06-28 07:42:19 | 67461cccdb30bc405de3f1a84977e865 | 23/54 (42.59%) | Shylock | 176.122.227.28:443 |
2014-06-28 07:42:19 | 67461cccdb30bc405de3f1a84977e865 | 23/54 (42.59%) | Shylock | 176.122.227.28:443 |
2014-06-28 07:39:07 | 13bf9988b7db0f6b5c6df0966ce179b6 | 29/54 (53.70%) | 176.122.227.28:443 | |
2014-06-28 07:39:07 | 13bf9988b7db0f6b5c6df0966ce179b6 | 29/54 (53.70%) | 176.122.227.28:443 | |
2014-06-28 07:33:36 | 4dcb162ab13d62b7a344883c6a6d2b70 | 25/54 (46.30%) | Shylock | 176.122.227.28:443 |
2014-06-28 07:33:36 | 4dcb162ab13d62b7a344883c6a6d2b70 | 25/54 (46.30%) | Shylock | 176.122.227.28:443 |
2014-06-28 05:36:29 | 36f88de2931eb238d487298af7653172 | 28/54 (51.85%) | Shylock | 176.122.227.28:443 |
2014-06-28 05:36:29 | 36f88de2931eb238d487298af7653172 | 28/54 (51.85%) | Shylock | 176.122.227.28:443 |
2014-06-28 05:32:52 | 453fa948c8a9bb5d797f7ea037c01109 | 19/54 (35.19%) | Shylock | 176.122.227.28:443 |
2014-06-28 05:32:52 | 453fa948c8a9bb5d797f7ea037c01109 | 19/54 (35.19%) | Shylock | 176.122.227.28:443 |
2014-06-28 04:43:03 | 573bdb8e4c4469457fe3f38d3f47e7d0 | 1/49 (2.04%) | 176.122.227.28:443 | |
2014-06-28 04:43:03 | 573bdb8e4c4469457fe3f38d3f47e7d0 | 1/49 (2.04%) | 176.122.227.28:443 | |
2014-06-28 03:13:19 | 3466b72cb85131945088f8719d4abc81 | 28/54 (51.85%) | Shylock | 176.122.227.28:443 |
2014-06-28 03:13:19 | 3466b72cb85131945088f8719d4abc81 | 28/54 (51.85%) | Shylock | 176.122.227.28:443 |
2014-06-28 01:55:56 | 78677caef6d2b5eef9d18fd3f9e9d47f | 22/53 (41.51%) | 176.122.227.28:443 | |
2014-06-28 01:55:56 | 78677caef6d2b5eef9d18fd3f9e9d47f | 22/53 (41.51%) | 176.122.227.28:443 | |
2014-06-28 01:43:22 | e95ebe6e0880a3671d36db7be2b959f7 | 32/55 (58.18%) | 176.122.227.28:443 | |
2014-06-28 01:43:22 | e95ebe6e0880a3671d36db7be2b959f7 | 32/55 (58.18%) | 176.122.227.28:443 | |
2014-06-28 01:10:21 | 60931f684ada0f63b01b91c42dfc0962 | 24/54 (44.44%) | Shylock | 176.122.227.28:443 |
2014-06-28 01:10:21 | 60931f684ada0f63b01b91c42dfc0962 | 24/54 (44.44%) | Shylock | 176.122.227.28:443 |
2014-06-27 23:52:59 | e3f5d2789a5dde96ce54567f1f3202e6 | 31/54 (57.41%) | 176.122.227.28:443 | |
2014-06-27 23:52:59 | e3f5d2789a5dde96ce54567f1f3202e6 | 31/54 (57.41%) | 176.122.227.28:443 | |
2014-06-27 23:10:50 | 2b6fab77a7ef9174f72f9fc29a51100d | 30/54 (55.56%) | Shylock | 176.122.227.28:443 |
2014-06-27 23:10:50 | 2b6fab77a7ef9174f72f9fc29a51100d | 30/54 (55.56%) | Shylock | 176.122.227.28:443 |
2014-06-27 22:49:15 | ea0086c610bcd2cda59860a924934727 | 22/54 (40.74%) | Shylock | 176.122.227.28:443 |
2014-06-27 22:49:15 | ea0086c610bcd2cda59860a924934727 | 22/54 (40.74%) | Shylock | 176.122.227.28:443 |
2014-06-27 22:48:32 | e79b2a72ba890f6b8b2c7d6e7e4f6f4a | 27/54 (50.00%) | 176.122.227.28:443 | |
2014-06-27 22:48:32 | e79b2a72ba890f6b8b2c7d6e7e4f6f4a | 27/54 (50.00%) | 176.122.227.28:443 | |
2014-06-27 22:31:20 | 52e9041ce02d28739852b04411ef5b99 | 34/53 (64.15%) | 176.122.227.28:443 | |
2014-06-27 22:31:20 | 52e9041ce02d28739852b04411ef5b99 | 34/53 (64.15%) | 176.122.227.28:443 | |
2014-06-27 21:59:06 | 6f3239d72cc0e4eb70bbdc594defcac0 | 30/54 (55.56%) | 176.122.227.28:443 | |
2014-06-27 21:59:06 | 6f3239d72cc0e4eb70bbdc594defcac0 | 30/54 (55.56%) | 176.122.227.28:443 | |
2014-06-27 21:50:17 | f0e124b9a8ad06b25d915273e0897897 | 8/54 (14.81%) | Shylock | 176.122.227.28:443 |
2014-06-27 21:50:17 | f0e124b9a8ad06b25d915273e0897897 | 8/54 (14.81%) | Shylock | 176.122.227.28:443 |
2014-06-27 21:49:15 | 56229ab4d84911f36cc27ee6a73928df | 10/53 (18.87%) | Shylock | 176.122.227.28:443 |
2014-06-27 21:49:15 | 56229ab4d84911f36cc27ee6a73928df | 10/53 (18.87%) | Shylock | 176.122.227.28:443 |
2014-06-27 21:47:49 | 52997cea8a7b21f5ea2b0d39145f414a | 31/54 (57.41%) | Shylock | 176.122.227.28:443 |
2014-06-27 21:47:49 | 52997cea8a7b21f5ea2b0d39145f414a | 31/54 (57.41%) | Shylock | 176.122.227.28:443 |
2014-06-27 20:33:28 | ec36a2efb3b348687a47b14d5d43b618 | 24/53 (45.28%) | Shylock | 176.122.227.28:443 |
2014-06-27 20:33:28 | ec36a2efb3b348687a47b14d5d43b618 | 24/53 (45.28%) | Shylock | 176.122.227.28:443 |
2014-06-27 11:05:20 | 9ca616599435bf03936c07fcaafe1e33 | 6/46 (13.04%) | Shylock | 176.122.227.28:443 |
2014-06-27 11:05:20 | 9ca616599435bf03936c07fcaafe1e33 | 6/46 (13.04%) | Shylock | 176.122.227.28:443 |
2014-06-27 00:04:37 | 7a5864883d7412b607868743650a6e5c | 25/54 (46.30%) | Shylock | 176.122.227.28:443 |
2014-06-27 00:04:37 | 7a5864883d7412b607868743650a6e5c | 25/54 (46.30%) | Shylock | 176.122.227.28:443 |
2014-06-26 19:25:04 | 3fcb8946770adb60dd2ea10fed5caae1 | 19/54 (35.19%) | Shylock | 176.122.227.28:443 |
2014-06-26 19:25:04 | 3fcb8946770adb60dd2ea10fed5caae1 | 19/54 (35.19%) | Shylock | 176.122.227.28:443 |
2014-06-26 15:02:19 | 4a65b3f98a678a6c00f54f7844a61d65 | 30/54 (55.56%) | Shylock | 176.122.227.28:443 |
2014-06-26 15:02:19 | 4a65b3f98a678a6c00f54f7844a61d65 | 30/54 (55.56%) | Shylock | 176.122.227.28:443 |
2014-06-26 08:16:30 | e93200b8c1b0d2857c18d69776b41d16 | 24/54 (44.44%) | Shylock | 176.122.227.28:443 |
2014-06-26 08:16:30 | e93200b8c1b0d2857c18d69776b41d16 | 24/54 (44.44%) | Shylock | 176.122.227.28:443 |
2014-06-26 07:19:38 | 741b41c15493c81c664d9d58d7f6b16d | 26/54 (48.15%) | Shylock | 176.122.227.28:443 |
2014-06-26 07:19:38 | 741b41c15493c81c664d9d58d7f6b16d | 26/54 (48.15%) | Shylock | 176.122.227.28:443 |
2014-06-25 07:29:43 | fc4d5fc760b53baec6d64c41292e99d3 | 26/53 (49.06%) | Shylock | 176.122.227.28:443 |
2014-06-25 07:29:43 | fc4d5fc760b53baec6d64c41292e99d3 | 26/53 (49.06%) | Shylock | 176.122.227.28:443 |
2014-06-25 07:23:48 | a383e197f08956d7ba238d80c0f28c04 | 19/54 (35.19%) | Shylock | 176.122.227.28:443 |
2014-06-25 07:23:48 | a383e197f08956d7ba238d80c0f28c04 | 19/54 (35.19%) | Shylock | 176.122.227.28:443 |
2014-06-25 06:42:28 | 5c159dd0edb412894508ced0a3da1d65 | 22/53 (41.51%) | Shylock | 176.122.227.28:443 |
2014-06-25 06:42:28 | 5c159dd0edb412894508ced0a3da1d65 | 22/53 (41.51%) | Shylock | 176.122.227.28:443 |
2014-06-25 05:55:36 | ef04ded64ad76627cabffc7252beb8a8 | 26/54 (48.15%) | Shylock | 176.122.227.28:443 |
2014-06-25 05:55:36 | ef04ded64ad76627cabffc7252beb8a8 | 26/54 (48.15%) | Shylock | 176.122.227.28:443 |
2014-06-25 05:12:14 | 2950848d501a4502527f2305189743f4 | 7/53 (13.21%) | Shylock | 176.122.227.28:443 |
2014-06-25 05:12:14 | 2950848d501a4502527f2305189743f4 | 7/53 (13.21%) | Shylock | 176.122.227.28:443 |
2014-06-25 03:51:03 | 826ac9cc831c11d1bc5af4d923a9a29f | 8/54 (14.81%) | Shylock | 176.122.227.28:443 |
2014-06-25 03:51:03 | 826ac9cc831c11d1bc5af4d923a9a29f | 8/54 (14.81%) | Shylock | 176.122.227.28:443 |
2014-06-25 02:18:48 | d7ae455db7d62b471f9fa47216ca58ef | 19/52 (36.54%) | Shylock | 176.122.227.28:443 |
2014-06-25 02:18:48 | d7ae455db7d62b471f9fa47216ca58ef | 19/52 (36.54%) | Shylock | 176.122.227.28:443 |
2014-06-25 02:14:09 | 313aadf3a3daa3a26d1c3179923ac968 | 16/54 (29.63%) | Shylock | 176.122.227.28:443 |
2014-06-25 02:14:09 | 313aadf3a3daa3a26d1c3179923ac968 | 16/54 (29.63%) | Shylock | 176.122.227.28:443 |
2014-06-25 01:51:04 | 17a3fb26849c80299a6f5fc5817212ac | 22/54 (40.74%) | Shylock | 176.122.227.28:443 |
2014-06-25 01:51:04 | 17a3fb26849c80299a6f5fc5817212ac | 22/54 (40.74%) | Shylock | 176.122.227.28:443 |
2014-06-25 00:24:22 | 4a0ef84f018aabcccc47dd1f8cd52f24 | 1/53 (1.89%) | Shylock | 176.122.227.28:443 |
2014-06-25 00:24:22 | 4a0ef84f018aabcccc47dd1f8cd52f24 | 1/53 (1.89%) | Shylock | 176.122.227.28:443 |
2014-06-24 23:24:28 | 6c1a5120738db8345dc553f15ca05030 | 27/53 (50.94%) | Shylock | 176.122.227.28:443 |
2014-06-24 23:24:28 | 6c1a5120738db8345dc553f15ca05030 | 27/53 (50.94%) | Shylock | 176.122.227.28:443 |
2014-06-24 21:21:32 | 398465383003fa58c2fdb60255550782 | 39/55 (70.91%) | Shylock | 176.122.227.28:443 |
2014-06-24 21:21:32 | 398465383003fa58c2fdb60255550782 | 39/55 (70.91%) | Shylock | 176.122.227.28:443 |
2014-06-24 20:27:15 | 10fb6ca2d09da798a547a8e1d523d730 | 5/54 (9.26%) | Shylock | 176.122.227.28:443 |
2014-06-24 20:27:15 | 10fb6ca2d09da798a547a8e1d523d730 | 5/54 (9.26%) | Shylock | 176.122.227.28:443 |
2014-06-24 18:05:43 | bc65d0408a28268f6181dd5bba8ce3fb | 29/54 (53.70%) | Shylock | 176.122.227.28:443 |
2014-06-24 18:05:43 | bc65d0408a28268f6181dd5bba8ce3fb | 29/54 (53.70%) | Shylock | 176.122.227.28:443 |
# of entries: 100 (max: 100)