SSL Certificates
The following table shows further information as well as a list of malware samples including the corresponding botnet C&C associated with the SSL certificate fingerprint 929b3729b42dabeb68077b03b2802e5b53ceade7.
Database Entry
| SHA1 Fingerprint: | 929b3729b42dabeb68077b03b2802e5b53ceade7 |
|---|---|
| Certificate Common Name (CN): | *.b-cdn.net |
| Issuer Distinguished Name (DN): | Sectigo Public Server Authentication CA DV R36 |
| TLS Version: | TLS 1.2 |
| First seen: | 2025-11-16 23:14:39 UTC |
| Last seen: | 2026-10-10 11:54:43 UTC |
| Status: | Blacklisted |
| Listing reason: | ConnectWise C&C |
| Listing date: | 2026-10-11 15:18:40 |
| Malware samples: | 130 |
| Botnet C&Cs: | 50 |
Malware Samples
The table below documents all malware samples associated with this SSL certificate.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Signature | Botnet C&C (IP:port) |
|---|---|---|---|---|
| 2026-10-10 11:54:43 | 4203f0d49d69aee6d9ef6f7f640f9464 | n/a | 185.111.111.157:443 | |
| 2026-10-03 21:52:13 | 20d0625e2301b8a99bb59a46b8237055 | n/a | 79.127.134.129:443 | |
| 2026-09-30 02:39:33 | 40f901b728d4d278346cbd556caf8ab9 | n/a | 143.244.56.50:443 | |
| 2026-09-29 20:47:51 | 1630fcd3db8e800152749ac31d41b756 | n/a | 143.244.56.57:443 | |
| 2026-09-29 18:31:26 | 0db6adeeb4591219d46df34e2515c853 | n/a | 143.244.56.50:443 | |
| 2026-09-28 18:16:23 | 153407ad5a3be28ba20ed6b79fb33ccc | n/a | 79.127.134.227:443 | |
| 2026-09-27 20:23:38 | 25d4f41a9f96cb7efbac03d050e36396 | n/a | 143.244.56.55:443 | |
| 2026-09-23 16:49:48 | 0de296f370f21222b34f2a5c8db93975 | n/a | 79.127.134.225:443 | |
| 2026-09-22 22:12:44 | 37030fd9e44c99181a7069acf1620ab7 | n/a | 79.127.134.226:443 | |
| 2026-09-21 14:05:21 | 0b1e5aa29e75122a9d86aa7e2352f8a2 | n/a | 185.93.2.244:443 | |
| 2026-09-19 05:53:15 | 40d802d40c7cd9127212652c98b5b4fc | n/a | 79.127.134.133:443 | |
| 2026-09-19 01:09:29 | 294094c82570456b3918153f69de87f8 | n/a | 79.127.134.234:443 | |
| 2026-09-16 08:33:19 | 4a5e991b7f79407085d75d0558a9f3f8 | n/a | 185.229.190.148:443 | |
| 2026-09-16 06:13:53 | af6dafba0791fa894483b84fe246b702 | n/a | 89.187.165.194:443 | |
| 2026-09-15 23:50:14 | 356380a28d7d95e05f9dc35e097f487b | n/a | 79.127.134.130:443 | |
| 2026-09-15 15:38:10 | 00bf571f04ca7f0e9b55871511af7ef3 | n/a | 185.111.111.157:443 | |
| 2026-09-15 08:13:19 | b6a457fe1c9ce002743fefa692c3e8f4 | n/a | 185.229.190.147:443 | |
| 2026-09-14 08:26:44 | 777aba41b88f1c78110fd3f7461dac51 | n/a | 169.150.221.147:443 | |
| 2026-09-14 02:29:29 | 2d9c792a0dc57254550ff4b6bb71ed68 | n/a | 185.93.2.243:443 | |
| 2026-09-13 11:06:45 | 90c503c277bd57f43c980ec7f1bbb08e | n/a | 79.127.134.234:443 | |
| 2026-09-12 15:19:46 | 1d35e2c386c413fcbc1f390da6d8fde2 | n/a | 143.244.56.53:443 | |
| 2026-09-09 21:07:48 | 1bee7af8a6e23979b8edc70366b90dd8 | n/a | 79.127.134.130:443 | |
| 2026-09-09 20:05:44 | 00bd91a587243db365a87befeb4202c2 | n/a | 79.127.134.225:443 | |
| 2026-09-09 09:27:43 | 627604d2736e2dfc1d4fbb29790532b4 | n/a | 89.187.165.194:443 | |
| 2026-09-09 00:12:05 | 244c25a804c1083a949478d8d6a2aa27 | n/a | 143.244.56.57:443 | |
| 2026-09-08 18:54:53 | 037590306f1589471affd2286d452d4f | n/a | 89.187.165.194:443 | |
| 2026-09-05 22:25:30 | 3180d93d666c6c1185c4d87e19e5d397 | n/a | 79.127.134.225:443 | |
| 2026-09-04 16:57:11 | 0cb4e6565e3f29c4526c2fe6ae76c856 | n/a | 79.127.134.231:443 | |
| 2026-08-30 12:56:04 | 26fda3479dc9e5b3a121cdf4b8c08305 | n/a | 185.229.190.148:443 | |
| 2026-08-30 01:47:57 | a4e20c86b02e09a892f39f41b0e3b2b6 | n/a | 89.187.165.194:443 | |
| 2026-08-29 23:23:55 | 1cfc29f6c057e549be6172e5bc62cc33 | n/a | 185.93.2.248:443 | |
| 2026-08-29 21:17:29 | 17a74d2e11ac1459d6b08beeeae53b34 | n/a | 185.93.2.244:443 | |
| 2026-08-26 04:11:16 | cc48a80ad324708c236e70c435c864d4 | n/a | 143.244.56.49:443 | |
| 2026-08-25 08:02:03 | 74ab8d8d258026c352b0aacdf6b07286 | n/a | 79.127.134.229:443 | |
| 2026-08-24 02:54:34 | 2ab9585af44389f222df2997b662ec8a | n/a | 169.150.247.37:443 | |
| 2026-08-23 21:44:09 | 0720bddd52f74e9576f79ea27b2dac05 | n/a | 143.244.56.50:443 | |
| 2026-08-22 22:46:22 | 255f7c1368348b9d00341839d25e19b0 | n/a | 79.127.134.234:443 | |
| 2026-08-22 21:01:43 | 1c323ba192ab61e91c09b10562b9f82e | n/a | 185.93.2.244:443 | |
| 2026-08-22 00:26:39 | a4fd2ed88de6b06e8d96be9390cd2981 | n/a | 143.244.56.54:443 | |
| 2026-08-18 14:25:02 | 021817375826035386745f96e321aa56 | n/a | 185.93.2.246:443 | |
| 2026-08-17 23:28:10 | 24381d4d8e5ed8982afba2780042a53d | n/a | 138.199.37.232:443 | |
| 2026-08-17 19:44:50 | 0ea1614a55d39cf41869318010b43a60 | n/a | 79.127.134.133:443 | |
| 2026-08-16 14:26:32 | 173501188cdad6a54f82478ecfb88beb | n/a | 79.127.134.226:443 | |
| 2026-08-14 18:54:31 | 017146f500adba8065e8baeba59000ee | n/a | 79.127.134.130:443 | |
| 2026-08-14 00:45:02 | 1f4537095f27dba193a37a0260a46e20 | n/a | 185.93.2.246:443 | |
| 2026-08-10 21:33:08 | 22c26ab7ad2ae53e96c7cc8426ebf9ac | n/a | 185.93.2.244:443 | |
| 2026-08-07 21:23:09 | 24c5a36d60c701da5c356fae11592cfa | n/a | 79.127.134.131:443 | |
| 2026-08-06 17:48:08 | 155f80d15bb21cf6dafd613a10cf31d5 | n/a | 79.127.134.230:443 | |
| 2026-08-05 21:35:40 | 24fbbca002919e29b1d0a5be89197278 | n/a | 79.127.134.230:443 | |
| 2026-07-29 13:46:33 | 250e50e71c52283927845d9ffa94cb68 | n/a | 143.244.50.88:443 | |
| 2026-07-26 15:33:28 | 16b1350bedbcf9ffda24eaf9111b2505 | n/a | 79.127.134.226:443 | |
| 2026-07-25 19:25:13 | 34cb843af3b191c08af5765a306cd5c4 | n/a | 143.244.56.57:443 | |
| 2026-07-25 18:34:29 | 2dd576edc0cc0773dfcca8d49830ce6d | n/a | 143.244.56.55:443 | |
| 2026-07-25 17:08:00 | 21f509289b72a28b09b6a6ede529fc9d | n/a | 79.127.134.231:443 | |
| 2026-07-25 15:36:23 | 1680555b893e426eff147702095ecde8 | n/a | 79.127.134.129:443 | |
| 2026-07-23 14:58:49 | 0e703bad43904ba1385207d65b7ba73d | n/a | 79.127.134.231:443 | |
| 2026-07-20 22:40:07 | 44b8f70266f663561ffd0091820e1a63 | n/a | 79.127.134.132:443 | |
| 2026-07-17 18:34:09 | 149a0de727af972b52c1ebf013bcd7ec | n/a | 143.244.56.55:443 | |
| 2026-07-17 17:33:47 | 107b28fb3d67f4871c0d55d401693069 | n/a | 143.244.56.53:443 | |
| 2026-07-17 16:48:09 | 0d2620f4e60022ba38c59fc2bdb8761e | n/a | 79.127.134.225:443 | |
| 2026-07-16 15:49:28 | 07ccf912b542bbaa74c9582b8a731719 | n/a | 185.229.190.147:443 | |
| 2026-07-11 04:21:51 | 44ad54c9ffbeceb01193bd32bf9ddada | n/a | 143.244.56.54:443 | |
| 2026-07-11 03:56:41 | 4247d054fed0ca7450bac7278eeb4eb9 | n/a | 143.244.56.51:443 | |
| 2026-07-11 00:51:44 | 2fdd4c93592c749bfcbeea19f297ab36 | n/a | 185.93.2.243:443 | |
| 2026-07-10 21:17:38 | 1a9e1435b6dd802cc00e577ade6356f6 | n/a | 143.244.56.51:443 | |
| 2026-07-07 22:56:29 | 44e1213de343f345f4814993b722b635 | n/a | 143.244.56.58:443 | |
| 2026-07-06 19:40:58 | 1d7381598563c3c3f09a3ff01b6c8034 | n/a | 79.127.134.130:443 | |
| 2026-07-06 04:19:44 | 3ee885113dc6aed8891b2c4242aa6a6a | n/a | 79.127.134.231:443 | |
| 2026-07-06 00:51:38 | 416f585d1750a086711a65d68e563b7c | n/a | 79.127.134.235:443 | |
| 2026-07-04 18:29:46 | 1f4b7ae9252d582efba5f383949353cd | n/a | 79.127.134.227:443 | |
| 2026-07-04 01:11:34 | 3c02584279cd66b9c30f104a71dc2e97 | n/a | 79.127.134.234:443 | |
| 2026-07-03 00:40:07 | 34479cf37dd822ce86b2b35c1efdb3e0 | n/a | 143.244.56.58:443 | |
| 2026-07-01 00:26:42 | 4117a8879b44e59537563fa9a5fb91e9 | n/a | 79.127.134.226:443 | |
| 2026-06-29 03:04:11 | 4f0e0f2455d0e7988028b178f1048822 | n/a | 79.127.134.227:443 | |
| 2026-06-25 23:32:19 | 2663b8c15cc83b0828bb402fc51a0495 | n/a | 143.244.56.53:443 | |
| 2026-06-25 20:52:31 | 165bb826a7d7371108daa21cc90e5acf | n/a | 79.127.134.225:443 | |
| 2026-06-25 18:56:10 | f61852a90d4c78809a591ffd0f3de851 | n/a | 89.187.165.194:443 | |
| 2026-06-25 03:14:21 | 2d1a088186fab3f606d15440c03b2b96 | n/a | 79.127.134.228:443 | |
| 2026-06-23 23:22:57 | 4356d8a270bd073fa9394bbf9094ae37 | n/a | 143.244.56.52:443 | |
| 2026-06-23 17:02:17 | 199828af0857213943f2eede121a7600 | n/a | 79.127.134.235:443 | |
| 2026-06-22 16:28:39 | 082bcc5531ae1064adb069602c0410ec | n/a | 79.127.134.133:443 | |
| 2026-06-20 13:08:32 | 047ffb3b3f6385cb8406c4a43110b3eb | n/a | 143.244.56.53:443 | |
| 2026-06-19 22:05:09 | 1fad2db1e57d7bd8c5ea1cc92b7cf91e | n/a | 143.244.56.51:443 | |
| 2026-06-19 14:29:09 | 074cb1523d2497d189574140d9e55261 | n/a | 143.244.50.83:443 | |
| 2026-06-18 19:58:28 | 22a9ca3058794b3d2a0bd1c05db6dc5b | n/a | 79.127.134.231:443 | |
| 2026-06-18 16:53:01 | 0e9e032fc9c26094dcecb97167ab327f | n/a | 79.127.134.231:443 | |
| 2026-06-18 00:44:01 | 31911ffb9532b2fd6bf2acc4f1ae5961 | n/a | 143.244.56.52:443 | |
| 2026-06-18 00:41:46 | 31e625d245a529b0946c8a2ad8d5e31f | n/a | 79.127.134.131:443 | |
| 2026-06-17 22:14:10 | 25f8d07e1c99f9b9226b72ca315b7dc5 | n/a | 79.127.134.230:443 | |
| 2026-06-16 22:04:42 | 2c8bcb9ddb18876cea400c5a8d0ecae6 | n/a | 185.93.2.244:443 | |
| 2026-06-08 01:21:47 | 2eddf28b422dcc7876804d2d9cd68bd7 | n/a | 89.187.165.194:443 | |
| 2026-06-06 21:23:58 | 4f527b320f59d475e6edde0913bb7067 | n/a | 89.187.165.194:443 | |
| 2026-06-04 16:43:28 | 0a79a2778190cd0d00b8d6697cde2caf | n/a | 185.111.111.155:443 | |
| 2026-06-02 21:02:06 | ddf4e6258c4c156eecca36cd1a95017d | n/a | 89.187.165.194:443 | |
| 2026-06-01 15:28:29 | f3286fd0d6f028efcb899a34f9b46c1b | n/a | 169.150.221.147:443 | |
| 2026-06-01 09:51:22 | 2211009abf1439d8ad3d0256108c6564 | n/a | 89.187.165.194:443 | |
| 2026-05-31 12:12:31 | ff9d73254570c44a22a52c052455008d | n/a | 89.187.165.194:443 | |
| 2026-05-30 20:13:30 | 7d3d3c895512aff6837ec3177128f17f | n/a | 89.187.165.194:443 | |
| 2026-05-29 05:45:19 | 3479d75b2c74504d8f938f67d30225f6 | n/a | 89.187.165.194:443 | |
| 2026-05-28 22:07:30 | 179596bebbc294404e5a17b61fcbf1c4 | n/a | 89.187.165.194:443 |
# of entries: 100 (max: 100)