SSL Certificates
The following table shows further information as well as a list of malware samples including the corresponding botnet C&C associated with the SSL certificate fingerprint a2d82bdd7dc3ab6a3d48198953cb131dab8717a0.
Database Entry
| SHA1 Fingerprint: | a2d82bdd7dc3ab6a3d48198953cb131dab8717a0 | 
|---|---|
| Certificate Common Name (CN): | datatomofrdthedfincoul.mingonther149.sex | 
| Issuer Distinguished Name (DN): | datatomofrdthedfincoul.mingonther149.sex | 
| TLS Version: | TLSv1 | 
| First seen: | 2016-09-27 09:47:28 UTC | 
| Last seen: | 2016-09-29 12:10:30 UTC | 
| Status: | Blacklisted | 
| Listing reason: | Dridex C&C | 
| Listing date: | 2016-09-27 09:51:40 | 
| Malware samples: | 3 | 
| Botnet C&Cs: | 1 | 
Malware Samples
The table below documents all malware samples associated with this SSL certificate.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Signature | Botnet C&C (IP:port) | 
|---|---|---|---|---|
| 2016-09-29 12:10:30 | 2d839284f92b6aea8dc6af831db84ab4 | Dridex | 132.248.49.100:53443 | |
| 2016-09-29 12:10:30 | 2d839284f92b6aea8dc6af831db84ab4 | Dridex | 132.248.49.100:53443 | |
| 2016-09-27 10:56:32 | 1a4543034cc6669184ecd4682b624198 | Dridex | 132.248.49.100:53443 | |
| 2016-09-27 10:56:32 | 1a4543034cc6669184ecd4682b624198 | Dridex | 132.248.49.100:53443 | |
| 2016-09-27 09:47:28 | 2510bbe7510051c28caccd58ddb52007 | Dridex | 132.248.49.100:53443 | |
| 2016-09-27 09:47:28 | 2510bbe7510051c28caccd58ddb52007 | Dridex | 132.248.49.100:53443 | 
# of entries: 6 (max: 100)