SSL Certificates
The following table shows further information as well as a list of malware samples including the corresponding botnet C&C associated with the SSL certificate fingerprint a709c25c607b050b2acbb98996c63b8e913a7082.
Database Entry
| SHA1 Fingerprint: | a709c25c607b050b2acbb98996c63b8e913a7082 | 
|---|---|
| Certificate Common Name (CN): | tymepefri.my | 
| Issuer Distinguished Name (DN): | tymepefri.my | 
| TLS Version: | SSLv3 | 
| First seen: | 2015-08-19 02:10:45 UTC | 
| Last seen: | 2015-08-19 13:04:56 UTC | 
| Status: | Blacklisted | 
| Listing reason: | Dridex C&C | 
| Listing date: | 2015-08-19 06:20:19 | 
| Malware samples: | 4 | 
| Botnet C&Cs: | 1 | 
Malware Samples
The table below documents all malware samples associated with this SSL certificate.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Signature | Botnet C&C (IP:port) | 
|---|---|---|---|---|
| 2015-08-19 13:04:56 | 2fe8f93bba83d08d4a3d2fe12c79e8a1 | Dridex | 66.240.183.19:843 | |
| 2015-08-19 13:04:56 | 2fe8f93bba83d08d4a3d2fe12c79e8a1 | Dridex | 66.240.183.19:843 | |
| 2015-08-19 08:34:11 | 8f90c2c0cd35980297d60eb7125deb58 | Dridex | 66.240.183.19:843 | |
| 2015-08-19 08:34:11 | 8f90c2c0cd35980297d60eb7125deb58 | Dridex | 66.240.183.19:843 | |
| 2015-08-19 06:31:49 | 6c0a162d5681a6072dd9acc42eace34e | Dridex | 66.240.183.19:843 | |
| 2015-08-19 06:31:49 | 6c0a162d5681a6072dd9acc42eace34e | Dridex | 66.240.183.19:843 | |
| 2015-08-19 02:10:45 | c6fe297e17693171457476f52c3eeaef | Dridex | 66.240.183.19:843 | |
| 2015-08-19 02:10:45 | c6fe297e17693171457476f52c3eeaef | Dridex | 66.240.183.19:843 | 
# of entries: 8 (max: 100)