SSL Certificates
The following table shows further information as well as a list of malware samples including the corresponding botnet C&C associated with the SSL certificate fingerprint ab5e9661956ad1cd7c3ed09aaef0bf5549d4bd9b.
Database Entry
| SHA1 Fingerprint: | ab5e9661956ad1cd7c3ed09aaef0bf5549d4bd9b | 
|---|---|
| Certificate Common Name (CN): | asfuuvhv3083f.xyz | 
| Issuer Distinguished Name (DN): | R3 | 
| TLS Version: | TLS 1.2 | 
| First seen: | 2021-08-04 21:23:05 UTC | 
| Last seen: | 2021-08-06 13:42:14 UTC | 
| Status: | Blacklisted | 
| Listing reason: | RaccoonStealer C&C | 
| Listing date: | 2021-08-05 05:49:56 | 
| Malware samples: | 16 | 
| Botnet C&Cs: | 1 | 
Malware Samples
The table below documents all malware samples associated with this SSL certificate.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Signature | Botnet C&C (IP:port) | 
|---|---|---|---|---|
| 2021-08-06 13:42:14 | 50498327cb17d9c49e236d4fe1037c2c | n/a | RaccoonStealer | 5.181.156.15:443 | 
| 2021-08-06 13:42:14 | 50498327cb17d9c49e236d4fe1037c2c | n/a | RaccoonStealer | 5.181.156.15:443 | 
| 2021-08-05 15:14:37 | f97054aaa5b42015f5fd24bd6d66fb5c | n/a | RaccoonStealer | 5.181.156.15:443 | 
| 2021-08-05 15:14:37 | f97054aaa5b42015f5fd24bd6d66fb5c | n/a | RaccoonStealer | 5.181.156.15:443 | 
| 2021-08-05 13:55:34 | 69bcc8112cfbccbebc6e4aa36f49d16b | n/a | RaccoonStealer | 5.181.156.15:443 | 
| 2021-08-05 13:55:34 | 69bcc8112cfbccbebc6e4aa36f49d16b | n/a | RaccoonStealer | 5.181.156.15:443 | 
| 2021-08-05 12:20:19 | 231ba4b57d5a783e6c82423f18b6ae07 | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 12:20:19 | 231ba4b57d5a783e6c82423f18b6ae07 | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 12:20:17 | 091c6003f021ce92255b92d3d77ffd55 | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 12:20:17 | 091c6003f021ce92255b92d3d77ffd55 | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 11:12:01 | 09a3804d0e49252e70bf047d5899183a | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 11:12:01 | 09a3804d0e49252e70bf047d5899183a | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 11:01:24 | f532b69347eb29d7645887d00d295a4a | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 11:01:24 | f532b69347eb29d7645887d00d295a4a | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 10:42:09 | 13e4184af3976b743e28058d9257b4fa | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 10:42:09 | 13e4184af3976b743e28058d9257b4fa | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 09:38:01 | 712093bfcda6085035a68bb8e2746235 | n/a | RaccoonStealer | 5.181.156.15:443 | 
| 2021-08-05 09:38:01 | 712093bfcda6085035a68bb8e2746235 | n/a | RaccoonStealer | 5.181.156.15:443 | 
| 2021-08-05 09:35:00 | 21e6b945c35f97310ab6a88f4381fd37 | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 09:35:00 | 21e6b945c35f97310ab6a88f4381fd37 | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 07:21:48 | d1dde95cd9f06e02cd390e4c3d4e4903 | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 07:21:48 | d1dde95cd9f06e02cd390e4c3d4e4903 | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 07:11:31 | f3c395d591384a863e235c26d6160fb5 | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 07:11:31 | f3c395d591384a863e235c26d6160fb5 | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 06:42:55 | 2dbb763c2ea2beca29999c2892ad376a | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 06:42:55 | 2dbb763c2ea2beca29999c2892ad376a | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 06:34:09 | 64020c492253c5645c4b56524fb69d84 | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 06:34:09 | 64020c492253c5645c4b56524fb69d84 | RaccoonStealer | 5.181.156.15:443 | |
| 2021-08-05 06:31:16 | be87880730e635231f265b9d066de3d5 | n/a | RaccoonStealer | 5.181.156.15:443 | 
| 2021-08-05 06:31:16 | be87880730e635231f265b9d066de3d5 | n/a | RaccoonStealer | 5.181.156.15:443 | 
| 2021-08-04 21:23:05 | 8142c8b5fdf00c2a1bea3c838515846f | n/a | RaccoonStealer | 5.181.156.15:443 | 
| 2021-08-04 21:23:05 | 8142c8b5fdf00c2a1bea3c838515846f | n/a | RaccoonStealer | 5.181.156.15:443 | 
# of entries: 32 (max: 100)