SSL Certificates
The following table shows further information as well as a list of malware samples including the corresponding botnet C&C associated with the SSL certificate fingerprint ae2bcb77201c2a5e7e3e14a58238c30dfac0cf0a.
Database Entry
| SHA1 Fingerprint: | ae2bcb77201c2a5e7e3e14a58238c30dfac0cf0a |
|---|---|
| Certificate Common Name (CN): | agfoodpos.com |
| Issuer Distinguished Name (DN): | WE1 |
| TLS Version: | TLS 1.2 |
| First seen: | 2026-01-17 12:47:46 UTC |
| Last seen: | 2026-01-20 13:38:47 UTC |
| Status: | Blacklisted |
| Listing reason: | Vidar C&C |
| Listing date: | 2026-02-04 13:15:14 |
| Malware samples: | 30 |
| Botnet C&Cs: | 2 |
Malware Samples
The table below documents all malware samples associated with this SSL certificate.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Signature | Botnet C&C (IP:port) |
|---|---|---|---|---|
| 2026-01-20 13:38:47 | c85fec39496b41e5f61aa724dfdc12d5 | n/a | 172.67.214.108:443 | |
| 2026-01-20 09:08:30 | cbc96248866c41588e8b25d54ed3af73 | n/a | 172.67.214.108:443 | |
| 2026-01-20 04:12:36 | 7ee06ba7b9425c8823b08a34b594e884 | n/a | 172.67.214.108:443 | |
| 2026-01-20 00:14:03 | ed253f6e56942b48ac42e874d8df1930 | n/a | 104.21.75.51:443 | |
| 2026-01-19 23:50:54 | b835c5b01c1a4fd0d6c09b779386c87e | n/a | 172.67.214.108:443 | |
| 2026-01-19 21:10:13 | 293115e25388c97fbc272e2dddb4520d | n/a | 172.67.214.108:443 | |
| 2026-01-19 20:52:37 | b0d0f0e4a228486bf7cacb522cbc9142 | n/a | 172.67.214.108:443 | |
| 2026-01-19 18:58:39 | 7a67796b1cbcaa0871acf45564a4db51 | n/a | 104.21.75.51:443 | |
| 2026-01-19 18:37:18 | 69ee648c874c4e8f54d7e43c8aeddaa7 | n/a | 172.67.214.108:443 | |
| 2026-01-19 16:31:18 | c8d9ad858a92f86cd38987377c70f02e | n/a | 172.67.214.108:443 | |
| 2026-01-19 12:00:28 | c89910ce73c9e54ff539bf5a00a2bd43 | n/a | 172.67.214.108:443 | |
| 2026-01-19 10:56:51 | 683df053d3b9be8bd195f5bff86b4488 | n/a | 104.21.75.51:443 | |
| 2026-01-19 10:53:04 | f14418b247ceafab1f581bc89f632309 | n/a | 104.21.75.51:443 | |
| 2026-01-19 04:03:45 | 62711ae38433c2ea98ce3d5f84b17e0f | n/a | 104.21.75.51:443 | |
| 2026-01-18 20:14:57 | 354e4d9ca947de9b23128cdaad5577e0 | n/a | 104.21.75.51:443 | |
| 2026-01-18 16:10:07 | 98fe919275ec26e002ab7dff6df6884f | n/a | 172.67.214.108:443 | |
| 2026-01-18 15:36:22 | 0f601ac2347f45dba193dae6c5955364 | n/a | 172.67.214.108:443 | |
| 2026-01-18 15:34:44 | 6476f3466ed1778a87424827206c821e | n/a | 172.67.214.108:443 | |
| 2026-01-18 14:17:16 | 410eb3354e69376b954bccd3384519b2 | n/a | 172.67.214.108:443 | |
| 2026-01-18 14:10:09 | 092b40321a8a4571158029459389dfe0 | n/a | 172.67.214.108:443 | |
| 2026-01-18 13:26:01 | e8379102115345baec32fb39bc832ad3 | n/a | 104.21.75.51:443 | |
| 2026-01-18 12:08:37 | 7cd8de99fc57b6393447decfb07f4211 | n/a | 104.21.75.51:443 | |
| 2026-01-18 11:42:52 | e26068bf8e2d04a17899d5ff6b17a379 | n/a | 104.21.75.51:443 | |
| 2026-01-18 11:34:08 | 6a37e2d60f2af6cdc262dc06c78d748f | n/a | 172.67.214.108:443 | |
| 2026-01-18 01:27:19 | 34d1d8c1f2a2d92af2c9402159419aad | n/a | 172.67.214.108:443 | |
| 2026-01-18 00:14:22 | 15b5e9bc1ccccb9f03c1d307e508ff74 | n/a | 104.21.75.51:443 | |
| 2026-01-17 19:41:35 | 8e4a0fa528143690a29e36ba7d9bc124 | n/a | 104.21.75.51:443 | |
| 2026-01-17 14:47:08 | b68a057cf367d7fb0dbcd54462b62eb0 | n/a | 172.67.214.108:443 | |
| 2026-01-17 13:51:42 | 42ce8894a0628de66d81c10563c03592 | n/a | 104.21.75.51:443 | |
| 2026-01-17 12:47:46 | de759b982cef6d8ddf704aa69feed9d4 | n/a | 104.21.75.51:443 |
# of entries: 30 (max: 100)