SSL Certificates
The following table shows further information as well as a list of malware samples including the corresponding botnet C&C associated with the SSL certificate fingerprint cf08f1d2e3da9567cd2398ecb5f8df0503ce857f.
Database Entry
| SHA1 Fingerprint: | cf08f1d2e3da9567cd2398ecb5f8df0503ce857f |
|---|---|
| Certificate Common Name (CN): | thirstyschnapps.cfd |
| Issuer Distinguished Name (DN): | E8 |
| TLS Version: | TLS 1.2 |
| First seen: | 2026-05-06 18:23:46 UTC |
| Last seen: | 2026-05-08 08:56:57 UTC |
| Status: | Blacklisted |
| Listing reason: | SnappyClient C&C |
| Listing date: | 2026-05-08 09:21:41 |
| Malware samples: | 27 |
| Botnet C&Cs: | 2 |
Malware Samples
The table below documents all malware samples associated with this SSL certificate.
| Timestamp (UTC) | Malware Sample (MD5 hash) | VT | Signature | Botnet C&C (IP:port) |
|---|---|---|---|---|
| 2026-05-08 08:56:57 | 00e4d4865a509f01a2e572387ab9a678 | n/a | 104.21.8.177:443 | |
| 2026-05-08 08:17:14 | 37a15e9b892e87a9604ecaa39a1af60d | n/a | 172.67.157.203:443 | |
| 2026-05-08 06:11:42 | 390f1eeb7cef8ac6dc3a993e3c9acd06 | n/a | 104.21.8.177:443 | |
| 2026-05-08 06:09:22 | 476ed81d2b82ddf2e1b58a49d38ade75 | n/a | 104.21.8.177:443 | |
| 2026-05-08 02:36:03 | e0576c68d3ac8ddd7aa44a2fb5eff18b | n/a | 104.21.8.177:443 | |
| 2026-05-07 23:13:15 | 71ca3ab436e94af3e4552dabdc305b3d | n/a | 172.67.157.203:443 | |
| 2026-05-07 23:07:29 | 1900fac61fcb907f31441b36d05f3b53 | n/a | 104.21.8.177:443 | |
| 2026-05-07 21:39:39 | 5ca650bfd519dc73935a1ea0877e4561 | n/a | 104.21.8.177:443 | |
| 2026-05-07 21:23:03 | 8e724edd07a54f0ff8611c0bebf0821f | n/a | 172.67.157.203:443 | |
| 2026-05-07 13:23:48 | d45ff2c8e603ef419afec2613b9f6b7f | n/a | 172.67.157.203:443 | |
| 2026-05-07 13:20:07 | e65fe3d067554aeae00cb5b7b5ff4f3e | n/a | 104.21.8.177:443 | |
| 2026-05-07 12:21:16 | a6bf7c599e35ffd446d1f31b408ef308 | n/a | 104.21.8.177:443 | |
| 2026-05-07 12:16:56 | dbf500473cf4df37f071dddd08792a05 | n/a | 104.21.8.177:443 | |
| 2026-05-07 11:41:50 | abb314118f55d6486d65c3e0a63321bc | n/a | 104.21.8.177:443 | |
| 2026-05-07 11:31:13 | 093409ebb68f40bc442f5b35ee6a2287 | n/a | 104.21.8.177:443 | |
| 2026-05-07 11:23:29 | 6ca55e3dc7db3ce2eb0ea7473a3e3195 | n/a | 172.67.157.203:443 | |
| 2026-05-07 10:11:41 | a1b96b17d08d88a4543f4c79aaffe23b | n/a | 172.67.157.203:443 | |
| 2026-05-07 09:54:20 | 89dcda225bfb72253b92da08edd99f02 | n/a | 172.67.157.203:443 | |
| 2026-05-07 09:03:14 | e0999c5c6742a99c9e7116e985db2b3a | n/a | 104.21.8.177:443 | |
| 2026-05-07 08:18:42 | de7fe8ca6c4a7a1d783336a545c7ef23 | n/a | 172.67.157.203:443 | |
| 2026-05-07 08:10:23 | 57a3dafaf49caed43a0484f15a30581f | n/a | 172.67.157.203:443 | |
| 2026-05-07 08:03:31 | b03d7a8d264ab88fa131ed877de9ff2e | n/a | 104.21.8.177:443 | |
| 2026-05-07 05:55:45 | ac37da89abd1b9ff613e5cef36f2880c | n/a | 104.21.8.177:443 | |
| 2026-05-06 22:05:32 | ed56a741332ec6d47001c3093fa36963 | n/a | 104.21.8.177:443 | |
| 2026-05-06 19:14:55 | d76e043a2db9f6f6d7c26bf5e679dff5 | n/a | 104.21.8.177:443 | |
| 2026-05-06 18:27:12 | a2c54b2f4e205dc464ebe1a8f37a4111 | n/a | 172.67.157.203:443 | |
| 2026-05-06 18:23:46 | 172b3863ef8c0fc12ab64d4cabe6e99d | n/a | 172.67.157.203:443 |
# of entries: 27 (max: 100)