Malware Signature

The following table shows a list of malware samples and the corresponding botnet C&C (ip:port) associated with Chthonic

Database Entry


Malware:Chthonic -
First seen:2016-10-01 19:01:38 UTC
Last seen:2017-09-22 06:10:34 UTC

Malware Samples


The table below documents all malware samples associated with this malware family.

Timestamp (UTC)Malware Sample (MD5 hash)VTSignatureBotnet C&C (IP:port)
2017-09-22 06:10:349d21a82914c7edddcf5dbc539d503318Virustotal results 36/63 (57.14%) Chthonic5.8.88.181:443
2017-09-22 06:10:349d21a82914c7edddcf5dbc539d503318Virustotal results 36/63 (57.14%) Chthonic5.8.88.181:443
2017-05-01 18:39:119ffbc99c8eb3b1c977d351f358629212Virustotal results 30/62 (48.39%) Chthonic62.141.34.242:443
2017-05-01 18:39:119ffbc99c8eb3b1c977d351f358629212Virustotal results 30/62 (48.39%) Chthonic62.141.34.242:443
2017-03-21 06:39:03c78ded66f57b423178f7a35eedfe915bVirustotal results 34/62 (54.84%) Chthonic35.187.46.239:443
2017-03-21 06:39:03c78ded66f57b423178f7a35eedfe915bVirustotal results 34/62 (54.84%) Chthonic35.187.46.239:443
2017-03-21 03:24:27e15b22db532faa2d7cdfe8b04a4588a1Virustotal results 11/61 (18.03%) Chthonic35.187.46.239:443
2017-03-21 03:24:27e15b22db532faa2d7cdfe8b04a4588a1Virustotal results 11/61 (18.03%) Chthonic35.187.46.239:443
2017-03-20 06:03:58e1636c74a3323b2ca386bd26ce2c2b61Virustotal results 39/62 (62.90%) Chthonic35.187.46.239:443
2017-03-20 06:03:58e1636c74a3323b2ca386bd26ce2c2b61Virustotal results 39/62 (62.90%) Chthonic35.187.46.239:443
2017-03-19 16:55:1778b9b81e1040d02ef88e5666f6d8d0beVirustotal results 38/62 (61.29%) Chthonic52.38.159.164:443
2017-03-19 16:55:1778b9b81e1040d02ef88e5666f6d8d0beVirustotal results 38/62 (61.29%) Chthonic52.38.159.164:443
2017-03-19 12:13:1725218d68d51c1d986c83b97551c37cc0Virustotal results 21/61 (34.43%) Chthonic185.158.249.46:443
2017-03-19 12:13:1725218d68d51c1d986c83b97551c37cc0Virustotal results 21/61 (34.43%) Chthonic185.158.249.46:443
2017-03-19 12:12:14cf36cb262a4dd97ceafbd0a57898c899Virustotal results 39/62 (62.90%) Chthonic35.187.46.239:443
2017-03-19 12:12:14cf36cb262a4dd97ceafbd0a57898c899Virustotal results 39/62 (62.90%) Chthonic35.187.46.239:443
2017-03-19 06:21:386756d2a619b2185f0025897250cfe65eVirustotal results 20/62 (32.26%) Chthonic185.158.249.46:443
2017-03-19 06:21:386756d2a619b2185f0025897250cfe65eVirustotal results 20/62 (32.26%) Chthonic185.158.249.46:443
2017-03-19 06:18:59ab5c268d4bc081ed9a9a085bda704cadVirustotal results 40/61 (65.57%) Chthonic52.38.159.164:443
2017-03-19 06:18:59ab5c268d4bc081ed9a9a085bda704cadVirustotal results 40/61 (65.57%) Chthonic52.38.159.164:443
2017-03-18 23:47:144891c331c986dda2faf54dd5a735c867Virustotal results 38/62 (61.29%) Chthonic35.187.46.239:443
2017-03-18 23:47:144891c331c986dda2faf54dd5a735c867Virustotal results 38/62 (61.29%) Chthonic35.187.46.239:443
2017-03-18 22:52:53ddde3e2761e6493d86acf97cc5d62b40Virustotal results 39/62 (62.90%) Chthonic35.187.46.239:443
2017-03-18 22:52:53ddde3e2761e6493d86acf97cc5d62b40Virustotal results 39/62 (62.90%) Chthonic35.187.46.239:443
2017-03-18 20:05:57e30124e1bd286f66b4d9ed76d9fa1060Virustotal results 41/61 (67.21%) Chthonic52.38.159.164:443
2017-03-18 20:05:57e30124e1bd286f66b4d9ed76d9fa1060Virustotal results 41/61 (67.21%) Chthonic52.38.159.164:443
2017-03-18 19:42:3762db4d98d1a4c8bdb8bf4de9b3e8e8b0Virustotal results 42/62 (67.74%) Chthonic35.187.46.239:443
2017-03-18 19:42:3762db4d98d1a4c8bdb8bf4de9b3e8e8b0Virustotal results 42/62 (67.74%) Chthonic35.187.46.239:443
2017-03-18 15:23:073d035e5c6610c99c2ef6183bd2c835adVirustotal results 37/62 (59.68%) Chthonic35.187.46.239:443
2017-03-18 15:23:073d035e5c6610c99c2ef6183bd2c835adVirustotal results 37/62 (59.68%) Chthonic35.187.46.239:443
2017-03-18 11:17:00ac442cc389404677fe8f0949fb25641aVirustotal results 42/62 (67.74%) Chthonic52.38.159.164:443
2017-03-18 11:17:00ac442cc389404677fe8f0949fb25641aVirustotal results 42/62 (67.74%) Chthonic52.38.159.164:443
2017-03-17 16:41:0437ed07fbd30b82a29262af85a0b0a587Virustotal results 37/62 (59.68%) Chthonic52.38.159.164:443
2017-03-17 16:41:0437ed07fbd30b82a29262af85a0b0a587Virustotal results 37/62 (59.68%) Chthonic52.38.159.164:443
2017-03-17 15:26:25a42c5d88af6cd4a57fd7775657249e91Virustotal results 46/61 (75.41%) Chthonic35.187.46.239:443
2017-03-17 15:26:25a42c5d88af6cd4a57fd7775657249e91Virustotal results 46/61 (75.41%) Chthonic35.187.46.239:443
2017-03-15 08:27:41acb65eb5638411e6ca8e4cb987f810eeVirustotal results 21/61 (34.43%) Chthonic94.102.55.27:443
2017-03-15 08:27:41acb65eb5638411e6ca8e4cb987f810eeVirustotal results 21/61 (34.43%) Chthonic94.102.55.27:443
2017-02-26 13:19:578f0b77fd69a588a23d19c559ec5e2143Virustotal results 6/58 (10.34%) Chthonic5.188.223.7:443
2017-02-26 13:19:578f0b77fd69a588a23d19c559ec5e2143Virustotal results 6/58 (10.34%) Chthonic5.188.223.7:443
2017-02-24 16:03:071fa4875866988e751f621d09030921acVirustotal results 6/57 (10.53%) Chthonic5.188.223.7:443
2017-02-24 16:03:071fa4875866988e751f621d09030921acVirustotal results 6/57 (10.53%) Chthonic5.188.223.7:443
2017-02-19 18:15:248bc92d5b71b731dc6e7f9b0bfa33137bVirustotal results 18/58 (31.03%) Chthonic76.74.178.144:443
2017-02-19 18:15:248bc92d5b71b731dc6e7f9b0bfa33137bVirustotal results 18/58 (31.03%) Chthonic76.74.178.144:443
2017-02-19 13:28:44e73105d912d4d00e97467e35f28ef662Virustotal results 6/56 (10.71%) Chthonic76.74.178.144:443
2017-02-19 13:28:44e73105d912d4d00e97467e35f28ef662Virustotal results 6/56 (10.71%) Chthonic76.74.178.144:443
2017-02-18 16:51:2221c72c17397858e7ddf6e8a117382135Virustotal results 20/59 (33.90%) Chthonic54.164.51.39:443
2017-02-18 16:51:2221c72c17397858e7ddf6e8a117382135Virustotal results 20/59 (33.90%) Chthonic54.164.51.39:443
2017-02-16 22:13:0777f316c909e3cbb8f04b0d2d34322e4cVirustotal results 7/58 (12.07%) Chthonic54.164.51.39:443
2017-02-16 22:13:0777f316c909e3cbb8f04b0d2d34322e4cVirustotal results 7/58 (12.07%) Chthonic54.164.51.39:443
2017-02-14 22:02:5912d940e897a515053c812fdb37d6c119Virustotal results 20/58 (34.48%) Chthonic54.164.51.39:443
2017-02-14 22:02:5912d940e897a515053c812fdb37d6c119Virustotal results 20/58 (34.48%) Chthonic54.164.51.39:443
2017-02-14 02:56:57baec57c774e6ea1e21858a337888e627Virustotal results 21/59 (35.59%) Chthonic46.173.219.212:443
2017-02-14 02:56:57baec57c774e6ea1e21858a337888e627Virustotal results 21/59 (35.59%) Chthonic46.173.219.212:443
2017-02-09 23:04:59f1048a7e38931b2630f46e8fc9cd991eVirustotal results 8/56 (14.29%) Chthonic52.70.122.231:443
2017-02-09 23:04:59f1048a7e38931b2630f46e8fc9cd991eVirustotal results 8/56 (14.29%) Chthonic52.70.122.231:443
2017-02-03 01:10:060d368dca28b938ed9d7c61a2ce0d192dVirustotal results 28/57 (49.12%) Chthonic185.156.179.96:443
2017-02-03 01:10:060d368dca28b938ed9d7c61a2ce0d192dVirustotal results 28/57 (49.12%) Chthonic185.156.179.96:443
2017-01-30 01:41:453a05418f235533204a573aa058a42f8aVirustotal results 36/58 (62.07%) Chthonic31.184.198.27:443
2017-01-30 01:41:453a05418f235533204a573aa058a42f8aVirustotal results 36/58 (62.07%) Chthonic31.184.198.27:443
2017-01-19 12:26:14faefc2f46cedadf8c0b1f81d905f0044Virustotal results 14/55 (25.45%) Chthonic185.77.131.102:443
2017-01-19 12:26:14faefc2f46cedadf8c0b1f81d905f0044Virustotal results 14/55 (25.45%) Chthonic185.77.131.102:443
2016-12-13 18:34:3163ed7edf5294f33def7e250bd318cb55n/aChthonic54.213.4.206:443
2016-12-13 18:34:3163ed7edf5294f33def7e250bd318cb55n/aChthonic54.213.4.206:443
2016-12-13 16:44:41eb60a970974c44aba9aaac7cd79a0fecVirustotal results 18/57 (31.58%) Chthonic5.199.129.213:443
2016-12-13 16:44:41eb60a970974c44aba9aaac7cd79a0fecVirustotal results 18/57 (31.58%) Chthonic5.199.129.213:443
2016-12-10 14:21:0667bf9b2b9e964f747fbe8d3eca38ae59Virustotal results 24/57 (42.11%) Chthonic192.3.21.24:443
2016-12-10 14:21:0667bf9b2b9e964f747fbe8d3eca38ae59Virustotal results 24/57 (42.11%) Chthonic192.3.21.24:443
2016-12-10 06:43:358a85af32a9a608132f3548d00da10948n/aChthonic192.3.21.24:443
2016-12-10 06:43:358a85af32a9a608132f3548d00da10948n/aChthonic192.3.21.24:443
2016-12-08 17:33:24c3cc3c33b1a6753640de041f47c1077dn/aChthonic192.3.21.24:443
2016-12-08 17:33:24c3cc3c33b1a6753640de041f47c1077dn/aChthonic192.3.21.24:443
2016-12-07 06:42:38670f0e0d8cb0c43dd8bfb604589c62f2Virustotal results 35/68 (51.47%) Chthonic172.245.62.117:443
2016-12-07 06:42:38670f0e0d8cb0c43dd8bfb604589c62f2Virustotal results 35/68 (51.47%) Chthonic172.245.62.117:443
2016-12-06 19:12:54d3f6515457dddc975204350f160d649cn/aChthonic172.245.62.117:443
2016-12-06 19:12:54d3f6515457dddc975204350f160d649cn/aChthonic172.245.62.117:443
2016-12-04 10:41:375546838ee6af00841f2ed24713c4a00dn/aChthonic154.16.245.154:443
2016-12-04 10:41:375546838ee6af00841f2ed24713c4a00dn/aChthonic154.16.245.154:443
2016-12-03 16:15:54109b687b902a9c25b3e4f9e91ef89792Virustotal results 28/55 (50.91%) Chthonic154.16.245.154:443
2016-12-03 16:15:54109b687b902a9c25b3e4f9e91ef89792Virustotal results 28/55 (50.91%) Chthonic154.16.245.154:443
2016-12-03 14:22:04ff7a944f7beee05f475264f6d424f4b4Virustotal results 29/57 (50.88%) Chthonic185.15.245.114:443
2016-12-03 14:22:04ff7a944f7beee05f475264f6d424f4b4Virustotal results 29/57 (50.88%) Chthonic185.15.245.114:443
2016-12-03 03:43:085257bd4c7504838fb883cf3113a58359Virustotal results 35/58 (60.34%) Chthonic154.16.245.154:443
2016-12-03 03:43:085257bd4c7504838fb883cf3113a58359Virustotal results 35/58 (60.34%) Chthonic154.16.245.154:443
2016-12-03 03:05:16a8139f8c2547f11522c3d7d58b90c422n/aChthonic185.15.245.114:443
2016-12-03 03:05:16a8139f8c2547f11522c3d7d58b90c422n/aChthonic185.15.245.114:443
2016-12-02 13:13:581a8c0b47d5a6ff119b9ebc021701c10cVirustotal results 35/56 (62.50%) Chthonic172.245.62.117:443
2016-12-02 13:13:581a8c0b47d5a6ff119b9ebc021701c10cVirustotal results 35/56 (62.50%) Chthonic172.245.62.117:443
2016-12-02 07:21:24ec659e04903dd521eb3c406fc9045d01n/aChthonic172.245.62.117:443
2016-12-02 07:21:24ec659e04903dd521eb3c406fc9045d01n/aChthonic172.245.62.117:443
2016-12-02 03:59:1550ede75eb74a0a795500cc7b8c6c9f54Virustotal results 24/57 (42.11%) Chthonic154.16.245.154:443
2016-12-02 03:59:1550ede75eb74a0a795500cc7b8c6c9f54Virustotal results 24/57 (42.11%) Chthonic154.16.245.154:443
2016-12-02 02:16:58e630535de5b3b0124b46567cb2b6283fn/aChthonic172.245.62.117:443
2016-12-02 02:16:58e630535de5b3b0124b46567cb2b6283fn/aChthonic172.245.62.117:443
2016-12-02 00:57:22c3ebe869bf1b41b9133069c310716c24n/aChthonic154.16.245.154:443
2016-12-02 00:57:22c3ebe869bf1b41b9133069c310716c24n/aChthonic154.16.245.154:443
2016-12-01 22:59:47b6ef6342b24ef5de0448788db527920cVirustotal results 38/57 (66.67%) Chthonic185.15.245.114:443
2016-12-01 22:59:47b6ef6342b24ef5de0448788db527920cVirustotal results 38/57 (66.67%) Chthonic185.15.245.114:443
2016-12-01 18:21:443a9d58853a38ad9b6cc5595d825cf0b4n/aChthonic172.245.62.117:443
2016-12-01 18:21:443a9d58853a38ad9b6cc5595d825cf0b4n/aChthonic172.245.62.117:443
2016-12-01 17:56:283ef6a158bc6bcf31c387ed2db7ec2474n/aChthonic172.245.62.117:443
2016-12-01 17:56:283ef6a158bc6bcf31c387ed2db7ec2474n/aChthonic172.245.62.117:443
2016-11-30 12:11:09ffa4c75339ffeb08a1226c4331ba0bc6Virustotal results 10/57 (17.54%) Chthonic198.24.151.214:443
2016-11-30 12:11:09ffa4c75339ffeb08a1226c4331ba0bc6Virustotal results 10/57 (17.54%) Chthonic198.24.151.214:443
2016-11-26 19:59:414fa636455d8c39c0b099f8c37ef29791n/aChthonic193.28.179.165:443
2016-11-26 19:59:414fa636455d8c39c0b099f8c37ef29791n/aChthonic193.28.179.165:443
2016-11-26 19:08:38effabd9a217d9d4b7fbe3122ec7f2272Virustotal results 19/57 (33.33%) Chthonic185.141.25.220:443
2016-11-26 19:08:38effabd9a217d9d4b7fbe3122ec7f2272Virustotal results 19/57 (33.33%) Chthonic185.141.25.220:443
2016-11-24 20:58:477cca8fc0beb8e0899f5c6e40f5896b5an/aChthonic193.28.179.165:443
2016-11-24 20:58:477cca8fc0beb8e0899f5c6e40f5896b5an/aChthonic193.28.179.165:443
2016-11-23 23:39:04bf6becb0b0c6e5b972802b134602b4a9Virustotal results 6/57 (10.53%) Chthonic193.28.179.165:443
2016-11-23 23:39:04bf6becb0b0c6e5b972802b134602b4a9Virustotal results 6/57 (10.53%) Chthonic193.28.179.165:443
2016-11-23 20:08:4480f6ec6f31393834f97b98063378d35bVirustotal results 39/62 (62.90%) Chthonic193.28.179.165:443
2016-11-23 20:08:4480f6ec6f31393834f97b98063378d35bVirustotal results 39/62 (62.90%) Chthonic193.28.179.165:443
2016-11-23 19:17:20534934dcd06109768a65279fbdbfe336Virustotal results 43/61 (70.49%) Chthonic193.28.179.165:443
2016-11-23 19:17:20534934dcd06109768a65279fbdbfe336Virustotal results 43/61 (70.49%) Chthonic193.28.179.165:443
2016-10-04 08:12:107eea9d6d4d5184a40ab7ef7dccfd7808n/aChthonic45.32.157.168:443
2016-10-04 08:12:107eea9d6d4d5184a40ab7ef7dccfd7808n/aChthonic45.32.157.168:443
2016-10-04 05:21:4960c86f2bb5cdc9a1e1622e9c50f507d4n/aChthonic45.32.157.168:443
2016-10-04 05:21:4960c86f2bb5cdc9a1e1622e9c50f507d4n/aChthonic45.32.157.168:443
2016-10-03 18:28:1346ea54f1e76ab1c5b4b27b6eb97084c7n/aChthonic45.32.157.168:443
2016-10-03 18:28:1346ea54f1e76ab1c5b4b27b6eb97084c7n/aChthonic45.32.157.168:443
2016-10-03 17:21:29cd855a3d6fb0b1f41a957bcf090e2547n/aChthonic45.32.157.168:443
2016-10-03 17:21:29cd855a3d6fb0b1f41a957bcf090e2547n/aChthonic45.32.157.168:443
2016-10-03 16:33:4585e5ee832b63a0f21eecf40a36496586n/aChthonic45.32.157.168:443
2016-10-03 16:33:4585e5ee832b63a0f21eecf40a36496586n/aChthonic45.32.157.168:443
2016-10-03 15:55:4950aa5a6fb3ecf11be78425cea60d0a50n/aChthonic45.32.157.168:443
2016-10-03 15:55:4950aa5a6fb3ecf11be78425cea60d0a50n/aChthonic45.32.157.168:443
2016-10-03 15:23:145fa9eacc31c2999bd6ff63fb6aa21d54n/aChthonic45.32.157.168:443
2016-10-03 15:23:145fa9eacc31c2999bd6ff63fb6aa21d54n/aChthonic45.32.157.168:443
2016-10-03 12:08:170fc1539bd246e4c4617487e23ea962b0n/aChthonic45.32.157.168:443
2016-10-03 12:08:170fc1539bd246e4c4617487e23ea962b0n/aChthonic45.32.157.168:443
2016-10-03 02:56:019be32f407fe62a433af518ad09b09c56n/aChthonic45.32.157.168:443
2016-10-03 02:56:019be32f407fe62a433af518ad09b09c56n/aChthonic45.32.157.168:443
2016-10-02 18:10:38bfc534b3f8e3032b537c8c0a116a834an/aChthonic45.32.157.168:443
2016-10-02 18:10:38bfc534b3f8e3032b537c8c0a116a834an/aChthonic45.32.157.168:443
2016-10-01 19:47:23cb5f717d19563844fe1ecc06181b9912n/aChthonic45.32.157.168:443
2016-10-01 19:47:23cb5f717d19563844fe1ecc06181b9912n/aChthonic45.32.157.168:443
2016-10-01 19:01:38413ea1f5cd7f8ea256c3bea6dfb1435fn/aChthonic45.32.157.168:443
2016-10-01 19:01:38413ea1f5cd7f8ea256c3bea6dfb1435fn/aChthonic45.32.157.168:443