Malware Signature

The following table shows a list of malware samples and the corresponding botnet C&C (ip:port) associated with DCRat

Database Entry


Malware:DCRat
First seen:2021-06-08 18:15:29 UTC
Last seen:2024-03-22 02:27:30 UTC

Malware Samples


The table below documents all malware samples associated with this malware family.

Timestamp (UTC)Malware Sample (MD5 hash)VTSignatureBotnet C&C (IP:port)
2024-03-22 02:27:30885a94b12acdac4640ca66e606b715d7Virustotal results 45 / 73 (61.64%) DCRat45.91.226.131:1145
2024-01-08 00:54:48c846d14937f42d5c1cf70c9510eee944Virustotal results 44 / 72 (61.11%) DCRat193.56.253.102:25565
2024-01-06 00:21:275f7febd687c82ba248246724e033f853Virustotal results 39 / 63 (61.90%) DCRat3.127.253.86:10680
2024-01-06 00:08:08595777e0194e1d6b9b3498e6bf272777Virustotal results 45 / 72 (62.50%) DCRat52.28.112.211:10680
2023-12-05 00:29:47378f898ce6781174787e0ad5ddda34aeVirustotal results 50 / 72 (69.44%) DCRat88.99.214.187:3232
2023-11-13 17:23:04d2e37b326f40448b44be2df2ae5c7d7fVirustotal results 35 / 72 (48.61%) DCRat202.63.172.63:8848
2023-10-10 18:45:21a278ae193c852c9348d2e54a2e2379ebVirustotal results 46 / 71 (64.79%) DCRat18.118.199.163:80
2023-09-30 18:42:58194e2aeb34fd63ab4bf46ec48a75befeVirustotal results 54 / 72 (75.00%) DCRat37.221.92.28:8488
2023-09-18 23:44:09a30cd5fd4313d89b9b46dc2eb7774db2Virustotal results 49 / 71 (69.01%) DCRat3.121.139.82:19801
2023-09-07 07:24:56b1d2c7f3a32a32425a66fdaf338b060fVirustotal results 12 / 71 (16.90%) DCRat179.43.154.184:11371
2023-09-06 12:12:329da06061dc31c1f8b2c499ed8baeea41n/aDCRat89.23.101.212:3232
2023-07-23 14:54:02a604837472e2869803648fa147c07820Virustotal results 54 / 71 (76.06%) DCRat95.169.196.222:1609
2023-07-01 08:17:15e968136fc8f0b87fb33950188aa9a440Virustotal results 55 / 71 (77.46%) DCRat20.216.165.135:1024
2023-06-29 19:38:53a8fdc8e3f5f7a2c04716d55cf6da74f8Virustotal results 16 / 70 (22.86%) DCRat193.42.40.39:65503
2023-06-29 19:30:44029e0634d88ff7f6760ea7f9e384e16fVirustotal results 51 / 71 (71.83%) DCRat173.44.50.86:7788
2023-06-24 14:49:56c5614fbc4bd9b74c39f22f502c237db7Virustotal results 53 / 71 (74.65%) DCRat34.92.66.146:8848
2023-06-18 10:19:34e21289f6efbc4927a9f0b1731f5e7b00Virustotal results 2 / 71 (2.82%) DCRat124.248.66.67:22391
2023-06-09 16:32:163f117bac0f0f6092220a7ba3d96655b1Virustotal results 51 / 70 (72.86%) DCRat109.195.94.247:8096
2023-06-08 13:08:48520515be4e547ae6a4354ad8de413f66Virustotal results 53 / 71 (74.65%) DCRat74.119.194.154:2060
2023-05-27 11:19:26c246e9024a70360607d9b4ac79a46b67Virustotal results 53 / 71 (74.65%) DCRat45.80.29.139:1337
2023-05-26 18:08:439548e1e90a3bf4c1d7c9fb1c47618eb0Virustotal results 53 / 71 (74.65%) DCRat64.235.61.43:8848
2023-05-23 13:16:2513b1000ef425f59343c7bdd47bf83fcfVirustotal results 10 / 70 (14.29%) DCRat124.248.66.67:23524
2023-05-14 17:40:026b1b97b9a507fb4379c8eba8c16f1913Virustotal results 41 / 70 (58.57%) DCRat45.204.126.250:8848
2023-05-14 02:48:14b70699275d8f1105354103a59149a71fVirustotal results 54 / 70 (77.14%) DCRat45.77.34.211:9999
2023-05-09 19:02:3619b1dc02146d5358c01094863b9e1c39Virustotal results 44 / 65 (67.69%) DCRat84.54.50.51:8848
2023-04-25 23:34:022819b40783621464b7b02b446b53beb9Virustotal results 37 / 70 (52.86%) DCRat120.78.151.171:55233
2023-04-24 14:15:2573ce5f094321f2683b7846397b3d5a8cVirustotal results 52 / 69 (75.36%) DCRat15.228.89.234:7000
2023-04-16 16:25:15b62f0eab4e69bc534d8b00895ba545dfVirustotal results 47 / 69 (68.12%) DCRat43.154.97.109:8848
2023-04-14 14:08:54aa38bcecdf7452699db062e25aaae1b4Virustotal results 34 / 70 (48.57%) DCRat193.200.134.9:9969
2023-04-14 01:24:25ca6d8d91dbdfaacdda852e8a335d944dVirustotal results 40 / 69 (57.97%) DCRat162.211.180.79:8848
2023-04-13 10:42:49df52dea60cef4fb021982f318b4705acn/aDCRat94.198.40.27:5030
2023-04-12 13:52:34ab3420abedbd2f94a42e48499757d41bVirustotal results 11 / 70 (15.71%) DCRat216.250.106.236:8881
2023-04-12 12:55:4729e8facbf9038836524928f606502e36Virustotal results 47 / 68 (69.12%) DCRat209.25.141.211:33901
2023-04-10 17:57:0895c91ee5f41348b8a2edf90806ded846Virustotal results 59 / 70 (84.29%) DCRat85.31.45.38:8808
2023-04-10 13:41:07a38885fd3dbf65f9c86c688304e6eb3fVirustotal results 34 / 70 (48.57%) DCRat8.217.67.228:80
2023-04-06 01:57:24bc0fb3e5a4a8ef71490cb40afbebbeeeVirustotal results 33 / 69 (47.83%) DCRat58.221.72.142:8848
2023-04-05 13:11:421efb3b2021221c40f8f571b4521863bcVirustotal results 58 / 69 (84.06%) DCRat193.42.32.159:8848
2023-03-29 19:25:548db2a00346e1f71bbef2ee20782bbd06Virustotal results 47 / 69 (68.12%) DCRat209.25.141.211:33901
2023-03-17 04:13:517813c7a8df2d0fd9668ddc88f00ec3b8n/aDCRat216.250.106.236:8881
2023-03-09 09:23:20eb607b6c6445226687d8b4066eb582bdVirustotal results 36 / 68 (52.94%) DCRat154.23.133.89:8848
2023-03-08 13:24:3914b52c5c980540f1e7d0ddc69d2278faVirustotal results 52 / 70 (74.29%) DCRat209.25.141.180:10569
2023-03-08 04:18:44a7d340567c72f3526a12d87054c6c639Virustotal results 51 / 70 (72.86%) DCRat209.25.141.180:10569
2023-03-07 17:06:27238479038714742cf08f6e5f8455f630Virustotal results 60 / 66 (90.91%) DCRat209.25.142.180:10569
2023-03-05 06:03:25b04db5b156051596ed553f27769d4ea2Virustotal results 32 / 69 (46.38%) DCRat171.247.70.48:88
2023-03-03 19:15:403550755b36a4944a5dfdcf54c092628eVirustotal results 23 / 69 (33.33%) DCRat154.91.228.23:8848
2023-02-26 10:09:438ef622bf15b3179e542e346dd910ceb3Virustotal results 58 / 70 (82.86%) DCRat20.77.74.136:1337
2023-02-23 08:20:151cae45a7f49649686b4be8f475b56315Virustotal results 53 / 70 (75.71%) DCRat43.154.97.109:8848
2023-02-23 00:47:10316a273b07bbb61f73758eded4918a79Virustotal results 49 / 69 (71.01%) DCRat23.224.131.154:8848
2023-02-21 07:35:51543a4e33ffa8f0e66fc3acd56d713894Virustotal results 25 / 71 (35.21%) DCRat193.200.134.9:8848
2023-02-20 01:32:5754a65d42620d249154a2ae07c6e35aabVirustotal results 49 / 71 (69.01%) DCRat68.235.43.14:58811
2023-02-17 21:34:403af65c0dc5c8b233f3d066f7a5eefbdaVirustotal results 52 / 71 (73.24%) DCRat62.150.88.68:9514
2023-02-13 22:16:234fae4e3df84f89f77df25ed6e9674940Virustotal results 39 / 71 (54.93%) DCRat43.249.30.55:8848
2023-02-13 07:43:387e7e37166e62f371b20f869ac5a73709Virustotal results 48 / 70 (68.57%) DCRat185.33.234.172:3131
2023-02-12 15:24:051e7bc0053a06ef1ce652c270e3dd33e7Virustotal results 56 / 69 (81.16%) DCRat206.238.115.140:8848
2023-02-09 09:35:59107412ff8d9ab42fd1944db79d22b365Virustotal results 51 / 70 (72.86%) DCRat66.63.167.121:57913
2023-02-02 19:41:07a19f3395e7a7f2981eccd6448d6921aaVirustotal results 50 / 70 (71.43%) DCRat20.197.196.201:7749
2023-01-31 14:36:2245a2e59aebb679979120a1ac11d1612an/aDCRat185.255.95.191:99
2023-01-27 15:41:584fca3aebc40a63337761457761fd1439Virustotal results 34 / 70 (48.57%) DCRat179.14.168.33:3003
2023-01-19 10:08:524e1ba26a3f6a4c3f0268d93758c0d70aVirustotal results 39 / 69 (56.52%) DCRat124.221.236.175:8848
2023-01-12 13:51:4449a01a3fb2bdb1c268c60495f2155a8dVirustotal results 49 / 69 (71.01%) DCRat103.173.226.172:8848
2023-01-08 04:32:56688aa213ca817e782c669c7d85f1cd68n/aDCRat185.241.208.233:5430
2022-12-08 07:46:42a208e581a9a98deb78850050d07087d9Virustotal results 31 / 70 (44.29%) DCRat84.38.133.197:1337
2022-11-08 21:05:54596d2b542cd6b32ed67b0d74eafe5b30Virustotal results 43 / 72 (59.72%) DCRat20.166.62.124:49264
2022-10-27 18:36:159245ef457eba28730988c852b293d2deVirustotal results 53 / 71 (74.65%) DCRat20.127.173.166:8973
2022-10-10 16:55:182f6491b72dd5da951d5bc1605377c42aVirustotal results 20 / 71 (28.17%) DCRat20.205.136.175:8848
2022-10-02 16:58:1246356ce64664820165594ed18ec26a90Virustotal results 41 / 72 (56.94%) DCRat95.107.48.217:6666
2022-09-16 03:50:5842a8884f0e61a9fc288467da90e3abceVirustotal results 48 / 71 (67.61%) DCRat40.90.168.244:9909
2022-09-06 20:40:080485eead1d77da77b7903cab2df8cc96Virustotal results 51 / 71 (71.83%) DCRat93.177.103.26:1992
2022-08-28 17:14:465b5e2255561fa7a7b12ac919daa6eb68Virustotal results 20 / 70 (28.57%) DCRat119.23.227.43:8848
2022-08-28 09:15:1939c44479152ce1c8a91bcb8228f0e095Virustotal results 36 / 71 (50.70%) DCRat192.158.232.67:1431
2022-08-27 14:32:1167e458e145d822395b174436fd19afb4Virustotal results 49 / 71 (69.01%) DCRat35.193.72.139:6877
2022-08-26 06:10:46aabeb38d479f08dd42b916758a120afbVirustotal results 46 / 68 (67.65%) DCRat123.160.10.39:60756
2022-08-14 18:22:41a5bb9f18732d1881352e683000528c14Virustotal results 61 / 69 (88.41%) DCRat185.105.237.113:8848
2022-08-09 15:44:181ad598db666f7d4acc2ff219da3cfd66Virustotal results 47 / 70 (67.14%) DCRat23.101.213.237:4546
2022-08-04 15:16:342ed2a1d6604afeaa681f4c66dcd84194n/aDCRat182.186.88.126:6907
2022-07-29 03:51:2625feca151260ca97b3bbf03771a31a2fVirustotal results 31 / 71 (43.66%) DCRat86.106.74.55:54966
2022-07-15 15:00:02adf09478f3acd3fa4be8a2a5ca5d7f77Virustotal results 46 / 68 (67.65%) DCRat149.28.31.166:443
2022-06-18 22:16:17a1a67031fcc138d765602c15031dedb8Virustotal results 52 / 68 (76.47%) DCRat193.23.160.250:8848
2022-06-13 12:25:084510984aa80bba710fb88c0870b2264eVirustotal results 42 / 69 (60.87%) DCRat119.91.100.114:7890
2022-04-25 15:50:44ffaad32980cb12252ed0f9ccdaf6a4caVirustotal results 20 / 69 (28.99%) DCRat156.249.29.8:8848
2022-04-17 09:38:15521ba46889955efc44c53ee2e6f2d4a1Virustotal results 51 / 70 (72.86%) DCRat185.81.157.169:2022
2022-04-17 08:35:453091ccd9be48831f3164e363484e4560Virustotal results 27 / 70 (38.57%) DCRat185.81.157.169:2022
2022-03-30 13:29:5555231926e74063b6a50f6588a46976bbVirustotal results 51 / 70 (72.86%) DCRat176.9.31.109:3674
2022-03-30 13:23:59b4e823e0081d56e012995420a9d6427cVirustotal results 33 / 68 (48.53%) DCRat176.9.31.109:3674
2022-03-29 22:01:211519707cd60421ae82541524a062ecfeVirustotal results 39 / 69 (56.52%) DCRat27.50.175.215:8848
2022-03-26 23:16:51cd11aa0e9ed53c5cd7919002ddb5eb1cVirustotal results 26 / 68 (38.24%) DCRat185.81.157.202:2535
2022-03-23 07:22:517dee6f04484e3f64dd14362dd50550f9n/aDCRat66.135.4.203:2022
2022-03-21 18:02:30c3fb895a4c2bfc75a908c0b1263321b9Virustotal results 30 / 68 (44.12%) DCRat141.255.156.118:2000
2022-03-13 17:50:5076a56d13f997225e4c4610495caca862Virustotal results 46 / 68 (67.65%) DCRat3.132.159.158:15838
2022-03-08 17:15:47d8a13b97adfa8baf32fd4afcbe6e0f9an/aDCRat89.223.71.59:5856
2022-02-16 17:27:377c2ce0988cc4f02c273ed33f29f5b8d3n/aDCRat51.81.142.111:6666
2022-02-10 14:57:57948550cd30d92e05482624b2d3ce2471n/aDCRat159.203.126.35:22339
2022-02-10 14:57:57948550cd30d92e05482624b2d3ce2471n/aDCRat159.203.126.35:22339
2022-02-07 19:14:0047e80714d9335e104dfe11c2a1d2cb6fVirustotal results 24 / 65 (36.92%) DCRat23.100.22.106:5877
2022-02-07 19:14:0047e80714d9335e104dfe11c2a1d2cb6fVirustotal results 24 / 65 (36.92%) DCRat23.100.22.106:5877
2022-02-05 08:21:5969064616f835436c13e3e077923d3c8aVirustotal results 29 / 68 (42.65%) DCRat194.127.179.167:8848
2022-02-05 08:21:5969064616f835436c13e3e077923d3c8aVirustotal results 29 / 68 (42.65%) DCRat194.127.179.167:8848
2022-02-04 15:11:35d0b87a6657b6c9f4c742f2c1d659c747n/aDCRat185.61.151.24:1177
2022-02-04 15:11:35d0b87a6657b6c9f4c742f2c1d659c747n/aDCRat185.61.151.24:1177
2022-02-01 06:12:21a9e50ac9ffbb675dfcaea0ab15818bc9Virustotal results 28 / 67 (41.79%) DCRat15.235.10.108:8848
2022-02-01 06:12:21a9e50ac9ffbb675dfcaea0ab15818bc9Virustotal results 28 / 67 (41.79%) DCRat15.235.10.108:8848
2022-01-16 22:19:48b5d5b900b45c64f696a4dfb06e9789c3Virustotal results 36 / 69 (52.17%) DCRat3.142.81.166:18921
2022-01-16 22:19:48b5d5b900b45c64f696a4dfb06e9789c3Virustotal results 36 / 69 (52.17%) DCRat3.142.81.166:18921
2022-01-11 21:23:213fbb072cb1e8142f11fe459b1a987a5cVirustotal results 19 / 66 (28.79%) DCRat212.192.241.194:7271
2021-12-29 12:17:22aa2e569d9af1b56279f911faec205cc9Virustotal results 55 / 68 (80.88%) DCRat3.22.30.40:16416
2021-12-21 19:38:252690a6e6e0500ea92e3b222ff60a1c41Virustotal results 28 / 65 (43.08%) DCRat35.195.10.252:443
2021-12-20 09:49:02af2dba938c25fa4972af52864dc5199en/aDCRat185.7.214.8:4449
2021-12-20 09:34:37483940c834bbfca81273ab02cfc825ban/aDCRat185.7.214.8:4449
2021-12-20 09:29:4333e8252726b7221e76b48b3deb1f04f7n/aDCRat185.7.214.8:4449
2021-12-19 19:11:164e27b2c19da9ad95abf221fd0c209e35Virustotal results 34 / 66 (51.52%) DCRat179.13.1.253:8055
2021-12-17 06:50:37aec352d0b9ccbaf34ea32cff90592fdbVirustotal results 37 / 68 (54.41%) DCRat103.89.89.172:5200
2021-12-13 11:26:24fe503b34902368387c6c149a65bb3514Virustotal results 44 / 65 (67.69%) DCRat2.59.119.56:3131
2021-12-12 18:34:03344bb82e7fa43e87feff8d318024e9d3Virustotal results 45 / 68 (66.18%) DCRat23.106.122.216:8808
2021-12-06 09:02:28b863b3913b3b3b1cc8fd5f0cdeff1dc6Virustotal results 35 / 68 (51.47%) DCRat194.5.97.54:4449
2021-12-02 08:37:2082f2aa1be8a317fc8e5b7ffa60a2859aVirustotal results 35 / 67 (52.24%) DCRat3.94.85.211:1177
2021-11-29 09:43:35aeaaea9a390674e75f85795100cfd9acVirustotal results 34 / 66 (51.52%) DCRat136.144.41.186:8848
2021-11-25 19:52:281ba74a157112020a863b20d3bb5adb77Virustotal results 31 / 68 (45.59%) DCRat93.190.8.71:3131
2021-11-25 12:05:1312542b5731864f4a2029775f44c5f681Virustotal results 41 / 68 (60.29%) DCRat45.72.78.38:8848
2021-11-18 20:51:171bf1731804c1d81992c93c5db4fce29fVirustotal results 29 / 67 (43.28%) DCRat202.55.133.118:5200
2021-11-09 08:27:52f1859d07065c4926796d56313d3609a4Virustotal results 5 / 58 (8.62%) DCRat194.5.97.54:4449
2021-10-31 22:28:1475b9d6b1bfe045d0508bda287ab7965en/aDCRat5.230.70.106:1560
2021-10-30 19:41:23ee4e8fa33f9c8e228576c672c47dbc9dVirustotal results 28 / 69 (40.58%) DCRat34.68.50.44:8888
2021-10-28 08:17:10f88626a1f3019e612dda6c7b93320f3fVirustotal results 23 / 68 (33.82%) DCRat185.19.85.155:1609
2021-10-27 14:40:24afe27d80ec5f4d7190b5689144e2ef24n/aDCRat91.193.75.132:5529
2021-10-13 05:09:18a521f746f0ab71b078bf803283ca6858Virustotal results 43 / 69 (62.32%) DCRat40.90.210.21:3054
2021-09-29 15:37:16c54bb40430b637a6e13dec40edc5dcd8n/aDCRat180.214.239.36:6090
2021-09-27 17:22:041d60cfeb99750d66e3e6d485a9f478fcn/aDCRat185.19.85.133:5529
2021-08-13 18:40:5788d152d4ca2aad8c3aec5567cf9d6962Virustotal results 38 / 70 (54.29%) DCRat188.120.251.116:443
2021-07-24 00:07:52d51dfe6f15f7e8e2fa7af13a8f3f1524Virustotal results 33 / 69 (47.83%) DCRat178.238.8.174:8848
2021-07-24 00:07:52d51dfe6f15f7e8e2fa7af13a8f3f1524Virustotal results 33 / 69 (47.83%) DCRat178.238.8.174:8848
2021-07-14 13:47:45a63b54e6077c5d034c060adc869e8c3cn/aDCRat45.147.198.125:8848
2021-07-14 13:47:45a63b54e6077c5d034c060adc869e8c3cn/aDCRat45.147.198.125:8848
2021-07-13 11:20:01ee730a7378a499e1bfcadfd61ac9d828Virustotal results 29 / 69 (42.03%) DCRat37.0.11.215:6666
2021-07-13 11:20:01ee730a7378a499e1bfcadfd61ac9d828Virustotal results 29 / 69 (42.03%) DCRat37.0.11.215:6666
2021-06-08 18:15:29058b0e4ffa41823e20f20c66979e7861Virustotal results 38 / 70 (54.29%) DCRat45.15.143.199:5353
2021-06-08 18:15:29058b0e4ffa41823e20f20c66979e7861Virustotal results 38 / 70 (54.29%) DCRat45.15.143.199:5353