Malware Signature

The following table shows a list of malware samples and the corresponding botnet C&C (ip:port) associated with JBifrost

Database Entry


Malware:JBifrost -
First seen:2017-09-23 08:19:48 UTC
Last seen:2020-09-01 05:03:36 UTC

Malware Samples


The table below documents all malware samples associated with this malware family.

Timestamp (UTC)Malware Sample (MD5 hash)VTSignatureBotnet C&C (IP:port)
2020-09-01 05:03:369dc60b370a7113b2b9b4f2e1f15c6b32n/aJBifrost185.140.53.138:1382
2020-09-01 05:03:369dc60b370a7113b2b9b4f2e1f15c6b32n/aJBifrost185.140.53.138:1382
2020-04-16 13:51:01ff83aecae160c7e94cfea161fc13f78fn/aJBifrost194.5.97.14:6204
2020-04-16 13:51:01ff83aecae160c7e94cfea161fc13f78fn/aJBifrost194.5.97.14:6204
2020-04-16 13:51:00ff83aecae160c7e94cfea161fc13f78fn/aJBifrost194.5.97.14:7201
2020-04-16 13:51:00ff83aecae160c7e94cfea161fc13f78fn/aJBifrost194.5.97.14:7201
2020-04-15 17:59:26726fc74a3aac6a9bd32ead2712eb3d64n/aJBifrost194.5.97.23:7201
2020-04-15 17:59:26726fc74a3aac6a9bd32ead2712eb3d64n/aJBifrost194.5.97.23:7201
2020-04-14 16:11:13d399e6f50836afac83a91dde80390f26n/aJBifrost185.244.29.214:7201
2020-04-14 16:11:13d399e6f50836afac83a91dde80390f26n/aJBifrost185.244.29.214:7201
2020-04-14 07:05:322e74f7b12017db29b8e101ca95a1df30n/aJBifrost185.244.29.214:7201
2020-04-14 07:05:322e74f7b12017db29b8e101ca95a1df30n/aJBifrost185.244.29.214:7201
2020-04-06 18:39:558eaad9f1fd8349d2e796cb66c29580c2n/aJBifrost93.190.93.23:8077
2020-04-06 18:39:558eaad9f1fd8349d2e796cb66c29580c2n/aJBifrost93.190.93.23:8077
2020-04-01 07:16:54c64608eec7b56d72135b1b64548c21adn/aJBifrost178.124.140.144:7866
2020-04-01 07:16:54c64608eec7b56d72135b1b64548c21adn/aJBifrost178.124.140.144:7866
2019-11-24 18:13:07dd6363c8a8dfb5a0def9bdbfc669fb21n/aJBifrost13.69.254.90:77
2019-11-24 18:13:07dd6363c8a8dfb5a0def9bdbfc669fb21n/aJBifrost13.69.254.90:77
2019-05-27 12:33:08cbfc899488ea3ee8b3d366a84cfbe109Virustotal results 0/59 (0.00%) JBifrost91.193.75.234:6177
2019-05-27 12:33:08cbfc899488ea3ee8b3d366a84cfbe109Virustotal results 0/59 (0.00%) JBifrost91.193.75.234:6177
2019-04-11 19:21:39a962702b0e80cb26b37da9024d88beadVirustotal results 19/59 (32.20%) JBifrost199.195.250.222:6679
2019-04-11 19:21:39a962702b0e80cb26b37da9024d88beadVirustotal results 19/59 (32.20%) JBifrost199.195.250.222:6679
2019-04-03 17:59:5576840c70d74c7f235c08b05a96ac4bf0Virustotal results 14/56 (25.00%) JBifrost194.5.98.141:6679
2019-04-03 17:59:5576840c70d74c7f235c08b05a96ac4bf0Virustotal results 14/56 (25.00%) JBifrost194.5.98.141:6679
2019-04-01 06:39:36ad3488cf5a7c9f64e7a67205c079b225Virustotal results 27/59 (45.76%) JBifrost185.101.94.172:6679
2019-04-01 06:39:36ad3488cf5a7c9f64e7a67205c079b225Virustotal results 27/59 (45.76%) JBifrost185.101.94.172:6679
2019-03-31 08:53:22bac6754e3ea97359e6a4863bed858820Virustotal results 27/57 (47.37%) JBifrost185.101.94.172:6679
2019-03-31 08:53:22bac6754e3ea97359e6a4863bed858820Virustotal results 27/57 (47.37%) JBifrost185.101.94.172:6679
2019-03-28 15:48:54f376fc16997028b98f87cccd27b3570fVirustotal results 18/58 (31.03%) JBifrost185.101.94.172:6679
2019-03-28 15:48:54f376fc16997028b98f87cccd27b3570fVirustotal results 18/58 (31.03%) JBifrost185.101.94.172:6679
2018-10-16 07:47:40054665de0842bccdd3a6d9a95a29e5c9n/aJBifrost91.192.100.20:2556
2018-10-16 07:47:40054665de0842bccdd3a6d9a95a29e5c9n/aJBifrost91.192.100.20:2556
2018-09-26 15:37:55a78bc6e8b57727172542d648bcb4a870Virustotal results 34/60 (56.67%) JBifrost91.192.100.15:1988
2018-09-26 15:37:55a78bc6e8b57727172542d648bcb4a870Virustotal results 34/60 (56.67%) JBifrost91.192.100.15:1988
2018-07-27 06:52:32dd9d73b2d81576c1251bba57f30dbadbVirustotal results 44/61 (72.13%) JBifrost185.163.100.30:8789
2018-07-27 06:52:32dd9d73b2d81576c1251bba57f30dbadbVirustotal results 44/61 (72.13%) JBifrost185.163.100.30:8789
2018-07-27 06:08:43cb4635fc76d468c784d787f98d9d2063n/aJBifrost91.192.100.52:6654
2018-07-27 06:08:43cb4635fc76d468c784d787f98d9d2063n/aJBifrost91.192.100.52:6654
2018-07-25 13:08:448df677dcddce0b9ba9a28ee40ebe04ccVirustotal results 44/61 (72.13%) JBifrost91.192.100.52:6654
2018-07-25 13:08:448df677dcddce0b9ba9a28ee40ebe04ccVirustotal results 44/61 (72.13%) JBifrost91.192.100.52:6654
2018-07-25 05:36:478f13c1cba2b73c1cca1504d2379d1421Virustotal results 43/60 (71.67%) JBifrost185.163.100.30:8789
2018-07-25 05:36:478f13c1cba2b73c1cca1504d2379d1421Virustotal results 43/60 (71.67%) JBifrost185.163.100.30:8789
2018-07-20 11:25:49ab76056110c55d1b336945c0a3c012afVirustotal results 14/61 (22.95%) JBifrost185.121.166.77:8057
2018-07-20 11:25:49ab76056110c55d1b336945c0a3c012afVirustotal results 14/61 (22.95%) JBifrost185.121.166.77:8057
2018-07-19 05:24:10298dc1fce64ae8272cebc50e04ec0681Virustotal results 14/61 (22.95%) JBifrost185.148.241.52:7219
2018-07-19 05:24:10298dc1fce64ae8272cebc50e04ec0681Virustotal results 14/61 (22.95%) JBifrost185.148.241.52:7219
2018-07-18 23:27:05b40eb3ef31b4f09ac9d5cfe4fffd8a71Virustotal results 1/59 (1.69%) JBifrost204.16.247.51:1414
2018-07-18 23:27:05b40eb3ef31b4f09ac9d5cfe4fffd8a71Virustotal results 1/59 (1.69%) JBifrost204.16.247.51:1414
2018-07-18 15:38:182beb6c6f609734572b48df0044fd7f63Virustotal results 11/61 (18.03%) JBifrost185.148.241.56:8511
2018-07-18 15:38:182beb6c6f609734572b48df0044fd7f63Virustotal results 11/61 (18.03%) JBifrost185.148.241.56:8511
2018-07-12 15:42:5425c0ef88dd820acc9419d2680b655dacVirustotal results 11/61 (18.03%) JBifrost185.125.205.69:3030
2018-07-12 15:42:5425c0ef88dd820acc9419d2680b655dacVirustotal results 11/61 (18.03%) JBifrost185.125.205.69:3030
2018-07-12 13:24:4544021165e80e004e2ecdbda7fb2b3239Virustotal results 6/61 (9.84%) JBifrost185.148.241.38:1555
2018-07-12 13:24:4544021165e80e004e2ecdbda7fb2b3239Virustotal results 6/61 (9.84%) JBifrost185.148.241.38:1555
2018-07-12 13:23:22f45d1679a009b562caa0fe18d655b1e4Virustotal results 15/60 (25.00%) JBifrost185.227.83.50:2087
2018-07-12 13:23:22f45d1679a009b562caa0fe18d655b1e4Virustotal results 15/60 (25.00%) JBifrost185.227.83.50:2087
2018-07-12 12:00:366cc522292549d30cea97a69b2efbca6eVirustotal results 0/61 (0.00%) JBifrost185.148.241.37:4041
2018-07-12 12:00:366cc522292549d30cea97a69b2efbca6eVirustotal results 0/61 (0.00%) JBifrost185.148.241.37:4041
2018-07-12 11:17:38a31a692693a2e6f11318a1bb8d25aa32Virustotal results 1/61 (1.64%) JBifrost178.209.42.109:4299
2018-07-12 11:17:38a31a692693a2e6f11318a1bb8d25aa32Virustotal results 1/61 (1.64%) JBifrost178.209.42.109:4299
2018-07-12 10:57:21cba0ecb1723c58266c76bfb63737b32eVirustotal results 7/61 (11.48%) JBifrost185.125.205.87:7600
2018-07-12 10:57:21cba0ecb1723c58266c76bfb63737b32eVirustotal results 7/61 (11.48%) JBifrost185.125.205.87:7600
2018-07-12 10:50:5568e78798ab208451fd2485b0f8546d52Virustotal results 1/60 (1.67%) JBifrost185.227.83.35:2808
2018-07-12 10:50:5568e78798ab208451fd2485b0f8546d52Virustotal results 1/60 (1.67%) JBifrost185.227.83.35:2808
2018-07-12 10:35:226e6c340df8a356fecb97a198dc3072f9Virustotal results 1/60 (1.67%) JBifrost185.227.83.39:1373
2018-07-12 10:35:226e6c340df8a356fecb97a198dc3072f9Virustotal results 1/60 (1.67%) JBifrost185.227.83.39:1373
2018-07-12 10:32:45549ec024dd182953f2ac3445df4beb16Virustotal results 0/60 (0.00%) JBifrost185.4.29.236:8057
2018-07-12 10:32:45549ec024dd182953f2ac3445df4beb16Virustotal results 0/60 (0.00%) JBifrost185.4.29.236:8057
2018-07-12 10:09:11a688c9c353eb183e917aa84b7b345cbdVirustotal results 45/61 (73.77%) JBifrost198.12.90.76:1989
2018-07-12 10:09:11a688c9c353eb183e917aa84b7b345cbdVirustotal results 45/61 (73.77%) JBifrost198.12.90.76:1989
2018-07-12 08:29:44bce55d9856da631b5c069b00005bb44aVirustotal results 1/60 (1.67%) JBifrost185.141.61.111:1010
2018-07-12 08:29:44bce55d9856da631b5c069b00005bb44aVirustotal results 1/60 (1.67%) JBifrost185.141.61.111:1010
2018-07-12 08:17:259e693f2ea80208f003452ce2b8ea5703Virustotal results 11/60 (18.33%) JBifrost185.128.24.20:2679
2018-07-12 08:17:259e693f2ea80208f003452ce2b8ea5703Virustotal results 11/60 (18.33%) JBifrost185.128.24.20:2679
2018-07-12 07:06:493781d423f1b560c308adea041e125a70Virustotal results 15/57 (26.32%) JBifrost213.152.161.234:15086
2018-07-12 07:06:493781d423f1b560c308adea041e125a70Virustotal results 15/57 (26.32%) JBifrost213.152.161.234:15086
2018-07-12 06:47:010d6e028b39a5cb5efb1abe4358247e1cVirustotal results 4/58 (6.90%) JBifrost185.125.205.72:20
2018-07-12 06:47:010d6e028b39a5cb5efb1abe4358247e1cVirustotal results 4/58 (6.90%) JBifrost185.125.205.72:20
2018-07-11 11:50:37138cbda4fa4691cd0d808134e8787c6dVirustotal results 17/61 (27.87%) JBifrost185.148.241.59:2888
2018-07-11 11:50:37138cbda4fa4691cd0d808134e8787c6dVirustotal results 17/61 (27.87%) JBifrost185.148.241.59:2888
2018-07-11 08:41:40f19f800b0fc62a0b6cd5248f1f6b04beVirustotal results 17/67 (25.37%) JBifrost185.208.211.109:2097
2018-07-11 08:41:40f19f800b0fc62a0b6cd5248f1f6b04beVirustotal results 17/67 (25.37%) JBifrost185.208.211.109:2097
2018-07-11 08:19:4930fb88a772c91fe336dc3072fa4b2122Virustotal results 2/60 (3.33%) JBifrost185.227.83.39:1373
2018-07-11 08:19:4930fb88a772c91fe336dc3072fa4b2122Virustotal results 2/60 (3.33%) JBifrost185.227.83.39:1373
2018-07-10 08:41:137e5d3d46df1e8917f02b14dc16102d90Virustotal results 11/60 (18.33%) JBifrost185.208.211.112:20901
2018-07-10 08:41:137e5d3d46df1e8917f02b14dc16102d90Virustotal results 11/60 (18.33%) JBifrost185.208.211.112:20901
2018-07-10 08:22:21602e3d3a98bc8e2ba8f2650bce8d7522Virustotal results 2/60 (3.33%) JBifrost185.148.241.59:6692
2018-07-10 08:22:21602e3d3a98bc8e2ba8f2650bce8d7522Virustotal results 2/60 (3.33%) JBifrost185.148.241.59:6692
2018-07-10 07:30:38aefe2b1f0c44cf9fe4642c487c1e5a02Virustotal results 2/59 (3.39%) JBifrost91.192.100.3:1153
2018-07-10 07:30:38aefe2b1f0c44cf9fe4642c487c1e5a02Virustotal results 2/59 (3.39%) JBifrost91.192.100.3:1153
2018-07-10 06:46:59c21cffe7470b915c6567b0c3ebf34d20Virustotal results 13/59 (22.03%) JBifrost185.4.29.236:8057
2018-07-10 06:46:59c21cffe7470b915c6567b0c3ebf34d20Virustotal results 13/59 (22.03%) JBifrost185.4.29.236:8057
2018-07-10 06:40:3646ef3422319ceba0646fe97984fd90faVirustotal results 12/59 (20.34%) JBifrost185.148.241.37:4041
2018-07-10 06:40:3646ef3422319ceba0646fe97984fd90faVirustotal results 12/59 (20.34%) JBifrost185.148.241.37:4041
2018-07-10 04:21:29c0a5ade9b04c7c14b5a589804bc906e5Virustotal results 14/60 (23.33%) JBifrost185.125.205.87:7600
2018-07-10 04:21:29c0a5ade9b04c7c14b5a589804bc906e5Virustotal results 14/60 (23.33%) JBifrost185.125.205.87:7600
2018-07-09 22:57:02df5478efeea84f5b3738a018ba284842Virustotal results 12/60 (20.00%) JBifrost181.215.247.69:8181
2018-07-09 22:57:02df5478efeea84f5b3738a018ba284842Virustotal results 12/60 (20.00%) JBifrost181.215.247.69:8181
2018-07-09 18:46:438dbd80d02c7e5321fe1f6146e76111bfVirustotal results 13/60 (21.67%) JBifrost185.208.211.132:6654
2018-07-09 18:46:438dbd80d02c7e5321fe1f6146e76111bfVirustotal results 13/60 (21.67%) JBifrost185.208.211.132:6654
2018-07-08 09:32:59d36e1659af17d6254cc083e5f95e7aa3n/aJBifrost185.208.211.103:2888
2018-07-08 09:32:59d36e1659af17d6254cc083e5f95e7aa3n/aJBifrost185.208.211.103:2888
2018-07-06 09:47:06f1369f9ccca7d7f641c6c55be33e6f5fVirustotal results 11/57 (19.30%) JBifrost185.148.241.49:9555
2018-07-06 09:47:06f1369f9ccca7d7f641c6c55be33e6f5fVirustotal results 11/57 (19.30%) JBifrost185.148.241.49:9555
2018-07-06 09:37:072a306fc588cf3b2c38863eaa60cb7412Virustotal results 3/57 (5.26%) JBifrost185.125.205.70:4455
2018-07-06 09:37:072a306fc588cf3b2c38863eaa60cb7412Virustotal results 3/57 (5.26%) JBifrost185.125.205.70:4455
2018-07-06 09:34:47a4772680404de7065952750d8394de40Virustotal results 7/57 (12.28%) JBifrost185.125.205.70:4455
2018-07-06 09:34:47a4772680404de7065952750d8394de40Virustotal results 7/57 (12.28%) JBifrost185.125.205.70:4455
2018-07-06 08:06:0604e50058b6bd9b54723cd328f6697a93Virustotal results 3/57 (5.26%) JBifrost185.227.83.35:1986
2018-07-06 08:06:0604e50058b6bd9b54723cd328f6697a93Virustotal results 3/57 (5.26%) JBifrost185.227.83.35:1986
2018-07-06 07:24:40bb80b3c3f5bde3db9fa36e32d8c58b70Virustotal results 16/57 (28.07%) JBifrost185.125.205.87:7600
2018-07-06 07:24:40bb80b3c3f5bde3db9fa36e32d8c58b70Virustotal results 16/57 (28.07%) JBifrost185.125.205.87:7600
2018-07-06 06:24:25bea949fd8b2ba0de6217ff0d68522691Virustotal results 10/56 (17.86%) JBifrost185.125.205.70:4455
2018-07-06 06:24:25bea949fd8b2ba0de6217ff0d68522691Virustotal results 10/56 (17.86%) JBifrost185.125.205.70:4455
2018-07-05 11:23:58876018816930d5a7ead5e22e155d2782Virustotal results 2/56 (3.57%) JBifrost185.227.83.41:7720
2018-07-05 11:23:58876018816930d5a7ead5e22e155d2782Virustotal results 2/56 (3.57%) JBifrost185.227.83.41:7720
2018-07-05 11:16:20c07d99609b84fe4f6bccb7b0f254a16cVirustotal results 12/57 (21.05%) JBifrost181.215.247.173:8890
2018-07-05 11:16:20c07d99609b84fe4f6bccb7b0f254a16cVirustotal results 12/57 (21.05%) JBifrost181.215.247.173:8890
2018-07-05 07:10:07e73c5c5559eb455ce49687ea5b6a81d3Virustotal results 3/58 (5.17%) JBifrost185.208.211.73:33524
2018-07-05 07:10:07e73c5c5559eb455ce49687ea5b6a81d3Virustotal results 3/58 (5.17%) JBifrost185.208.211.73:33524
2018-07-04 15:43:37655e5bd27a2ba64d953268b41d43fd85Virustotal results 10/56 (17.86%) JBifrost181.215.247.173:8890
2018-07-04 15:43:37655e5bd27a2ba64d953268b41d43fd85Virustotal results 10/56 (17.86%) JBifrost181.215.247.173:8890
2018-07-04 15:06:3272d984658928b5f39cb061d989a73c96Virustotal results 10/56 (17.86%) JBifrost185.209.85.73:8088
2018-07-04 15:06:3272d984658928b5f39cb061d989a73c96Virustotal results 10/56 (17.86%) JBifrost185.209.85.73:8088
2018-07-04 11:00:345e65a34e43ddeecd334fc709bdf28d13n/aJBifrost185.208.211.19:4045
2018-07-04 11:00:345e65a34e43ddeecd334fc709bdf28d13n/aJBifrost185.208.211.19:4045
2018-07-04 08:13:321919367031d4ffca2b0c38b8e51497e6Virustotal results 10/57 (17.54%) JBifrost185.148.241.56:5888
2018-07-04 08:13:321919367031d4ffca2b0c38b8e51497e6Virustotal results 10/57 (17.54%) JBifrost185.148.241.56:5888
2018-07-04 06:46:189f635fa4c899131a814b2cfcd5b4c0d2Virustotal results 15/57 (26.32%) JBifrost185.208.211.51:1990
2018-07-04 06:46:189f635fa4c899131a814b2cfcd5b4c0d2Virustotal results 15/57 (26.32%) JBifrost185.208.211.51:1990
2018-07-03 17:07:0023530a7e34e859f7332e07e3cc824fe0Virustotal results 7/57 (12.28%) JBifrost185.148.241.41:2888
2018-07-03 17:07:0023530a7e34e859f7332e07e3cc824fe0Virustotal results 7/57 (12.28%) JBifrost185.148.241.41:2888
2018-07-03 17:04:466fb7442b6202aebd28acd269b4beb419Virustotal results 18/61 (29.51%) JBifrost185.148.145.197:2672
2018-07-03 17:04:466fb7442b6202aebd28acd269b4beb419Virustotal results 18/61 (29.51%) JBifrost185.148.145.197:2672
2018-07-03 13:48:3555f0cd909e178822707a5f5036bdf54dVirustotal results 11/57 (19.30%) JBifrost91.192.100.27:1373
2018-07-03 13:48:3555f0cd909e178822707a5f5036bdf54dVirustotal results 11/57 (19.30%) JBifrost91.192.100.27:1373
2018-07-03 11:50:09a5138cc57acbea3fbd9d20f2ea104b9bVirustotal results 17/57 (29.82%) JBifrost181.215.247.173:8890
2018-07-03 11:50:09a5138cc57acbea3fbd9d20f2ea104b9bVirustotal results 17/57 (29.82%) JBifrost181.215.247.173:8890
2018-07-03 07:55:16e10b6f643b1c0154c49b3db40407aac1Virustotal results 5/60 (8.33%) JBifrost181.215.247.215:6420
2018-07-03 07:55:16e10b6f643b1c0154c49b3db40407aac1Virustotal results 5/60 (8.33%) JBifrost181.215.247.215:6420
2018-07-03 07:51:10da96a16bdeed9a9848ac7bff280894f0Virustotal results 14/57 (24.56%) JBifrost185.227.83.35:3885
2018-07-03 07:51:10da96a16bdeed9a9848ac7bff280894f0Virustotal results 14/57 (24.56%) JBifrost185.227.83.35:3885
2018-07-02 16:52:20b10d60e061eff05590fd3069eb583a1bVirustotal results 15/57 (26.32%) JBifrost185.125.205.79:8970
2018-07-02 16:52:20b10d60e061eff05590fd3069eb583a1bVirustotal results 15/57 (26.32%) JBifrost185.125.205.79:8970
2018-07-02 13:53:0176e991d5b0ca92c418a94bda8180e317Virustotal results 13/57 (22.81%) JBifrost91.192.100.22:8420
2018-07-02 13:53:0176e991d5b0ca92c418a94bda8180e317Virustotal results 13/57 (22.81%) JBifrost91.192.100.22:8420
2018-07-02 07:13:23ea6af47692859051b6e01fa8689a2d00Virustotal results 5/57 (8.77%) JBifrost46.21.154.83:14486
2018-07-02 07:13:23ea6af47692859051b6e01fa8689a2d00Virustotal results 5/57 (8.77%) JBifrost46.21.154.83:14486
2018-06-29 11:08:54bbeb41b4f7faca138e1f1473f88a7b08n/aJBifrost185.227.83.49:7119
2018-06-29 11:08:54bbeb41b4f7faca138e1f1473f88a7b08n/aJBifrost185.227.83.49:7119
2018-06-29 10:39:09add45fbc585e5d9e0a41d83d7e932839Virustotal results 10/61 (16.39%) JBifrost185.148.241.49:9555
2018-06-29 10:39:09add45fbc585e5d9e0a41d83d7e932839Virustotal results 10/61 (16.39%) JBifrost185.148.241.49:9555
2018-06-29 08:30:00c78c8a6257122de0cc3535290e83e80aVirustotal results 4/61 (6.56%) JBifrost185.227.83.44:5888
2018-06-29 08:30:00c78c8a6257122de0cc3535290e83e80aVirustotal results 4/61 (6.56%) JBifrost185.227.83.44:5888
2018-06-28 09:30:32b8a94acece49da977e65a09dccee4d0bVirustotal results 5/61 (8.20%) JBifrost185.227.83.36:7748
2018-06-28 09:30:32b8a94acece49da977e65a09dccee4d0bVirustotal results 5/61 (8.20%) JBifrost185.227.83.36:7748
2018-06-28 07:42:312269a6a02bd6da8f6d66f428a7b7226fVirustotal results 9/61 (14.75%) JBifrost185.125.205.86:8088
2018-06-28 07:42:312269a6a02bd6da8f6d66f428a7b7226fVirustotal results 9/61 (14.75%) JBifrost185.125.205.86:8088
2018-06-28 07:03:248ba8cbc067266412b2e2762f7754d5f0Virustotal results 9/61 (14.75%) JBifrost185.227.83.45:5007
2018-06-28 07:03:248ba8cbc067266412b2e2762f7754d5f0Virustotal results 9/61 (14.75%) JBifrost185.227.83.45:5007
2018-06-27 15:44:07dedf41c3d6513159f1906e4aa5d0dd59Virustotal results 3/60 (5.00%) JBifrost181.215.247.211:8890
2018-06-27 15:44:07dedf41c3d6513159f1906e4aa5d0dd59Virustotal results 3/60 (5.00%) JBifrost181.215.247.211:8890
2018-06-27 10:25:404ca8df3e9f002440e775fa64738877cfVirustotal results 18/57 (31.58%) JBifrost146.255.79.176:1177
2018-06-27 10:25:404ca8df3e9f002440e775fa64738877cfVirustotal results 18/57 (31.58%) JBifrost146.255.79.176:1177
2018-06-27 08:02:203af4377b5b3987e15535b44c74169188Virustotal results 3/59 (5.08%) JBifrost151.106.30.239:1989
2018-06-27 08:02:203af4377b5b3987e15535b44c74169188Virustotal results 3/59 (5.08%) JBifrost151.106.30.239:1989
2018-06-27 07:18:53dbe65702206b8a1a09ff24236faf674fVirustotal results 2/61 (3.28%) JBifrost91.192.100.4:1918
2018-06-27 07:18:53dbe65702206b8a1a09ff24236faf674fVirustotal results 2/61 (3.28%) JBifrost91.192.100.4:1918
2018-06-27 06:02:00cad6fce9a8e82f8ef13b728323b4416fVirustotal results 23/60 (38.33%) JBifrost185.208.211.208:7734
2018-06-27 06:02:00cad6fce9a8e82f8ef13b728323b4416fVirustotal results 23/60 (38.33%) JBifrost185.208.211.208:7734
2018-06-27 05:57:55c01b9694841af7509c030bf1f32320e4Virustotal results 5/60 (8.33%) JBifrost91.192.100.22:8420
2018-06-27 05:57:55c01b9694841af7509c030bf1f32320e4Virustotal results 5/60 (8.33%) JBifrost91.192.100.22:8420
2018-06-26 20:11:54decd580f894b52fa8ee89640c36651eaVirustotal results 15/61 (24.59%) JBifrost185.148.241.41:2888
2018-06-26 20:11:54decd580f894b52fa8ee89640c36651eaVirustotal results 15/61 (24.59%) JBifrost185.148.241.41:2888
2018-06-26 19:15:51bdb6aa2fbf8fddd7ce32909ca7c90268Virustotal results 3/59 (5.08%) JBifrost91.192.100.9:1153
2018-06-26 19:15:51bdb6aa2fbf8fddd7ce32909ca7c90268Virustotal results 3/59 (5.08%) JBifrost91.192.100.9:1153
2018-06-26 18:55:306a4f397a890fb979feca73593169f987Virustotal results 4/61 (6.56%) JBifrost45.32.235.225:1983
2018-06-26 18:55:306a4f397a890fb979feca73593169f987Virustotal results 4/61 (6.56%) JBifrost45.32.235.225:1983
2018-06-26 18:39:50eac9ad62f2866ea686a097ecd50a238dVirustotal results 13/60 (21.67%) JBifrost185.148.241.39:5786
2018-06-26 18:39:50eac9ad62f2866ea686a097ecd50a238dVirustotal results 13/60 (21.67%) JBifrost185.148.241.39:5786
2018-06-26 16:25:24dcac334ee79051b2b242d9992e43a54aVirustotal results 3/61 (4.92%) JBifrost185.208.211.42:8088
2018-06-26 16:25:24dcac334ee79051b2b242d9992e43a54aVirustotal results 3/61 (4.92%) JBifrost185.208.211.42:8088
2018-06-26 16:15:10807f0645dd45716dd0d84c844579c378Virustotal results 3/61 (4.92%) JBifrost181.215.247.211:8890
2018-06-26 16:15:10807f0645dd45716dd0d84c844579c378Virustotal results 3/61 (4.92%) JBifrost181.215.247.211:8890
2018-06-26 15:26:498952846c57584a4f6545d66c252c1f33Virustotal results 5/61 (8.20%) JBifrost185.208.211.60:586
2018-06-26 15:26:498952846c57584a4f6545d66c252c1f33Virustotal results 5/61 (8.20%) JBifrost185.208.211.60:586
2018-06-26 14:57:45be42bef7b7145f8f8fb1336d5030b1efVirustotal results 6/61 (9.84%) JBifrost185.208.211.12:2097
2018-06-26 14:57:45be42bef7b7145f8f8fb1336d5030b1efVirustotal results 6/61 (9.84%) JBifrost185.208.211.12:2097
2018-06-26 14:14:542af934bcc8a85b14a20bec1da44a68beVirustotal results 18/60 (30.00%) JBifrost181.215.247.33:2343
2018-06-26 14:14:542af934bcc8a85b14a20bec1da44a68beVirustotal results 18/60 (30.00%) JBifrost181.215.247.33:2343
2018-06-26 14:08:492d4436b982e4408c78193cd22fa984feVirustotal results 21/60 (35.00%) JBifrost146.255.79.180:1177
2018-06-26 14:08:492d4436b982e4408c78193cd22fa984feVirustotal results 21/60 (35.00%) JBifrost146.255.79.180:1177
2018-06-26 13:59:56765f243ecb9cf25a06af3bdbced4aea5Virustotal results 5/60 (8.33%) JBifrost185.209.85.188:665
2018-06-26 13:59:56765f243ecb9cf25a06af3bdbced4aea5Virustotal results 5/60 (8.33%) JBifrost185.209.85.188:665
2018-06-26 05:53:009207da5bc7f660f753608ac99280fefaVirustotal results 2/60 (3.33%) JBifrost185.209.85.75:2889
2018-06-26 05:53:009207da5bc7f660f753608ac99280fefaVirustotal results 2/60 (3.33%) JBifrost185.209.85.75:2889
2018-06-26 01:42:18ba9e61da3f0ad66927ad2670ea610583Virustotal results 11/61 (18.03%) JBifrost181.215.247.89:2543
2018-06-26 01:42:18ba9e61da3f0ad66927ad2670ea610583Virustotal results 11/61 (18.03%) JBifrost181.215.247.89:2543
2018-06-26 01:30:3835ffdac6155afa7e90ee1f77b9e32d1eVirustotal results 17/61 (27.87%) JBifrost181.215.247.89:2543
2018-06-26 01:30:3835ffdac6155afa7e90ee1f77b9e32d1eVirustotal results 17/61 (27.87%) JBifrost181.215.247.89:2543
2018-06-25 23:28:43f6d3d64304f88cf9009b3289685d941fVirustotal results 9/61 (14.75%) JBifrost185.148.241.43:8890
2018-06-25 23:28:43f6d3d64304f88cf9009b3289685d941fVirustotal results 9/61 (14.75%) JBifrost185.148.241.43:8890
2018-06-25 23:05:4996554ddc59704afbeda2444cd197bfabVirustotal results 9/61 (14.75%) JBifrost185.208.211.139:4040
2018-06-25 23:05:4996554ddc59704afbeda2444cd197bfabVirustotal results 9/61 (14.75%) JBifrost185.208.211.139:4040
2018-06-25 18:42:28bb9abcbafc74e62bd00fbcac7ed54da5n/aJBifrost185.115.32.166:2000
2018-06-25 18:42:28bb9abcbafc74e62bd00fbcac7ed54da5n/aJBifrost185.115.32.166:2000
2018-06-25 12:58:56313d888498f1e6128b87e052693b0534Virustotal results 21/60 (35.00%) JBifrost185.209.85.68:2442
2018-06-25 12:58:56313d888498f1e6128b87e052693b0534Virustotal results 21/60 (35.00%) JBifrost185.209.85.68:2442
2018-06-25 12:28:23a87677f7b44d1efb1048ab5e8862b641Virustotal results 8/61 (13.11%) JBifrost185.209.85.182:2222
2018-06-25 12:28:23a87677f7b44d1efb1048ab5e8862b641Virustotal results 8/61 (13.11%) JBifrost185.209.85.182:2222
2018-06-25 11:36:37167199c851710997e864b723cc21ff96Virustotal results 7/59 (11.86%) JBifrost91.192.100.16:2888
2018-06-25 11:36:37167199c851710997e864b723cc21ff96Virustotal results 7/59 (11.86%) JBifrost91.192.100.16:2888
2018-06-25 08:46:3106bb2d9e76997f3b76d9d92940eab5a9Virustotal results 5/60 (8.33%) JBifrost103.43.75.105:1972
2018-06-25 08:46:3106bb2d9e76997f3b76d9d92940eab5a9Virustotal results 5/60 (8.33%) JBifrost103.43.75.105:1972
2018-06-23 08:01:2383bcbcd571ca231ad24ffa482f87c596Virustotal results 7/60 (11.67%) JBifrost185.209.85.183:90
2018-06-23 08:01:2383bcbcd571ca231ad24ffa482f87c596Virustotal results 7/60 (11.67%) JBifrost185.209.85.183:90
